﻿id	Summary	Status	Owner	Type	Priority	Milestone
327	Experiment with width of covariance transform for TPH_bangle and TPH_refrac	new	Ian Culverwell	task	normal	Whenever
445	PBLH devt1: Threshold for strength of local min/max in PBLH	new	Ian Culverwell	enhancement	normal	Whenever
446	PBLH devt2: Revise setting of max PBLH	new	Ian Culverwell	enhancement	normal	Whenever
453	Introduce lev2e data level	new	Ian Culverwell	enhancement	normal	Whenever
477	PBLH devt4: Investigate sensitivity of PBLH to vertical resolution	new	Ian Culverwell	enhancement	normal	Whenever
478	PBLH devt5: Investigate possibility of redefining PBLH in regions of surface inversions	new	Ian Culverwell	enhancement	normal	Whenever
