﻿id	Summary	Status	Owner	Type	Priority	Milestone
369	Check units when reading netCDF	assigned	Ian Culverwell	defect	normal	Whenever
470	Increase precision of impact parameters appearing in BUFR	new	Ian Culverwell	defect	normal	Whenever
508	New interpolation strategy in grib2bgrasc.f90?	assigned	Ian Culverwell	task	normal	ROPP possible
524	unit_conversion problems on longitudes and latitudes	new	Ian Culverwell	defect	normal	Whenever
681	Read conPhs data with ROPP	new	Ian Culverwell	task	normal	Whenever
683	Consider making the 2d WOPT output 2d refrac fields	new	Ian Culverwell	task	normal	Whenever
691	Correct 'T' area code in BUFR Abbreviated Routing Header	assigned		task	normal	12.0
701	Strange compiler problems with nagfor61	new	Ian Culverwell	defect	normal	Whenever
201	_FillValue attribute for variables?	assigned	Dave Offiler	enhancement	minor	Whenever
437	Unit conversion when range checking is off	new	Stig Syndergaard	defect	minor	DMI ROPP developments
527	bufr2ropp stumbling when given non-RO multi-profile data	new	Ian Culverwell	enhancement	minor	Whenever
708	Issue with time_offset > 240s	new	Stig Syndergaard	task	minor	DMI ROPP developments
