﻿id	Summary	Status	Owner	Type	Priority	Milestone
332	invert_tool hangs when SO fit range is only one point	accepted	Stig Syndergaard	defect	critical	DMI ROPP developments
358	ropp_pp_Invert_tool gives segmentation fault on short profiles	accepted	Stig Syndergaard	defect	critical	DMI ROPP developments
287	Handling of missing values in input phase	assigned	Stig Syndergaard	defect	major	DMI ROPP developments
474	Dynamic vs static error estimation in statistical optimization	new	Stig Syndergaard	enhancement	major	DMI ROPP developments
288	ropp_pp mdi issues	assigned	Stig Syndergaard	defect	normal	DMI ROPP developments
294	Read undulation from file	new	Dave Offiler	enhancement	normal	Whenever
319	Big outlier from ropp_pp_invert_tool	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
326	open_loop_lcf is an integer	new	Ian Culverwell	defect	normal	Whenever
344	ROPP and L2 handling	accepted	Stig Syndergaard	task	normal	DMI ROPP developments
371	Problem processing CDAAC GRAS data	assigned	Stig Syndergaard	defect	normal	DMI ROPP developments
373	Possible problem with ROPP spectral tools	new	Ian Culverwell	defect	normal	Whenever
374	Extreme high altitude outliers from ropp_pp_invert_tool	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
436	Segmentation fault on occultations with data at very high altitude	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
439	Segmentation fault on occultations with negative refrac at high altitudes	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
442	Occultations failing GPAC 2.2.0 pnc generation	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
487	Better handling of bad input to ropp_pp_occ_tool	new	Stig Syndergaard	defect	normal	DMI ROPP developments
489	Core dump on profile with bad input data	assigned	Stig Syndergaard	defect	normal	DMI ROPP developments
684	Consider improving the output of FSI bangles/impact heights from the wave optics propagators	new	Ian Culverwell	task	normal	Whenever
687	Consider rehousing EGM96 data	assigned		task	normal	12.0
471	ropp_pp_occ_tool; numerical differences with ifort16	new	cburrows	defect	minor	Whenever
483	Reconcile ROPP PP UG with Gorbunov and Lauritsen, 2006.	new	Ian Culverwell	defect	minor	Whenever
