﻿id	Summary	Status	Owner	Priority	Milestone	Component
474	Dynamic vs static error estimation in statistical optimization	new	Stig Syndergaard	major	DMI ROPP developments	ropp_pp
200	Climate driver	assigned	Dave Offiler	normal	Whenever	ropp_fm
245	Code consolidation	assigned	Ian Culverwell	normal	Whenever	ropp_utils
292	timesince.f90	new	Ian Culverwell	normal	Whenever	ROPP (all)
293	Kjartan's notes	assigned	Stig Syndergaard	normal	DMI ROPP developments	ROPP (all)
294	Read undulation from file	new	Dave Offiler	normal	Whenever	ropp_pp
322	Include example of full-chain processing in ROPP	new	Ian Culverwell	normal	Whenever	ROPP (all)
330	ROPP basic examples	new	Ian Culverwell, sti	normal	Whenever	ROPP (all)
382	Add summary of generating commands to RO file/data structure	new	Ian Culverwell	normal	Whenever	ROPP (all)
387	ROPP8.0 installation problems	new	Ian Culverwell, Dave Offiler	normal	Whenever	ROPP (all)
388	Anomalous ropp_pp installation	new	Ian Culverwell	normal	Whenever	ROPP (all)
405	Improve checks on existence etc of $BUFR_TABLES and $BUFR_LIBRARY	assigned		normal	12.0	ROPP (all)
410	Tidy up the ROPP netCDF global attributes	new	Ian Culverwell	normal	12.0	ROPP (all)
421	Ionospheric refractivity	new	Ian Culverwell	normal	Whenever	ropp_fm
445	PBLH devt1: Threshold for strength of local min/max in PBLH	new	Ian Culverwell	normal	Whenever	ropp_apps
446	PBLH devt2: Revise setting of max PBLH	new	Ian Culverwell	normal	Whenever	ropp_apps
453	Introduce lev2e data level	new	Ian Culverwell	normal	Whenever	ropp_apps
475	Multifile	new	Ian Culverwell	normal	Whenever	ROPP (all)
477	PBLH devt4: Investigate sensitivity of PBLH to vertical resolution	new	Ian Culverwell	normal	Whenever	ropp_apps
478	PBLH devt5: Investigate possibility of redefining PBLH in regions of surface inversions	new	Ian Culverwell	normal	Whenever	ropp_apps
480	Consider converting undulation files egm96.dat and corrcoef.dat to netCDF format	new	Ian Culverwell	normal	Whenever	ROPP (all)
484	Sort out the business of static/shared object external dependency libraries	assigned		normal	12.0	ROPP (all)
499	Problems with Met Office backgrounds	new	Ian Culverwell	normal	Whenever	ropp_fm
500	Augment obs_refrac structure to hold tdry	new	Ian Culverwell	normal	12.0	ropp_fm
504	Inconsistencies regarding ropp_build	new	Ian Culverwell	normal	Whenever	ROPP (all)
710	Consider updating/generalising Software_ID element of BUFR file	new	Kent Bækgaard Lauritsen	normal	Whenever	ROPP(all)
201	_FillValue attribute for variables?	assigned	Dave Offiler	minor	Whenever	ropp_io
404	Consider expanding $? to hold the number of errors of each type	new	Ian Culverwell	minor	Whenever	ROPP (all)
406	Disentangle ropp_io from ropp_fm	new	Ian Culverwell	minor	Whenever	ropp_fm
419	Put the ROPP Change Log in standard ROM SAF format (headers/versions/reviewers etc)	new	Dave Offiler	minor	Whenever	ROPP (all)
440	All path-dependent parameters as command-line options	new	Stig Syndergaard	minor	DMI ROPP developments	ROPP (all)
448	Disable ranchk	new	hgl	minor	DMI ROPP developments	ROPP (all)
451	Clean up the 'extra diagnotics' listings in the ROPP User Guides	new	Ian Culverwell	minor	Whenever	User Guide
473	Fix discrepancy between EUMETSAT and ROM SAF processing to BUFR	new	Ian Culverwell	minor	Whenever	ROPP (all)
479	Specify units for forward model gradients in ROPP FM UG	new	Ian Culverwell	minor	Whenever	ropp_fm
525	Think about renaming user guides and reference manuals	new	Ian Culverwell	minor	Whenever	ROPP(all)
527	bufr2ropp stumbling when given non-RO multi-profile data	new	Ian Culverwell	minor	Whenever	ropp_io
