﻿id	Summary	Status	Owner	Type	Priority	Milestone
703	Examine the electron density retrieval settings	new	Ian Culverwell	task	normal	12.0
704	Sensitivity of LM minimiser to missing data	new	Ian Culverwell	task	normal	12.0
705	Sensitivity of LM minimiser to 'physical' choices	new	Kent Bækgaard Lauritsen	task	normal	12.0
710	Consider updating/generalising Software_ID element of BUFR file	new	Kent Bækgaard Lauritsen	enhancement	normal	Whenever
711	Consider revising the formulation of the pressure level interpolation in the ECMWF state-to-state codes	new	Kent Bækgaard Lauritsen	task	normal	12.0
674	Fix format of version string	new	Ian Culverwell	task	minor	Whenever
