﻿id	Summary	Status	Owner	Type	Priority	Milestone
369	Check units when reading netCDF	assigned	Ian Culverwell	defect	normal	Whenever
371	Problem processing CDAAC GRAS data	assigned	Stig Syndergaard	defect	normal	DMI ROPP developments
373	Possible problem with ROPP spectral tools	new	Ian Culverwell	defect	normal	Whenever
382	Add summary of generating commands to RO file/data structure	new	Ian Culverwell	enhancement	normal	Whenever
383	Accelerate multiprofile processing on HPC	new	Ian Culverwell, cburrows	defect	normal	Whenever
387	ROPP8.0 installation problems	new	Ian Culverwell, Dave Offiler	enhancement	normal	Whenever
388	Anomalous ropp_pp installation	new	Ian Culverwell	enhancement	normal	Whenever
405	Improve checks on existence etc of $BUFR_TABLES and $BUFR_LIBRARY	assigned		enhancement	normal	12.0
410	Tidy up the ROPP netCDF global attributes	new	Ian Culverwell	enhancement	normal	12.0
436	Segmentation fault on occultations with data at very high altitude	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
439	Segmentation fault on occultations with negative refrac at high altitudes	accepted	Stig Syndergaard	defect	normal	DMI ROPP developments
395	Possible problem compiling ropp_fm with sunf95	new	Dave Offiler, Ian Culverwell	task	minor	Whenever
404	Consider expanding $? to hold the number of errors of each type	new	Ian Culverwell	enhancement	minor	Whenever
406	Disentangle ropp_io from ropp_fm	new	Ian Culverwell	enhancement	minor	Whenever
407	Document n_chap variable	new	Ian Culverwell	task	minor	Whenever
