1 |
|
---|
2 | -------------------------------------------------------
|
---|
3 | Met Office Generic BUFR Decoder
|
---|
4 | -------------------------------------------------------
|
---|
5 |
|
---|
6 | BUFRdsn:atm20110912_000312_M02_1230427200_N0019_XXXX_1dvar.bufr
|
---|
7 | Outdsn :
|
---|
8 | Dsplinf: T
|
---|
9 | Dsplsc4: F
|
---|
10 | FrstMsg: 1
|
---|
11 | NumMsgs: 999999
|
---|
12 | Reading atm20110912_000312_M02_1230427200_N0019_XXXX_1dvar.bufr
|
---|
13 |
|
---|
14 | ===== Message no. 1 =====
|
---|
15 |
|
---|
16 | BUFR Section 0
|
---|
17 | Length of section: 8 octets
|
---|
18 | Total Message length: 18720 octets
|
---|
19 | BUFR Edition: 4
|
---|
20 |
|
---|
21 | BUFR Section 1
|
---|
22 | Length of section: 22 octets
|
---|
23 | BUFR Master Table: 0 (TABLE MASTERTABLE NOT LOADED)
|
---|
24 | Originating Centre: 94 (TABLE ORIGCENTRES NOT LOADED)
|
---|
25 | Originating Sub-Centre: 0 (none)
|
---|
26 | Update Sequence No: 0 (Original)
|
---|
27 | Data Category: 3 (TABLE DATACATEGORY NOT LOADED)
|
---|
28 | Inter sub-Category: 50 (Reserved)
|
---|
29 | Local sub-Category: 14
|
---|
30 | Master Table version: 12 (Reserved)
|
---|
31 | Local Table version: 0 (not used)
|
---|
32 | Message time: 00:03:12 12-Sep-2011
|
---|
33 |
|
---|
34 | BUFR Section 2
|
---|
35 | Section 2 not present
|
---|
36 |
|
---|
37 | BUFR Section 3
|
---|
38 | Length of section: 10 octets
|
---|
39 | No. of obs. in Section 4: 1
|
---|
40 | Message contains observed data
|
---|
41 | Data is not compressed
|
---|
42 | Descriptor 1: 310026
|
---|
43 |
|
---|
44 | BUFR Section 4
|
---|
45 | Length of data: 18676 octets
|
---|
46 |
|
---|
47 | BUFR Section 5
|
---|
48 | OK
|
---|
49 |
|
---|
50 | 1 BUFR Message(s) read
|
---|
51 | 0 BUFR Message(s) skipped
|
---|
52 | 1 BUFR Message(s) decoded
|
---|