1 | $Revision: 13$ $Date: 02/02/2012 17:26:48$
|
---|
2 |
|
---|
3 | 001003 WMO REGION OR GEOGRAPHICAL AREA
|
---|
4 | 0 ANTARCTICA
|
---|
5 | 1 AFRICA
|
---|
6 | 2 ASIA
|
---|
7 | 3 S AMERICA
|
---|
8 | 4 N AMERICA
|
---|
9 | 5 SW PACIFIC
|
---|
10 | 6 EUROPE
|
---|
11 |
|
---|
12 | 001007 SATELLITE IDENTIFIER
|
---|
13 | 1 ERS 1
|
---|
14 | 2 ERS 2
|
---|
15 | 3 METOP-1 (Metop-B) !1.x
|
---|
16 | 4 METOP-2 (Metop-A) !1.x
|
---|
17 | 5 METOP-3 (Metop-C) !1.x
|
---|
18 | 20 SPOT 1
|
---|
19 | 21 SPOT 2
|
---|
20 | 22 SPOT 3
|
---|
21 | 23 SPOT 4
|
---|
22 | 40 OERSTED !ST.10
|
---|
23 | 41 CHAMP !ST.10
|
---|
24 | 43 TanDEM-X !1.x
|
---|
25 | 44 PAZ !1.x
|
---|
26 | 46 SMOS !1.x
|
---|
27 | 50 METEOSAT 3
|
---|
28 | 51 METEOSAT 4
|
---|
29 | 52 METEOSAT 5
|
---|
30 | 53 METEOSAT 6
|
---|
31 | 54 METEOSAT 7
|
---|
32 | 55 METEOSAT 8 !1.x
|
---|
33 | 56 METEOSAT 9 !1.x
|
---|
34 | 57 METEOSAT 10 !1.x
|
---|
35 | 58 METEOSAT 1 !1.x
|
---|
36 | 59 METEOSAT 2 !1.9
|
---|
37 | 60 ENVISAT !1.x
|
---|
38 | 70 METEOSAT 11 !1.x
|
---|
39 | 71 MSG-1
|
---|
40 | 72 MSG-2
|
---|
41 | 73 MSG-3
|
---|
42 | 120 ADEOS-2 !1.13
|
---|
43 | 121 ADEOS II !1.x
|
---|
44 | 140 GOSAT !1.x
|
---|
45 | 150 GMS 3
|
---|
46 | 151 GMS 4
|
---|
47 | 152 GMS 5
|
---|
48 | 171 MTSAT-1R !1.11
|
---|
49 | 172 MTSAT-2 !1.x
|
---|
50 | 200 NOAA 8
|
---|
51 | 201 NOAA 9
|
---|
52 | 202 NOAA 10
|
---|
53 | 203 NOAA 11
|
---|
54 | 204 NOAA 12
|
---|
55 | 205 NOAA 14
|
---|
56 | 206 NOAA 15
|
---|
57 | 207 NOAA 16
|
---|
58 | 208 NOAA 17
|
---|
59 | 209 NOAA 18
|
---|
60 | 220 LANDSAT 5 !1.9
|
---|
61 | 221 LANDSAT 4 !1.9
|
---|
62 | 222 LANDSAT 7
|
---|
63 | 223 NOAA 19 !1.x
|
---|
64 | 224 NPP !1.x
|
---|
65 | 240 DMSP 7
|
---|
66 | 241 DMSP 8
|
---|
67 | 242 DMSP 9
|
---|
68 | 243 DMSP 10
|
---|
69 | 244 DMSP 11
|
---|
70 | 245 DMSP 12 !1.x
|
---|
71 | 246 DMSP 13 !1.x
|
---|
72 | 247 DMSP 14 !1.x
|
---|
73 | 248 DMSP 15 !1.x
|
---|
74 | 249 DMSP 16 !1.x
|
---|
75 | 250 GOES 6
|
---|
76 | 251 GOES 7
|
---|
77 | 252 GOES 8
|
---|
78 | 253 GOES 9
|
---|
79 | 254 GOES 10
|
---|
80 | 255 GOES 11
|
---|
81 | 256 GOES 12
|
---|
82 | 257 GOES 13 !1.x
|
---|
83 | 258 GOES 14 !1.x
|
---|
84 | 259 GOES 15 !1.x
|
---|
85 | 260 JASON-1 !1.14
|
---|
86 | 261 JASON-2 !1.14
|
---|
87 | 281 QUIKSCAT !1.9
|
---|
88 | 282 TRMM !1.x
|
---|
89 | 283 CORIOLIS !1.x
|
---|
90 | 285 DMSP17 !1.x
|
---|
91 | 286 DMSP18 !1.x
|
---|
92 | 290 MICROLAB-1 !1.13
|
---|
93 | 310 GOMS 1
|
---|
94 | 311 GOMS 2
|
---|
95 | 320 METEOR 2-21
|
---|
96 | 321 METEOR 3-5
|
---|
97 | 322 METEOR 3M-1
|
---|
98 | 323 METEOR 3M-2
|
---|
99 | 341 RESURS 01-4
|
---|
100 | 421 Oceansat-2 !1.x
|
---|
101 | 430 INSAT 1B
|
---|
102 | 431 INSAT 1C
|
---|
103 | 432 INSAT 1D
|
---|
104 | 441 SARAL !1.x
|
---|
105 | 450 INSAT 2A
|
---|
106 | 451 INSAT 2B
|
---|
107 | 452 INSAT 2E
|
---|
108 | 470 INSAT 3A
|
---|
109 | 471 INSAT 3D
|
---|
110 | 472 INSAT 3E
|
---|
111 | 500 FY-1C
|
---|
112 | 501 FY-1D
|
---|
113 | 510 FY-2
|
---|
114 | 512 FY-2B !1.x
|
---|
115 | 513 FY-2C !1.x
|
---|
116 | 514 FY-2D !1.x
|
---|
117 | 515 FY-2E !1.x
|
---|
118 | 520 FY-3A !1.x
|
---|
119 | 521 FY-3B !1.x
|
---|
120 | 522 FY-3C !1.x
|
---|
121 | 700 TIROS M (ITOS 1)
|
---|
122 | 701 NOAA 1
|
---|
123 | 702 NOAA 2
|
---|
124 | 703 NOAA 3
|
---|
125 | 704 NOAA 4
|
---|
126 | 705 NOAA 5
|
---|
127 | 706 NOAA 6
|
---|
128 | 707 NOAA 7
|
---|
129 | 708 TIROS-N
|
---|
130 | 710 GOES (SMS 1)
|
---|
131 | 711 GOES (SMS 2)
|
---|
132 | 720 TOPEX !1.14
|
---|
133 | 721 GFO (GEOSAT follow-on) !1.14
|
---|
134 | 722 GRACE A !1.x
|
---|
135 | 723 GRACE B !1.x
|
---|
136 | 731 GOES 1
|
---|
137 | 732 GOES 2
|
---|
138 | 733 GOES 3
|
---|
139 | 734 GOES 4
|
---|
140 | 735 GOES 5
|
---|
141 | 740 COSMIC-1 !1.x
|
---|
142 | 741 COSMIC-2 !1.x
|
---|
143 | 742 COSMIC-3 !1.x
|
---|
144 | 743 COSMIC-4 !1.x
|
---|
145 | 744 COSMIC-5 !1.x
|
---|
146 | 745 COSMIC-6 !1.x
|
---|
147 | 763 NIMBUS 3 !1.x
|
---|
148 | 764 NIMBUS 4 !1.x
|
---|
149 | 765 NIMBUS 5 !1.x
|
---|
150 | 766 NIMBUS 6 !1.x
|
---|
151 | 767 NIMBUS 7 !1.x
|
---|
152 | 780 ERBS !1.x
|
---|
153 | 781 UARS !1.x
|
---|
154 | 782 EARTH PROBE !1.x
|
---|
155 | 783 TERRA !1.x
|
---|
156 | 784 AQUA !1.x
|
---|
157 | 785 AURA !1.x
|
---|
158 | 786 C/NOFS !1.x
|
---|
159 | 800 SUNSAT !1.13
|
---|
160 | 801 SAC-C !1.13
|
---|
161 | 810 COMS-1 !1.x
|
---|
162 | 811 COMS-2 !1.x
|
---|
163 | 820 SAC-C !1.x
|
---|
164 | 850 Combination of TERRA and AQUA !1.x
|
---|
165 | 851 Combination of NOAA 16 to NOAA 19 !1.x
|
---|
166 | 852 Combination of Metop-1 to Metop-3 !1.x
|
---|
167 | 853 Combination of METEOSAT and DMSP !1.x
|
---|
168 |
|
---|
169 | 001024 WIND SPEED SOURCE !ST.2
|
---|
170 | 0 NO WIND SPEED DATA AVAILABLE
|
---|
171 | 1 AMSR-E DATA
|
---|
172 | 2 TMI DATA
|
---|
173 | 3 NWP: ECMWF
|
---|
174 | 4 NWP: UK MET OFFICE
|
---|
175 | 5 NWP: NCEP
|
---|
176 | 6 REFERENCE CLIMATOLOGY
|
---|
177 | 7 ERS SCATTEROMETER
|
---|
178 | 8
|
---|
179 | 9
|
---|
180 | 10
|
---|
181 | 11
|
---|
182 | 12
|
---|
183 | 13
|
---|
184 | 14
|
---|
185 | 15
|
---|
186 | 16
|
---|
187 | 17
|
---|
188 | 18
|
---|
189 | 19
|
---|
190 | 20
|
---|
191 | 21
|
---|
192 | 22
|
---|
193 | 23
|
---|
194 | 24
|
---|
195 | 25
|
---|
196 | 26
|
---|
197 | 27
|
---|
198 | 28
|
---|
199 | 29
|
---|
200 | 30
|
---|
201 | 31 MISSING VALUE
|
---|
202 |
|
---|
203 | 001028 AEROSOL OPTICAL DEPTH(AOD) SOURCE !ST.2
|
---|
204 | 0 NO AOD DATA AVAILABLE
|
---|
205 | 1 NESDIS
|
---|
206 | 2 NAVOCEANO
|
---|
207 | 3 NAAPS
|
---|
208 | 4 MERIS
|
---|
209 | 5 AATSR
|
---|
210 | 6
|
---|
211 | 7
|
---|
212 | 8
|
---|
213 | 9
|
---|
214 | 10
|
---|
215 | 11
|
---|
216 | 12
|
---|
217 | 13
|
---|
218 | 14
|
---|
219 | 15
|
---|
220 | 16
|
---|
221 | 17
|
---|
222 | 18
|
---|
223 | 19
|
---|
224 | 20
|
---|
225 | 21
|
---|
226 | 22
|
---|
227 | 23
|
---|
228 | 24
|
---|
229 | 25
|
---|
230 | 26
|
---|
231 | 27
|
---|
232 | 28
|
---|
233 | 29
|
---|
234 | 30
|
---|
235 | 31 MISSING VALUE
|
---|
236 |
|
---|
237 | 001029 SSI SOURCE !ST.2
|
---|
238 | 0 NO SSI DATA AVAILABLE
|
---|
239 | 1 MSG_SEVIRI
|
---|
240 | 2 GOES EAST
|
---|
241 | 3 GOES WEST
|
---|
242 | 4 ECMWF
|
---|
243 | 5 NCEP
|
---|
244 | 6 UK MET OFFICE
|
---|
245 | 7
|
---|
246 | 8
|
---|
247 | 9
|
---|
248 | 10
|
---|
249 | 11
|
---|
250 | 12
|
---|
251 | 13
|
---|
252 | 14
|
---|
253 | 15
|
---|
254 | 16
|
---|
255 | 17
|
---|
256 | 18
|
---|
257 | 19
|
---|
258 | 20
|
---|
259 | 21
|
---|
260 | 22
|
---|
261 | 23
|
---|
262 | 24
|
---|
263 | 25
|
---|
264 | 26
|
---|
265 | 27
|
---|
266 | 28
|
---|
267 | 29
|
---|
268 | 30
|
---|
269 | 31 MISSING VALUE
|
---|
270 |
|
---|
271 | 001031 ORIGINATING/GENERATING CENTRE !1.17
|
---|
272 | 1 AMMC MELBOURNE
|
---|
273 | 2 MELBOURNE
|
---|
274 | 4 RUMS MOSCOW
|
---|
275 | 5 MOSCOW
|
---|
276 | 7 KWBC WASHINGTON (NCEP)
|
---|
277 | 8 KWXX US W/SERVICE (NWSTG)
|
---|
278 | 10 HECA CAIRO RMC
|
---|
279 | 11 CAIRO RMC
|
---|
280 | 12 GOOY DAKAR RMC
|
---|
281 | 13 DAKAR RMC
|
---|
282 | 14 HKNA NAIROBI RMC
|
---|
283 | 15 NAIROBI RMC
|
---|
284 | 16 FMMD ANTANANARIVO (not in Manual)
|
---|
285 | 17 ANTANANARIVO (not in Manual)
|
---|
286 | 18 DTTV TUNIS-CASABLANCA
|
---|
287 | 19 TUNIS-CASABLANCA
|
---|
288 | 20 SPLP LAS PALMAS
|
---|
289 | 21 DAMM ALGIERS
|
---|
290 | 22 LPLG LAGOS RMS (not in Manual)
|
---|
291 | 23 LAGOS RMS (not in Manual)
|
---|
292 | 24 FAPR PRETORIA !1.17
|
---|
293 | 25 FME LA REUNION !1.17
|
---|
294 | 26 RUKH KHABAROVSK
|
---|
295 | 27 KHABAROVSK
|
---|
296 | 28 DEMS NEW DELHI
|
---|
297 | 29 NEW DELHI
|
---|
298 | 30 UNNN NOVOSIBIRSK
|
---|
299 | 31 NOVOSIBIRSK
|
---|
300 | 32 RUTK TASHKENT
|
---|
301 | 33 JEDDAH
|
---|
302 | 34 RJTD TOKYO
|
---|
303 | 35 TOKYO RMC
|
---|
304 | 36 VTBB BANGKOK
|
---|
305 | 37 MNUB ULAN BATOR
|
---|
306 | 38 BABJ BEIJING
|
---|
307 | 39 BEIJING
|
---|
308 | 40 RKSL SEOUL
|
---|
309 | 41 SABM BUENOS AIRES
|
---|
310 | 42 BUENOS AIRES
|
---|
311 | 43 SBBR BRASILIA
|
---|
312 | 44 BRASILIA
|
---|
313 | 45 SCSC SANTIAGO
|
---|
314 | 46 BRAZILIAN SA - INPE
|
---|
315 | 51 KMIA MIAMI
|
---|
316 | 52 MIAMI HURRICANE CENTRE
|
---|
317 | 53 CWAO MONTREAL RMC
|
---|
318 | 54 MONTREAL RMC
|
---|
319 | 55 KSFO SANFRANCISCO
|
---|
320 | 57 KARS US AIR FORCE (ARGOS COMMUNICATIONS CENTRE, LANDOVER, MD)
|
---|
321 | 58 KMRY US NAVY, MONTEREY
|
---|
322 | 59 KBOU BOULDER (NOAA FORECAST LAB)
|
---|
323 | 60 NCAR
|
---|
324 | 61 Service ARGOS (Landover) !1.11
|
---|
325 | 62 US Naval Oceanographic Office !1.17
|
---|
326 | 64 PHNL HONOLULU
|
---|
327 | 65 ADRM DARWIN
|
---|
328 | 66 DARWIN
|
---|
329 | 67 AMMC MELBOURNE
|
---|
330 | 69 NZKL WELLINGTON
|
---|
331 | 70 WELLINGTON
|
---|
332 | 71 NFFN NADI (FIJI) !1.17
|
---|
333 | 74 EGRR UK MET OFFICE
|
---|
334 | 75 UK MET OFFICE
|
---|
335 | 76 MOSCOW
|
---|
336 | 78 EDZW OFFENBACH
|
---|
337 | 79 OFFENBACH
|
---|
338 | 80 LIIB ROME RMC
|
---|
339 | 81 ROME RMC
|
---|
340 | 82 BGSF SONDRE/STROMFJORD GREENLAND ??? (Manual says Norrkoping)!1.17
|
---|
341 | 83 ESWI NORRKOPING RMC
|
---|
342 | 84 Toulouse !1.11
|
---|
343 | 85 LFPW TOULOUSE
|
---|
344 | 86 EFKL HELSINKI
|
---|
345 | 87 LYMB BELGRADE
|
---|
346 | 88 ENMI OSLO
|
---|
347 | 89 LKPR PRAGUE
|
---|
348 | 90 LCRO EPISKOPI
|
---|
349 | 91 LTAA ANKARA
|
---|
350 | 92 EDDZ FRANKFURT/MAIN
|
---|
351 | 93 EGRB LONDON WAFC
|
---|
352 | 94 EKMI COPENHAGEN !ST.4
|
---|
353 | 95 LERT ROTA
|
---|
354 | 96 LGAT ATHENS
|
---|
355 | 97 EESA ESA
|
---|
356 | 98 ECMF ECMWF
|
---|
357 | 99 EHDB DE BILT
|
---|
358 | 110 VHHH HONG KONG !1.17
|
---|
359 | 160 NOAA/NESDIS !1.17
|
---|
360 | 210 FRASCATI (ESA/ESRIN) !1.17
|
---|
361 | 211 LFRO LANNION !1.17
|
---|
362 | 212 LPPT LISBOA !1.17
|
---|
363 | 213 BIRK REYKJAVIK !1.17
|
---|
364 | 214 MADRID !1.17
|
---|
365 | 215 LSZH ZURICH !1.17
|
---|
366 | 216 ARGOS (Toulouse) !1.17
|
---|
367 | 217 LZIB BRATISLAVA !1.17
|
---|
368 | 218 LHBP BUDAPEST !1.17
|
---|
369 | 219 LJLJ LJUBLJANA !1.17
|
---|
370 | 220 EPWA WARSAW !1.17
|
---|
371 | 221 LDZA ZAGREB !1.17
|
---|
372 | 254 EUMETSAT !1.17
|
---|
373 |
|
---|
374 | 001033 ORIGINATING/GENERATING CENTRE (SEE 001031)
|
---|
375 |
|
---|
376 | 001036 Not included in MetDB because of large code value numbers !1.x
|
---|
377 |
|
---|
378 | 001038 SOURCE OF SEA ICE FRACTION !ST.2
|
---|
379 | 0 NO SEA ICE SET
|
---|
380 | 1 NSIDC SSM/I CAVALIERI ET AL (1992)
|
---|
381 | 2 AMSR-E
|
---|
382 | 3 ECMWF
|
---|
383 | 4 CMS (FRANCE) CLOUD MASK USED BY MEDSPIRATION
|
---|
384 | 5 EUMETSAT OSI-SAF
|
---|
385 | 6
|
---|
386 | 7
|
---|
387 | 8
|
---|
388 | 9
|
---|
389 | 10
|
---|
390 | 11
|
---|
391 | 12
|
---|
392 | 13
|
---|
393 | 14
|
---|
394 | 15
|
---|
395 | 16
|
---|
396 | 17
|
---|
397 | 18
|
---|
398 | 19
|
---|
399 | 20
|
---|
400 | 21
|
---|
401 | 22
|
---|
402 | 23
|
---|
403 | 24
|
---|
404 | 25
|
---|
405 | 26
|
---|
406 | 27
|
---|
407 | 28
|
---|
408 | 29
|
---|
409 | 30
|
---|
410 | 31 MISSING VALUE
|
---|
411 |
|
---|
412 | 001052 Platform transmitter ID !1.x
|
---|
413 | 0 Primary !1.x
|
---|
414 | 1 Secondary !1.x
|
---|
415 |
|
---|
416 | 001090 Technique for making up initial perturbations !1.14
|
---|
417 | 0 Lagged-average forecasting
|
---|
418 | 1 Breeding
|
---|
419 | 2 Singular vectors
|
---|
420 | 3 Multiple analysis cycles
|
---|
421 |
|
---|
422 | 001092 Type of ensemble forecast !1.14
|
---|
423 | 0 High-resolution unperturbed control forecast
|
---|
424 | 1 Low-resolution unperturbed control forecast
|
---|
425 | 2 Negatively perturbed forecast
|
---|
426 | 3 Positively perturbed forecast
|
---|
427 |
|
---|
428 | 001101 State identifier !1.x
|
---|
429 | 0 !1.x
|
---|
430 | 100 Algeria !1.x
|
---|
431 | 101 Angola !1.x
|
---|
432 | 102 Benin !1.x
|
---|
433 | 103 Botswana !1.x
|
---|
434 | 104 Burkina Faso !1.x
|
---|
435 | 105 Burundi !1.x
|
---|
436 | 106 Cameroon !1.x
|
---|
437 | 107 Cape Verde !1.x
|
---|
438 | 108 Central African Republic !1.x
|
---|
439 | 109 Chad !1.x
|
---|
440 | 110 Comoros !1.x
|
---|
441 | 111 Congo !1.x
|
---|
442 | 112 Cote d'Ivoire !1.x
|
---|
443 | 113 Democratic Republic of the Congo !1.x
|
---|
444 | 114 Djibouti !1.x
|
---|
445 | 115 Egypt !1.x
|
---|
446 | 116 Eritrea !1.x
|
---|
447 | 117 Ethiopia !1.x
|
---|
448 | 118 (RA I) France !1.x
|
---|
449 | 119 Gabon !1.x
|
---|
450 | 120 Gambia !1.x
|
---|
451 | 121 Ghana !1.x
|
---|
452 | 122 Guinea !1.x
|
---|
453 | 123 Guinea-Bissau !1.x
|
---|
454 | 124 Kenya !1.x
|
---|
455 | 125 Lesotho !1.x
|
---|
456 | 126 Liberia !1.x
|
---|
457 | 127 Libyan Arab Jamahiriya !1.x
|
---|
458 | 128 Madagascar !1.x
|
---|
459 | 129 Malawi !1.x
|
---|
460 | 130 Mali !1.x
|
---|
461 | 131 Mauritania !1.x
|
---|
462 | 132 Mauritius !1.x
|
---|
463 | 133 Morocco !1.x
|
---|
464 | 134 Mozambique !1.x
|
---|
465 | 135 Namibia !1.x
|
---|
466 | 136 Niger !1.x
|
---|
467 | 137 Nigeria !1.x
|
---|
468 | 138 (RA I) Portugal !1.x
|
---|
469 | 139 Rwanda !1.x
|
---|
470 | 140 Sao Tome and Principe !1.x
|
---|
471 | 141 Senegal !1.x
|
---|
472 | 142 Seychelles !1.x
|
---|
473 | 143 Sierra Leone !1.x
|
---|
474 | 144 Somalia !1.x
|
---|
475 | 145 South Africa !1.x
|
---|
476 | 146 (RA I) Spain !1.x
|
---|
477 | 147 Sudan !1.x
|
---|
478 | 148 Swaziland !1.x
|
---|
479 | 149 Togo !1.x
|
---|
480 | 150 Tunisia !1.x
|
---|
481 | 151 Uganda !1.x
|
---|
482 | 152 (RA I) United Kingdom of Great Britain and Northern Ireland !1.x
|
---|
483 | 153 United Republic of Tanzania !1.x
|
---|
484 | 154 Zambia !1.x
|
---|
485 | 155 Zimbabwe !1.x
|
---|
486 | 200 Afghanistan !1.x
|
---|
487 | 201 Bahrain !1.x
|
---|
488 | 202 Bangladesh !1.x
|
---|
489 | 203 Bhutan !1.x
|
---|
490 | 204 Cambodia !1.x
|
---|
491 | 205 China !1.x
|
---|
492 | 206 Democratic People's Republic of Korea !1.x
|
---|
493 | 207 Hong Kong, China !1.x
|
---|
494 | 208 India !1.x
|
---|
495 | 209 Iran, Islamic Republic of !1.x
|
---|
496 | 210 Iraq !1.x
|
---|
497 | 211 Japan !1.x
|
---|
498 | 212 Kazakhstan !1.x
|
---|
499 | 213 Kuwait !1.x
|
---|
500 | 214 Kyrgyzstan !1.x
|
---|
501 | 215 Lao People's Democratic Republic !1.x
|
---|
502 | 216 Macao, China !1.x
|
---|
503 | 217 Maldives !1.x
|
---|
504 | 218 Mongolia !1.x
|
---|
505 | 219 Myanmar !1.x
|
---|
506 | 220 Nepal !1.x
|
---|
507 | 221 Oman !1.x
|
---|
508 | 222 Pakistan !1.x
|
---|
509 | 223 Qatar !1.x
|
---|
510 | 224 Republic of Korea !1.x
|
---|
511 | 225 Yemen !1.x
|
---|
512 | 226 (RA II) Russian Federation !1.x
|
---|
513 | 227 Saudi Arabia !1.x
|
---|
514 | 228 Sri Lanka !1.x
|
---|
515 | 229 Tajikistan !1.x
|
---|
516 | 230 Thailand !1.x
|
---|
517 | 231 Turkmenistan !1.x
|
---|
518 | 232 United Arab Emirates !1.x
|
---|
519 | 233 Uzbekistan !1.x
|
---|
520 | 234 Viet Nam !1.x
|
---|
521 | 300 Argentina !1.x
|
---|
522 | 301 Bolivia (Plurinational State of) !1.x
|
---|
523 | 302 Brazil !1.x
|
---|
524 | 303 Chile !1.x
|
---|
525 | 304 Colombia !1.x
|
---|
526 | 305 Ecuador !1.x
|
---|
527 | 306 (RA III) France !1.x
|
---|
528 | 307 Guyana !1.x
|
---|
529 | 308 Paraguay !1.x
|
---|
530 | 309 Peru !1.x
|
---|
531 | 310 Suriname !1.x
|
---|
532 | 311 Uruguay !1.x
|
---|
533 | 312 Venezuela (Bolivarian Republic of) !1.x
|
---|
534 | 400 Antigua and Barbuda !1.x
|
---|
535 | 401 Bahamas !1.x
|
---|
536 | 402 Barbados !1.x
|
---|
537 | 403 Belize !1.x
|
---|
538 | 404 British Caribbean Territories !1.x
|
---|
539 | 405 Canada !1.x
|
---|
540 | 406 Colombia !1.x
|
---|
541 | 407 Costa Rica !1.x
|
---|
542 | 408 Cuba !1.x
|
---|
543 | 409 Dominica !1.x
|
---|
544 | 410 Dominican Republic !1.x
|
---|
545 | 411 El Salvador !1.x
|
---|
546 | 412 (RA IV) France !1.x
|
---|
547 | 413 Guatemala !1.x
|
---|
548 | 414 Haiti !1.x
|
---|
549 | 415 Honduras !1.x
|
---|
550 | 416 Jamaica !1.x
|
---|
551 | 417 Mexico !1.x
|
---|
552 | 418 Netherlands Antilles and Aruba !1.x
|
---|
553 | 419 Nicaragua !1.x
|
---|
554 | 420 Panama !1.x
|
---|
555 | 421 Saint Lucia !1.x
|
---|
556 | 422 Trinidad and Tobago !1.x
|
---|
557 | 423 (RA IV) U. Kingdom of Great Britain and Northern Ireland !1.x
|
---|
558 | 424 (RA IV) U. States of America !1.x
|
---|
559 | 425 Venezuela (Bolivarian Republic of) !1.x
|
---|
560 | 500 Australia !1.x
|
---|
561 | 501 Brunei Darussalam !1.x
|
---|
562 | 502 Cook Islands !1.x
|
---|
563 | 503 Fiji !1.x
|
---|
564 | 504 French Polynesia !1.x
|
---|
565 | 505 Indonesia !1.x
|
---|
566 | 506 Kiribati !1.x
|
---|
567 | 507 Malaysia !1.x
|
---|
568 | 508 Micronesia, Federated States of !1.x
|
---|
569 | 509 New Caledonia !1.x
|
---|
570 | 510 New Zealand !1.x
|
---|
571 | 511 Niue !1.x
|
---|
572 | 512 Papua New Guinea !1.x
|
---|
573 | 513 Philippines !1.x
|
---|
574 | 514 Samoa !1.x
|
---|
575 | 515 Singapore !1.x
|
---|
576 | 516 Solomon Islands !1.x
|
---|
577 | 517 Tonga !1.x
|
---|
578 | 518 (RA V) U. Kingdom of Great Britain and Northern Ireland !1.x
|
---|
579 | 519 (RA V) U. States of America !1.x
|
---|
580 | 520 Vanuatu !1.x
|
---|
581 | 600 Albania !1.x
|
---|
582 | 601 Armenia !1.x
|
---|
583 | 602 Austria !1.x
|
---|
584 | 603 Azerbaijan !1.x
|
---|
585 | 604 Belarus !1.x
|
---|
586 | 605 Belgium !1.x
|
---|
587 | 606 Bosnia and Herzegovina !1.x
|
---|
588 | 607 Bulgaria !1.x
|
---|
589 | 608 Croatia !1.x
|
---|
590 | 609 Cyprus !1.x
|
---|
591 | 610 Czech Republic !1.x
|
---|
592 | 611 Denmark !1.x
|
---|
593 | 612 Estonia !1.x
|
---|
594 | 613 Finland !1.x
|
---|
595 | 614 (RA VI) France !1.x
|
---|
596 | 615 Georgia !1.x
|
---|
597 | 616 Germany !1.x
|
---|
598 | 617 Greece !1.x
|
---|
599 | 618 Hungary !1.x
|
---|
600 | 619 Iceland !1.x
|
---|
601 | 620 Ireland !1.x
|
---|
602 | 621 Israel !1.x
|
---|
603 | 622 Italy !1.x
|
---|
604 | 623 Jordan !1.x
|
---|
605 | 624 Kazakhstan !1.x
|
---|
606 | 625 Latvia !1.x
|
---|
607 | 626 Lebanon !1.x
|
---|
608 | 627 Lithuania !1.x
|
---|
609 | 628 Luxembourg !1.x
|
---|
610 | 629 Malta !1.x
|
---|
611 | 630 Monaco !1.x
|
---|
612 | 631 Montenegro !1.x
|
---|
613 | 632 Netherlands !1.x
|
---|
614 | 633 Norway !1.x
|
---|
615 | 634 Poland !1.x
|
---|
616 | 635 (RA VI) Portugal !1.x
|
---|
617 | 636 Republic of Moldova !1.x
|
---|
618 | 637 Romania !1.x
|
---|
619 | 638 (RA VI) Russian Federation !1.x
|
---|
620 | 639 Serbia !1.x
|
---|
621 | 640 Slovakia !1.x
|
---|
622 | 641 Slovenia !1.x
|
---|
623 | 642 Spain (RA VI) !1.x
|
---|
624 | 643 Sweden !1.x
|
---|
625 | 644 Switzerland !1.x
|
---|
626 | 645 Syrian Arab Republic !1.x
|
---|
627 | 646 The former Yugoslav Republic of Macedonia !1.x
|
---|
628 | 647 Turkey !1.x
|
---|
629 | 648 Ukraine !1.x
|
---|
630 | 649 (RA VI) United Kingdom of Great Britain and Northern Ireland !1.x
|
---|
631 |
|
---|
632 | 001193 SFERICS SELECTOR STATION
|
---|
633 | 0
|
---|
634 | 1 TARGET SYSTEM (BEAUFORT PARK)
|
---|
635 | 2 HEMSBY
|
---|
636 | 3 CAMBORNE
|
---|
637 | 4 STORNOWAY
|
---|
638 | 5 LERWICK
|
---|
639 | 6 CYPRUS
|
---|
640 | 7
|
---|
641 | 8 B-MODEL (BEAUFORT PARK)
|
---|
642 | 9 GIBRALTAR
|
---|
643 |
|
---|
644 | 001212 TAF/METAR PARALLEL RUNWAY INDICATORS
|
---|
645 | 0 FAR LEFT
|
---|
646 | 1 LEFT
|
---|
647 | 2 CENTRE
|
---|
648 | 3 RIGHT
|
---|
649 | 4 FAR RIGHT
|
---|
650 | 5 ALL
|
---|
651 |
|
---|
652 | 001213 TAKE-OFF/LANDING RUNWAY INDICATOR
|
---|
653 | 0
|
---|
654 | 1 TAKE-OFF
|
---|
655 | 2 LANDING
|
---|
656 |
|
---|
657 | 001224 SOURCE OF DATA USED IN CHECK
|
---|
658 | 0 NOT UKMO
|
---|
659 | 1 UKMO NWP
|
---|
660 | 2 UKMO NOT NWP
|
---|
661 |
|
---|
662 | 002001 TYPE OF STATION
|
---|
663 | 0 AUTOMATIC
|
---|
664 | 1 MANNED
|
---|
665 | 2 HYBRID
|
---|
666 |
|
---|
667 | 002002 TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT (4-BIT FLAG TABLE)
|
---|
668 | 1 CERTIFIED
|
---|
669 | 2 WAS IN KNOTS
|
---|
670 | 3 WAS IN KM/H
|
---|
671 |
|
---|
672 | 002003 TYPE OF MEASURING EQUIPMENT USED (PILOTS ONLY)
|
---|
673 | 0 PRESSURE
|
---|
674 | 1 OPTIC THEOD
|
---|
675 | 2 RADAR THEOD
|
---|
676 | 3 RADAR
|
---|
677 | 4 VLF-OMEGA
|
---|
