1 |
|
---|
2 | ---------------------------------------------------------------------
|
---|
3 | BUFR to ROPP Decoder
|
---|
4 | ---------------------------------------------------------------------
|
---|
5 |
|
---|
6 | INFO (from bufr2ropp): Reading bfr20180101_000016_M01_2010657500_N0023_XXXX.bin
|
---|
7 | ... (from bufr2ropp): Read message 1
|
---|
8 | ECMWF
|
---|
9 |
|
---|
10 | BUFR DECODING SOFTWARE VERSION - 7.2
|
---|
11 | 1 APRIL 2007.
|
---|
12 |
|
---|
13 |
|
---|
14 |
|
---|
15 | Your path for bufr tables is :
|
---|
16 | /data/users/idculv/ROPP/data/bufr/
|
---|
17 | BUFR TABLES TO BE LOADED B0000000000000012000.TXT,D0000000000000012000.TXT
|
---|
18 | ... (from bufr2ropp): Message contains RO data - decoded
|
---|
19 | ... (from bufr2ropp): Decoded the following data:
|
---|
20 | ... (from bufr2ropp): Length of BUFR message : 14258 octets
|
---|
21 | ... (from bufr2ropp): No. of expanded BUFR descr. : 8580
|
---|
22 | ... (from bufr2ropp): Total no. of BUFR elements : 8580
|
---|
23 | ... (from bufr2ropp): No. of bending angle samples : 247
|
---|
24 | ... (from bufr2ropp): Bending angles present : L1+L2+Corrected
|
---|
25 | ... (from bufr2ropp): No. of refractivity samples : 247
|
---|
26 | ... (from bufr2ropp): No. of geophysical samples : 137
|
---|
27 | ... (from bufr2ropp): No. of surface geo. samples : 1
|
---|
28 | ... (from bufr2ropp): No. of model coeff. levels : 0
|
---|
29 | ... (from ConvertBUFRtoROPP): ==========================
|
---|
30 | ... (from ConvertBUFRtoROPP): Contents of BUFR Section 4
|
---|
31 | ... (from ConvertBUFRtoROPP): ==========================
|
---|
32 | ... (from ConvertBUFRtoROPP): -----------
|
---|
33 | ... (from ConvertBUFRtoROPP): Header data
|
---|
34 | ... (from ConvertBUFRtoROPP): -----------
|
---|
35 | ... (from ConvertBUFRtoROPP): [001007] LEO ID = 3
|
---|
36 | ... (from ConvertBUFRtoROPP): [002019] RO instrument = 202
|
---|
37 | ... (from ConvertBUFRtoROPP): [001033] Orig. centre = 94
|
---|
38 | ... (from ConvertBUFRtoROPP): [------] Orig. sub-centre = 0
|
---|
39 | ... (from ConvertBUFRtoROPP): [------] Back. centre = 94
|
---|
40 | ... (from ConvertBUFRtoROPP): [002020] GNSS class = 401
|
---|
41 | ... (from ConvertBUFRtoROPP): [001050] GNSS PRN = 1
|
---|
42 | ... (from ConvertCodes): Loaded /data/users/idculv/ROPP/data/bufr/roppbufrcodes.nl
|
---|
43 | ... (from ConvertBUFRtoROPP): [002172] Product type = 2
|
---|
44 | ... (from ConvertBUFRtoROPP): [025060] Software version = 8100.000
|
---|
45 | ... (from ConvertBUFRtoROPP): [008021] Time.sig (17=start) = 17
|
---|
46 | ... (from ConvertBUFRtoROPP): [004001] Year = 2018
|
---|
47 | ... (from ConvertBUFRtoROPP): [004002] Month = 1
|
---|
48 | ... (from ConvertBUFRtoROPP): [004003] Day = 1
|
---|
49 | ... (from ConvertBUFRtoROPP): [004004] Hour = 0
|
---|
50 | ... (from ConvertBUFRtoROPP): [004005] Minute = 0
|
---|
51 | ... (from ConvertBUFRtoROPP): [004006] Seconds & MSecs = 16.018
|
---|
52 | ... (from ConvertBUFRtoROPP): [033039] Quality flags for RO data = 42752 (base 10) = 1010011100000000 (base 2)
|
---|
53 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
54 | ... (from ConvertBUFRtoROPP): -----------
|
---|
55 | ... (from ConvertBUFRtoROPP): Georef data
|
---|
56 | ... (from ConvertBUFRtoROPP): -----------
|
---|
57 | ... (from ConvertBUFRtoROPP): [027031] LEO X pos (m) = -5684222.000
|
---|
58 | ... (from ConvertBUFRtoROPP): [028031] LEO Y pos (m) = 4220504.500
|
---|
59 | ... (from ConvertBUFRtoROPP): [010031] LEO Z pos (m) = 1309777.000
|
---|
60 | ... (from ConvertBUFRtoROPP): [001041] LEO X vel (m/s) = -1624.96729
|
---|
61 | ... (from ConvertBUFRtoROPP): [001042] LEO Y vel (m/s) = -724.60742
|
---|
62 | ... (from ConvertBUFRtoROPP): [001043] LEO Z vel (m/s) = -7226.91162
|
---|
63 | ... (from ConvertBUFRtoROPP): [027031] GNSS X pos (m) = -7216116.500
|
---|
64 | ... (from ConvertBUFRtoROPP): [028031] GNSS Y pos (m) = -13902977.000
|
---|
65 | ... (from ConvertBUFRtoROPP): [010031] GNSS Z pos (m) = -21621378.000
|
---|
66 | ... (from ConvertBUFRtoROPP): [001041] GNSS X vel (m/s) = 227.11383
|
---|
67 | ... (from ConvertBUFRtoROPP): [001042] GNSS Y vel (m/s) = 3801.26538
|
---|
68 | ... (from ConvertBUFRtoROPP): [001043] GNSS Z vel (m/s) = -591.11035
|
---|
69 | ... (from ConvertBUFRtoROPP): [004016] Time/start (s) = 164.940
|
---|
70 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -11.86900
|
---|
71 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 159.80299
|
---|
72 | ... (from ConvertBUFRtoROPP): [027031] Cent. of Curv. X (m) = -24137.470
|
---|
73 | ... (from ConvertBUFRtoROPP): [028031] Cent. of Curv. Y (m) = 8879.610
|
---|
74 | ... (from ConvertBUFRtoROPP): [010031] Cent. of Curv. Z (m) = 3377.860
|
---|
75 | ... (from ConvertBUFRtoROPP): [010035] Rad. of Curv. (m) = 6352759.500
|
---|
76 | ... (from ConvertBUFRtoROPP): [005021] GNSS->LEO azimuth (degT) = 323.190
|
---|
77 | ... (from ConvertBUFRtoROPP): [010036] Geoid undulation (m) = 65.850
|
---|
78 | ... (from ConvertBUFRtoROPP): -------------
|
---|
79 | ... (from ConvertBUFRtoROPP): Level 1b data
|
---|
80 | ... (from ConvertBUFRtoROPP): -------------
|
---|
81 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 1b) = 247
|
---|
82 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
83 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -9.64118
|
---|
84 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 160.78500
|
---|
85 | ... (from ConvertBUFRtoROPP): [005021] Line of sight bearing (degT) = 323.390
|
---|
86 | ... (from ConvertBUFRtoROPP): [031001] Frequency Replication factor = 3
|
---|
87 | ... (from ConvertBUFRtoROPP): L1 data:
|
---|
88 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 1.50000E+09
|
---|
89 | ... (from ConvertBUFRtoROPP): [007040] L1 Impact parameter (m) = 6354853.500
|
---|
90 | ... (from ConvertBUFRtoROPP): [015037] L1 Bending angle (rad) = 0.02904577
|
---|
91 | ... (from ConvertBUFRtoROPP): [008023] L1 First-order stats signif. (13=RMS) = 13
|
---|
92 | ... (from ConvertBUFRtoROPP): [015037] L1 Bending angle error (rad) = - - - - -
|
---|
93 | ... (from ConvertBUFRtoROPP): [008023] L1 First-order stats signif. (missing=off) = - - - - -
|
---|
94 | ... (from ConvertBUFRtoROPP): L2 data:
|
---|
95 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 1.20000E+09
|
---|
96 | ... (from ConvertBUFRtoROPP): [007040] L2 Impact parameter (m) = 6354853.500
|
---|
97 | ... (from ConvertBUFRtoROPP): [015037] L2 Bending angle (rad) = - - - - -
|
---|
98 | ... (from ConvertBUFRtoROPP): [008023] L2 First-order stats signif. (13=RMS) = 13
|
---|
99 | ... (from ConvertBUFRtoROPP): [015037] L2 Bending angle error (rad) = - - - - -
|
---|
100 | ... (from ConvertBUFRtoROPP): [008023] L2 First-order stats signif. (missing=off) = - - - - -
|
---|
101 | ... (from ConvertBUFRtoROPP): LC data:
|
---|
102 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 0.00000E+00
|
---|
103 | ... (from ConvertBUFRtoROPP): [007040] Impact parameter (m) = 6354853.500
|
---|
104 | ... (from ConvertBUFRtoROPP): [015037] Bending angle (rad) = 0.02901656
|
---|
105 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
106 | ... (from ConvertBUFRtoROPP): [015037] Bending angle error (rad) = - - - - -
|
---|
107 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
108 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
109 | ... (from ConvertBUFRtoROPP): For point i = 247:
|
---|
110 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -13.08685
|
---|
111 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 158.83363
|
---|
112 | ... (from ConvertBUFRtoROPP): [005021] Line of sight bearing (degT) = 323.120
|
---|
113 | ... (from ConvertBUFRtoROPP): [031001] Frequency Replication factor = 3
|
---|
114 | ... (from ConvertBUFRtoROPP): L1 data:
|
---|
115 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 1.50000E+09
|
---|
116 | ... (from ConvertBUFRtoROPP): [007040] L1 Impact parameter (m) = 6412656.000
|
---|
117 | ... (from ConvertBUFRtoROPP): [015037] L1 Bending angle (rad) = 0.00008172
|
---|
118 | ... (from ConvertBUFRtoROPP): [008023] L1 First-order stats signif. (13=RMS) = 13
|
---|
119 | ... (from ConvertBUFRtoROPP): [015037] L1 Bending angle error (rad) = - - - - -
|
---|
120 | ... (from ConvertBUFRtoROPP): [008023] L1 First-order stats signif. (missing=off) = - - - - -
|
---|
121 | ... (from ConvertBUFRtoROPP): L2 data:
|
---|
122 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 1.20000E+09
|
---|
123 | ... (from ConvertBUFRtoROPP): [007040] L2 Impact parameter (m) = 6412656.000
|
---|
124 | ... (from ConvertBUFRtoROPP): [015037] L2 Bending angle (rad) = 0.00013154
|
---|
125 | ... (from ConvertBUFRtoROPP): [008023] L2 First-order stats signif. (13=RMS) = 13
|
---|
126 | ... (from ConvertBUFRtoROPP): [015037] L2 Bending angle error (rad) = - - - - -
|
---|
127 | ... (from ConvertBUFRtoROPP): [008023] L2 First-order stats signif. (missing=off) = - - - - -
|
---|
128 | ... (from ConvertBUFRtoROPP): LC data:
|
---|
129 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 0.00000E+00
|
---|
130 | ... (from ConvertBUFRtoROPP): [007040] Impact parameter (m) = 6412656.000
|
---|
131 | ... (from ConvertBUFRtoROPP): [015037] Bending angle (rad) = 0.00000475
|
---|
132 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
133 | ... (from ConvertBUFRtoROPP): [015037] Bending angle error (rad) = - - - - -
|
---|
134 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
135 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
136 | ... (from ConvertBUFRtoROPP): -------------
|
---|
137 | ... (from ConvertBUFRtoROPP): Level 2a data
|
---|
138 | ... (from ConvertBUFRtoROPP): -------------
|
---|
139 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 2a) = 247
|
---|
140 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
141 | ... (from ConvertBUFRtoROPP): [007007] Height amsl (m) = -380.000
|
---|
142 | ... (from ConvertBUFRtoROPP): [015036] Refractivity (N-units) = 379.092
|
---|
143 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
144 | ... (from ConvertBUFRtoROPP): [015036] Refractivity error (N-units) = - - - - -
|
---|
145 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
146 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
147 | ... (from ConvertBUFRtoROPP): For point i = 247:
|
---|
148 | ... (from ConvertBUFRtoROPP): [007007] Height amsl (m) = 59830.000
|
---|
149 | ... (from ConvertBUFRtoROPP): [015036] Refractivity (N-units) = 0.067
|
---|
150 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
151 | ... (from ConvertBUFRtoROPP): [015036] Refractivity error (N-units) = - - - - -
|
---|
152 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
153 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
154 | ... (from ConvertBUFRtoROPP): -------------
|
---|
155 | ... (from ConvertBUFRtoROPP): Level 2b data
|
---|
156 | ... (from ConvertBUFRtoROPP): -------------
|
---|
157 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 2b) = 137
|
---|
158 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
159 | ... (from ConvertBUFRtoROPP): [007009] Geopot ht (gpm) = 11.000
|
---|
160 | ... (from ConvertBUFRtoROPP): [010004] Pressure (Pa) = 100830.000
|
---|
161 | ... (from ConvertBUFRtoROPP): [012001] Temperature (K) = 300.500
|
---|
162 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity (g/Kg) = 0.01802
|
---|
163 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
164 | ... (from ConvertBUFRtoROPP): [010004] Pressure error (Pa) = 60.000
|
---|
165 | ... (from ConvertBUFRtoROPP): [012001] Temperature error (K) = 0.800
|
---|
166 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity error (g/Kg) = 0.00047
|
---|
167 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
168 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
169 | ... (from ConvertBUFRtoROPP): For point i = 137:
|
---|
170 | ... (from ConvertBUFRtoROPP): [007009] Geopot ht (gpm) = 79659.000
|
---|
171 | ... (from ConvertBUFRtoROPP): [010004] Pressure (Pa) = 0.000
|
---|
172 | ... (from ConvertBUFRtoROPP): [012001] Temperature (K) = 217.400
|
---|
173 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity (g/Kg) = 0.00000
|
---|
174 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
175 | ... (from ConvertBUFRtoROPP): [010004] Pressure error (Pa) = 0.000
|
---|
176 | ... (from ConvertBUFRtoROPP): [012001] Temperature error (K) = 1.300
|
---|
177 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity error (g/Kg) = 0.00000
|
---|
178 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
179 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
180 | ... (from ConvertBUFRtoROPP): -------------
|
---|
181 | ... (from ConvertBUFRtoROPP): Level 2c data
|
---|
182 | ... (from ConvertBUFRtoROPP): -------------
|
---|
183 | ... (from ConvertBUFRtoROPP): [008003] Vertical signif. (0=surface) = 0
|
---|
184 | ... (from ConvertBUFRtoROPP): [007009] Geopot. ht. (of surf) (gpm) = 1.000
|
---|
185 | ... (from ConvertBUFRtoROPP): [010004] Surface pressure (Pa) = 100950.000
|
---|
186 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
187 | ... (from ConvertBUFRtoROPP): [010004] Surf. pres. error (Pa) = 60.000
|
---|
188 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
189 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 100.000
|
---|
190 | INFO (from bufr2ropp): Decoded profile 1 : OC_20180101000016_METB_G001_DMI_
|
---|
191 | ... (from bufr2ropp): : 00:00UT 01-Jan-2018 (-11.9,159.8)
|
---|
192 | INFO (from bufr2ropp): Writing bfr20180101_000016_M01_2010657500_N0023_XXXX.nc
|
---|
193 | ... (from bufr2ropp): 1 RO BUFR Message(s) read successfully
|
---|
194 | ... (from bufr2ropp): 0 Non-RO BUFR Message(s) read but ignored
|
---|
195 | ... (from bufr2ropp): 0 RO BUFR Message(s) read but skipped
|
---|
196 | ... (from bufr2ropp): 1 RO BUFR Message(s) decoded sucessfully
|
---|
197 | ... (from bufr2ropp): 1 RO BUFR Message(s) saved
|
---|
198 | INFO (from bufr2ropp): 1 new profile saved
|
---|
199 |
|
---|