1 |
|
---|
2 | ---------------------------------------------------------------------
|
---|
3 | BUFR to ROPP Decoder
|
---|
4 | ---------------------------------------------------------------------
|
---|
5 |
|
---|
6 | INFO (from bufr2ropp): Reading bfrPrf_KOM5.2018.182.00.04.G27_0001.0007_bufr
|
---|
7 | ... (from bufr2ropp): Read message 1
|
---|
8 | ECMWF
|
---|
9 |
|
---|
10 | BUFR DECODING SOFTWARE VERSION - 7.2
|
---|
11 | 1 APRIL 2007.
|
---|
12 |
|
---|
13 |
|
---|
14 |
|
---|
15 | Your path for bufr tables is :
|
---|
16 | /data/users/idculv/ROPP/data/bufr/
|
---|
17 | BUFR TABLES TO BE LOADED B0000000000000012000.TXT,D0000000000000012000.TXT
|
---|
18 | ... (from bufr2ropp): Message contains RO data - decoded
|
---|
19 | ... (from bufr2ropp): Decoded the following data:
|
---|
20 | ... (from bufr2ropp): Length of BUFR message : 11392 octets
|
---|
21 | ... (from bufr2ropp): No. of expanded BUFR descr. : 7147
|
---|
22 | ... (from bufr2ropp): Total no. of BUFR elements : 7147
|
---|
23 | ... (from bufr2ropp): No. of bending angle samples : 300
|
---|
24 | ... (from bufr2ropp): Bending angles present : Corrected only
|
---|
25 | ... (from bufr2ropp): No. of refractivity samples : 300
|
---|
26 | ... (from bufr2ropp): No. of geophysical samples : 200
|
---|
27 | ... (from bufr2ropp): No. of surface geo. samples : 1
|
---|
28 | ... (from bufr2ropp): No. of model coeff. levels : 0
|
---|
29 | ... (from ConvertBUFRtoROPP): ==========================
|
---|
30 | ... (from ConvertBUFRtoROPP): Contents of BUFR Section 4
|
---|
31 | ... (from ConvertBUFRtoROPP): ==========================
|
---|
32 | ... (from ConvertBUFRtoROPP): -----------
|
---|
33 | ... (from ConvertBUFRtoROPP): Header data
|
---|
34 | ... (from ConvertBUFRtoROPP): -----------
|
---|
35 | ... (from ConvertBUFRtoROPP): [001007] LEO ID = 825
|
---|
36 | ... (from ConvertBUFRtoROPP): [002019] RO instrument = 103
|
---|
37 | ... (from ConvertBUFRtoROPP): [001033] Orig. centre = 60
|
---|
38 | ... (from ConvertBUFRtoROPP): [------] Orig. sub-centre = 0
|
---|
39 | ... (from ConvertBUFRtoROPP): [------] Back. centre = 60
|
---|
40 | ... (from ConvertBUFRtoROPP): [002020] GNSS class = 401
|
---|
41 | ... (from ConvertBUFRtoROPP): [001050] GNSS PRN = 27
|
---|
42 | ... (from ConvertCodes): Loaded /data/users/idculv/ROPP/data/bufr/roppbufrcodes.nl
|
---|
43 | ... (from ConvertBUFRtoROPP): [002172] Product type = 2
|
---|
44 | ... (from ConvertBUFRtoROPP): [025060] Software version = 1.000
|
---|
45 | ... (from ConvertBUFRtoROPP): [008021] Time.sig (17=start) = 17
|
---|
46 | ... (from ConvertBUFRtoROPP): [004001] Year = 2018
|
---|
47 | ... (from ConvertBUFRtoROPP): [004002] Month = 7
|
---|
48 | ... (from ConvertBUFRtoROPP): [004003] Day = 1
|
---|
49 | ... (from ConvertBUFRtoROPP): [004004] Hour = 0
|
---|
50 | ... (from ConvertBUFRtoROPP): [004005] Minute = 1
|
---|
51 | ... (from ConvertBUFRtoROPP): [004006] Seconds & MSecs = 50.000
|
---|
52 | ... (from ConvertBUFRtoROPP): [033039] Quality flags for RO data = 44800 (base 10) = 1010111100000000 (base 2)
|
---|
53 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
54 | ... (from ConvertBUFRtoROPP): -----------
|
---|
55 | ... (from ConvertBUFRtoROPP): Georef data
|
---|
56 | ... (from ConvertBUFRtoROPP): -----------
|
---|
57 | ... (from ConvertBUFRtoROPP): [027031] LEO X pos (m) = -856431.810
|
---|
58 | ... (from ConvertBUFRtoROPP): [028031] LEO Y pos (m) = 959854.440
|
---|
59 | ... (from ConvertBUFRtoROPP): [010031] LEO Z pos (m) = -6819195.000
|
---|
60 | ... (from ConvertBUFRtoROPP): [001041] LEO X vel (m/s) = 7473.49561
|
---|
61 | ... (from ConvertBUFRtoROPP): [001042] LEO Y vel (m/s) = 691.15558
|
---|
62 | ... (from ConvertBUFRtoROPP): [001043] LEO Z vel (m/s) = 969.56012
|
---|
63 | ... (from ConvertBUFRtoROPP): [027031] GNSS X pos (m) = -12240893.000
|
---|
64 | ... (from ConvertBUFRtoROPP): [028031] GNSS Y pos (m) = 21640282.000
|
---|
65 | ... (from ConvertBUFRtoROPP): [010031] GNSS Z pos (m) = 8882262.000
|
---|
66 | ... (from ConvertBUFRtoROPP): [001041] GNSS X vel (m/s) = -2274.20020
|
---|
67 | ... (from ConvertBUFRtoROPP): [001042] GNSS Y vel (m/s) = 1133.45752
|
---|
68 | ... (from ConvertBUFRtoROPP): [001043] GNSS Z vel (m/s) = 2954.98486
|
---|
69 | ... (from ConvertBUFRtoROPP): [004016] Time/start (s) = 85.038
|
---|
70 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -57.15862
|
---|
71 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 125.15150
|
---|
72 | ... (from ConvertBUFRtoROPP): [027031] Cent. of Curv. X (m) = -3934.820
|
---|
73 | ... (from ConvertBUFRtoROPP): [028031] Cent. of Curv. Y (m) = 5492.670
|
---|
74 | ... (from ConvertBUFRtoROPP): [010031] Cent. of Curv. Z (m) = 25450.810
|
---|
75 | ... (from ConvertBUFRtoROPP): [010035] Rad. of Curv. (m) = 6380743.500
|
---|
76 | ... (from ConvertBUFRtoROPP): [005021] GNSS->LEO azimuth (degT) = 174.160
|
---|
77 | ... (from ConvertBUFRtoROPP): [010036] Geoid undulation (m) = -25.130
|
---|
78 | ... (from ConvertBUFRtoROPP): -------------
|
---|
79 | ... (from ConvertBUFRtoROPP): Level 1b data
|
---|
80 | ... (from ConvertBUFRtoROPP): -------------
|
---|
81 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 1b) = 300
|
---|
82 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
83 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -57.26614
|
---|
84 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 125.47327
|
---|
85 | ... (from ConvertBUFRtoROPP): [005021] Line of sight bearing (degT) = 173.850
|
---|
86 | ... (from ConvertBUFRtoROPP): [031001] Frequency Replication factor = 1
|
---|
87 | ... (from ConvertBUFRtoROPP): LC data:
|
---|
88 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 0.00000E+00
|
---|
89 | ... (from ConvertBUFRtoROPP): [007040] Impact parameter (m) = 6382791.500
|
---|
90 | ... (from ConvertBUFRtoROPP): [015037] Bending angle (rad) = 0.02187922
|
---|
91 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
92 | ... (from ConvertBUFRtoROPP): [015037] Bending angle error (rad) = 0.00081463
|
---|
93 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
94 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 78.000
|
---|
95 | ... (from ConvertBUFRtoROPP): For point i = 300:
|
---|
96 | ... (from ConvertBUFRtoROPP): [005001] Latitude (deg) = -56.32493
|
---|
97 | ... (from ConvertBUFRtoROPP): [006001] Longitude (deg) = 121.82807
|
---|
98 | ... (from ConvertBUFRtoROPP): [005021] Line of sight bearing (degT) = 177.440
|
---|
99 | ... (from ConvertBUFRtoROPP): [031001] Frequency Replication factor = 1
|
---|
100 | ... (from ConvertBUFRtoROPP): LC data:
|
---|
101 | ... (from ConvertBUFRtoROPP): [002121] Mean frequency = 0.00000E+00
|
---|
102 | ... (from ConvertBUFRtoROPP): [007040] Impact parameter (m) = 6440510.000
|
---|
103 | ... (from ConvertBUFRtoROPP): [015037] Bending angle (rad) = 0.00000244
|
---|
104 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
105 | ... (from ConvertBUFRtoROPP): [015037] Bending angle error (rad) = 0.00000222
|
---|
106 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
107 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
108 | ... (from ConvertBUFRtoROPP): -------------
|
---|
109 | ... (from ConvertBUFRtoROPP): Level 2a data
|
---|
110 | ... (from ConvertBUFRtoROPP): -------------
|
---|
111 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 2a) = 300
|
---|
112 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
113 | ... (from ConvertBUFRtoROPP): [007007] Height amsl (m) = 208.000
|
---|
114 | ... (from ConvertBUFRtoROPP): [015036] Refractivity (N-units) = 292.340
|
---|
115 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
116 | ... (from ConvertBUFRtoROPP): [015036] Refractivity error (N-units) = - - - - -
|
---|
117 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
118 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 78.000
|
---|
119 | ... (from ConvertBUFRtoROPP): For point i = 300:
|
---|
120 | ... (from ConvertBUFRtoROPP): [007007] Height amsl (m) = 59792.000
|
---|
121 | ... (from ConvertBUFRtoROPP): [015036] Refractivity (N-units) = 0.039
|
---|
122 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
123 | ... (from ConvertBUFRtoROPP): [015036] Refractivity error (N-units) = - - - - -
|
---|
124 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
125 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = - - - - -
|
---|
126 | ... (from ConvertBUFRtoROPP): -------------
|
---|
127 | ... (from ConvertBUFRtoROPP): Level 2b data
|
---|
128 | ... (from ConvertBUFRtoROPP): -------------
|
---|
129 | ... (from ConvertBUFRtoROPP): [031002] Sample Replication factor (Lev 2b) = 200
|
---|
130 | ... (from ConvertBUFRtoROPP): For point i = 1:
|
---|
131 | ... (from ConvertBUFRtoROPP): [007009] Geopot ht (gpm) = 0.000
|
---|
132 | ... (from ConvertBUFRtoROPP): [010004] Pressure (Pa) = - - - - -
|
---|
133 | ... (from ConvertBUFRtoROPP): [012001] Temperature (K) = - - - - -
|
---|
134 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity (g/Kg) = - - - - -
|
---|
135 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
136 | ... (from ConvertBUFRtoROPP): [010004] Pressure error (Pa) = - - - - -
|
---|
137 | ... (from ConvertBUFRtoROPP): [012001] Temperature error (K) = - - - - -
|
---|
138 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity error (g/Kg) = - - - - -
|
---|
139 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
140 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
141 | ... (from ConvertBUFRtoROPP): For point i = 200:
|
---|
142 | ... (from ConvertBUFRtoROPP): [007009] Geopot ht (gpm) = 39594.000
|
---|
143 | ... (from ConvertBUFRtoROPP): [010004] Pressure (Pa) = 180.000
|
---|
144 | ... (from ConvertBUFRtoROPP): [012001] Temperature (K) = 243.700
|
---|
145 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity (g/Kg) = 0.00000
|
---|
146 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
147 | ... (from ConvertBUFRtoROPP): [010004] Pressure error (Pa) = - - - - -
|
---|
148 | ... (from ConvertBUFRtoROPP): [012001] Temperature error (K) = - - - - -
|
---|
149 | ... (from ConvertBUFRtoROPP): [013001] Spec/humidity error (g/Kg) = - - - - -
|
---|
150 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
151 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
152 | ... (from ConvertBUFRtoROPP): -------------
|
---|
153 | ... (from ConvertBUFRtoROPP): Level 2c data
|
---|
154 | ... (from ConvertBUFRtoROPP): -------------
|
---|
155 | ... (from ConvertBUFRtoROPP): [008003] Vertical signif. (0=surface) = 0
|
---|
156 | ... (from ConvertBUFRtoROPP): [007009] Geopot. ht. (of surf) (gpm) = - - - - -
|
---|
157 | ... (from ConvertBUFRtoROPP): [010004] Surface pressure (Pa) = - - - - -
|
---|
158 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (13=RMS) = 13
|
---|
159 | ... (from ConvertBUFRtoROPP): [010004] Surf. pres. error (Pa) = - - - - -
|
---|
160 | ... (from ConvertBUFRtoROPP): [008023] First-order stats signif. (missing=off) = - - - - -
|
---|
161 | ... (from ConvertBUFRtoROPP): [033007] Percent confidence = 0.000
|
---|
162 | INFO (from bufr2ropp): Decoded profile 1 : OC_20180701000150_UNKN_G027_UCAR
|
---|
163 | ... (from bufr2ropp): : 00:01UT 01-Jul-2018 (-57.2,125.2)
|
---|
164 | INFO (from bufr2ropp): Writing bfrPrf_KOM5.2018.182.00.04.G27_0001.0007.nc
|
---|
165 | ... (from bufr2ropp): 1 RO BUFR Message(s) read successfully
|
---|
166 | ... (from bufr2ropp): 0 Non-RO BUFR Message(s) read but ignored
|
---|
167 | ... (from bufr2ropp): 0 RO BUFR Message(s) read but skipped
|
---|
168 | ... (from bufr2ropp): 1 RO BUFR Message(s) decoded sucessfully
|
---|
169 | ... (from bufr2ropp): 1 RO BUFR Message(s) saved
|
---|
170 | INFO (from bufr2ropp): 1 new profile saved
|
---|
171 |
|
---|