1 | ei_25_2018020112_000_MIR.grib
|
---|
2 | editionNumber = 1;
|
---|
3 | longitudeOfFirstGridPointInDegrees = 0;
|
---|
4 | longitudeOfLastGridPointInDegrees = 357.5;
|
---|
5 | iDirectionIncrementInDegrees = 2.5;
|
---|
6 | iScansNegatively = 0;
|
---|
7 | latitudeOfFirstGridPointInDegrees = 90;
|
---|
8 | latitudeOfLastGridPointInDegrees = -90;
|
---|
9 | jDirectionIncrementInDegrees = 2.5;
|
---|
10 | jScansPositively = 0;
|
---|
11 | Latitude, Longitude, Value, shortName
|
---|
12 | 90.000 0.000 1.1549090385e+01 lnsp
|
---|
13 | 90.000 2.500 1.1549090385e+01 lnsp
|
---|
14 | 90.000 5.000 1.1549090385e+01 lnsp
|
---|
15 | 90.000 7.500 1.1549090385e+01 lnsp
|
---|
16 | ...
|
---|
17 | -90.000 350.000 1.1121310234e+01 lnsp
|
---|
18 | -90.000 352.500 1.1121310234e+01 lnsp
|
---|
19 | -90.000 355.000 1.1121310234e+01 lnsp
|
---|
20 | -90.000 357.500 1.1121310234e+01 lnsp
|
---|
21 |
|
---|
22 | ---------------------------------------------------------------------
|
---|
23 | GRIB to background ascii converter
|
---|
24 | ---------------------------------------------------------------------
|
---|
25 |
|
---|
26 |
|
---|
27 | WARNING (from grib2bgrasc): $GEOPOT_COEF environment file not set; undulation will not be calculable
|
---|
28 | (though may still be provided on command line or observation file)
|
---|
29 |
|
---|
30 | WARNING (from grib2bgrasc): $GEOPOT_CORR environment file not set; undulation will not be calculable.
|
---|
31 | (though may still be provided on command line or observation file)
|
---|
32 | ... (from grib2bgrasc): file_in = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_MIR.grib
|
---|
33 | ... (from grib2bgrasc): file_out_nml = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_MIR_lon_eq_180.nml
|
---|
34 | ... (from grib2bgrasc): file_out_nc = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_MIR_lon_eq_180.nc
|
---|
35 | ... (from grib2bgrasc): lon_in = 180.00000
|
---|
36 | ... (from grib2bgrasc): lat_in = 50.00000
|
---|
37 | INFO (from grib2bgrasc): Reading file /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_MIR.grib
|
---|
38 | ... (from extract_prof_from_GRIB): GRIB Edition 1
|
---|
39 | ... (from extract_prof_from_GRIB): ECMWF generatingProcessIdentifier = 128
|
---|
40 | INFO (from extract_prof_from_GRIB): Ak and Bk in GRIB Ed 1 file are inaccurate ... extracting from known standard values (if possible)
|
---|
41 |
|
---|
42 | WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_COEF = ... will return missing HMSL
|
---|
43 |
|
---|
44 | WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_CORR = ... will return missing HMSL
|
---|
45 | ... (from grib2bgrasc): Contents of bgr_profile namelist:
|
---|
46 | &BGR_PROFILE
|
---|
47 | YEAR = 2018,
|
---|
48 | MON = 2,
|
---|
49 | DAY = 1,
|
---|
50 | HOUR = 12,
|
---|
51 | MIN = 0,
|
---|
52 | SEC = 0,
|
---|
53 | TLEAD = 0.000000000000000E+000,
|
---|
54 | LON = 180.000000000000 ,
|
---|
55 | LAT = 50.0000000000000 ,
|
---|
56 | UND = -9999999.00000000 ,
|
---|
57 | ROC = -99999000.0000000 ,
|
---|
58 | COC = 3*-99999000.0000000 ,
|
---|
59 | AZI = -99999000.0000000 ,
|
---|
60 | Z0 = 16.0099428703992 ,
|
---|
61 | P0 = 100538.714288859 ,
|
---|
62 | NLEVS = 60,
|
---|
63 | P = 100419.581909561 , 100122.627316867 , 99685.0499818473 , 99064.8593469048 ,
|
---|
64 | 98228.7822612012 , 97151.7064447704 , 95816.1330419821 , 94211.6259691832 , 92334.2647126611 ,
|
---|
65 | 90186.0846427593 , 87774.5264495710 , 85111.9005470649 , 82214.8189771190 , 79103.6477602423 ,
|
---|
66 | 75801.9645305114 , 72336.0011553738 , 68734.0910067616 , 65026.1202184749 , 61242.9793864844 ,
|
---|
67 | 57416.0076145724 , 53576.4455283239 , 49754.8842433212 , 45980.7118512853 , 42281.5635050664 ,
|
---|
68 | 38682.7706173530 , 35206.8140233795 , 31872.7650177491 , 28695.7385407774 , 25686.3443927267 ,
|
---|
69 | 22850.1319280350 , 20187.0415591356 , 17699.2506026043 , 15393.1369627573 , 13273.0570579681 ,
|
---|
70 | 11341.2273813034 , 9597.59596064110 , 8039.65412810144 , 6662.32543950000 , 5462.36401350000 ,
|
---|
71 | 4433.50000000000 , 3578.35656750000 , 2888.15515150000 , 2331.08129900000 , 1881.45709250000 ,
|
---|
72 | 1518.55743400000 , 1225.65466300000 , 989.247619500000 , 798.439300500000 , 644.434540000000 ,
|
---|
73 | 520.134567500000 , 419.295029000000 , 336.233856500000 , 266.637421000000 , 207.681702000000 ,
|
---|
74 | 157.533829000000 , 115.060135000000 , 79.6423835000000 , 51.0365735000000 , 29.2126715000000 ,
|
---|
75 | 10.0000000000000 , 140*-99999000.0000000 ,
|
---|
76 | T = 274.960662841797 , 274.775009155273 , 274.463348388672 , 274.039184570312 ,
|
---|
77 | 273.435241699219 , 272.575851440430 , 271.606369018555 , 270.244750976562 , 268.822448730469 ,
|
---|
78 | 267.149581909180 , 265.936813354492 , 268.434097290039 , 269.559234619141 , 269.295013427734 ,
|
---|
79 | 268.612121582031 , 267.854110717773 , 266.700698852539 , 264.971267700195 , 262.509185791016 ,
|
---|
80 | 259.366622924805 , 255.785461425781 , 251.987060546875 , 248.141494750977 , 244.230911254883 ,
|
---|
81 | 240.225677490234 , 235.608047485352 , 229.825286865234 , 223.701980590820 , 217.670318603516 ,
|
---|
82 | 213.065765380859 , 215.918289184570 , 220.877563476562 , 222.841506958008 , 222.864517211914 ,
|
---|
83 | 222.097488403320 , 221.278839111328 , 222.871597290039 , 222.425186157227 , 223.643066406250 ,
|
---|
84 | 224.484298706055 , 225.566711425781 , 227.450714111328 , 228.023208618164 , 228.767379760742 ,
|
---|
85 | 229.943496704102 , 232.446182250977 , 234.773132324219 , 237.185287475586 , 239.461746215820 ,
|
---|
86 | 243.266021728516 , 246.436904907227 , 247.551864624023 , 243.570861816406 , 238.523452758789 ,
|
---|
87 | 232.514892578125 , 227.345779418945 , 225.772750854492 , 230.146011352539 , 237.089721679688 ,
|
---|
88 | 232.424545288086 , 140*-99999000.0000000 ,
|
---|
89 | Q = 3.29948570288252 , 3.18568693182897 , 3.13306043972261 , 3.09986111824401 ,
|
---|
90 | 3.07578274805564 , 3.06008779443800 , 3.04208835586905 , 3.01586062414572 , 2.92638946848456 ,
|
---|
91 | 2.70560888748150 , 1.95789337158203 , 0.227935626753606 , 0.101092795375735 , 8.272280683740973E-002,
|
---|
92 | 6.831339851487428E-002, 6.163158104754984E-002, 6.815743108745664E-002, 8.827368401398417E-002, 0.106668958324008 ,
|
---|
93 | 0.123092773719691 , 0.150792693602853 , 0.146621025123750 , 9.454980317968875E-002, 6.523233802724349E-002,
|
---|
94 | 0.181775495434522 , 0.264000284914800 , 0.164772777679900 , 9.085133660846623E-002, 4.646110937756021E-002,
|
---|
95 | 2.732698430918390E-002, 1.042413077811943E-002, 4.592851837514900E-003, 3.146430572087411E-003, 2.810582373058423E-003,
|
---|
96 | 2.680938564481039E-003, 2.681293096884474E-003, 2.813068022078369E-003, 2.884069544961676E-003, 2.947646862594411E-003,
|
---|
97 | 2.972178663185332E-003, 2.970234163512941E-003, 2.978005795739591E-003, 3.017569724761415E-003, 3.090321115450934E-003,
|
---|
98 | 3.258041033404879E-003, 3.534827555995435E-003, 3.715917046065442E-003, 3.807175744441338E-003, 3.832242327916902E-003,
|
---|
99 | 3.836912583210506E-003, 3.837843905785121E-003, 3.784344698942732E-003, 3.733101038960740E-003, 3.818811819655821E-003,
|
---|
100 | 3.883785211655777E-003, 3.971726982854307E-003, 4.031478056276683E-003, 4.025557245768141E-003, 4.013662874058355E-003,
|
---|
101 | 3.988168828072958E-003, 140*-99999000.0000000 ,
|
---|
102 | Z = 25.5738460840640 , 49.4496937643153 , 84.7277138575716 , 134.926538030245 ,
|
---|
103 | 202.970228626980 , 291.247640999656 , 401.711218265364 , 535.889814644932 , 694.995798673886 ,
|
---|
104 | 879.985630957749 , 1091.78803615915 , 1333.00270942683 , 1605.83557691308 , 1910.18762622766 ,
|
---|
105 | 2245.95560228180 , 2613.55783426198 , 3013.29865761517 , 3444.97079882887 , 3907.86014889088 ,
|
---|
106 | 4400.87126534266 , 4922.89247361144 , 5473.03634847351 , 6050.67576803071 , 6655.28482048391 ,
|
---|
107 | 7286.27754674664 , 7942.29689550206 , 8620.31975972195 , 9317.60592237101 , 10033.5974886265 ,
|
---|
108 | 10771.5614931273 , 11550.1154181851 , 12391.5344657459 , 13298.7960582973 , 14266.1770932730 ,
|
---|
109 | 15291.3286078616 , 16375.4847880327 , 17527.9187271312 , 18753.7824284508 , 20051.3496250727 ,
|
---|
110 | 21421.2408043656 , 22832.6079506560 , 24253.1888375246 , 25681.6208943434 , 27114.1632546200 ,
|
---|
111 | 28552.6798604557 , 30002.5860303738 , 31467.6593083270 , 32947.5863741907 , 34442.2333124915 ,
|
---|
112 | 35955.7801440850 , 37500.4791263333 , 39097.6795422707 , 40766.8431907968 , 42533.2175795810 ,
|
---|
113 | 44443.3385577204 , 46565.5743413025 , 49018.6229838524 , 52012.7216471027 , 55875.9797316147 ,
|
---|
114 | 63102.5825879442 , 140*-99999000.0000000 ,
|
---|
115 | AK = 2*0.000000000000000E+000 , 7.36774300000000 , 65.8892440000000 , 210.393890000000 ,
|
---|
116 | 467.333588000000 , 855.361755000000 , 1385.91259800000 , 2063.77978500000 , 2887.69653300000 ,
|
---|
117 | 3850.91333000000 , 4941.77832000000 , 6144.31494100000 , 7438.80322300000 , 8802.35644500000 ,
|
---|
118 | 10209.5009770000 , 11632.7587890000 , 13043.2187500000 , 14411.1240230000 , 15706.4472660000 ,
|
---|
119 | 16899.4687500000 , 17961.3574220000 , 18864.7500000000 , 19584.3300780000 , 20097.4023440000 ,
|
---|
120 | 20384.4804690000 , 20429.8632810000 , 20222.2050780000 , 19755.1093750000 , 19027.6953130000 ,
|
---|
121 | 18045.1835940000 , 16819.4746090000 , 15379.8056640000 , 13775.3251950000 , 12077.4462890000 ,
|
---|
122 | 10376.1269530000 , 8765.05371100000 , 7306.63134800000 , 6018.01953100000 , 4906.70849600000 ,
|
---|
123 | 3960.29150400000 , 3196.42163100000 , 2579.88867200000 , 2082.27392600000 , 1680.64025900000 ,
|
---|
124 | 1356.47460900000 , 1094.83471700000 , 883.660522000000 , 713.218079000000 , 575.651001000000 ,
|
---|
125 | 464.618134000000 , 373.971924000000 , 298.495789000000 , 234.779053000000 , 180.584351000000 ,
|
---|
126 | 134.483307000000 , 95.6369630000000 , 63.6478040000000 , 38.4253430000000 , 20.0000000000000 ,
|
---|
127 | 9.999999999999999E-033, 140*-99999000.0000000 ,
|
---|
128 | BK = 1.00000000000000 , 0.997630119300000 , 0.994019448800000 , 0.988270103900000 ,
|
---|
129 | 0.979662716400000 , 0.967645227900000 , 0.951821506000000 , 0.931940317200000 , 0.907883882500000 ,
|
---|
130 | 0.879656910900000 , 0.847374916100000 , 0.811253428500000 , 0.771596610500000 , 0.728785812900000 ,
|
---|
131 | 0.683268606700000 , 0.635547459100000 , 0.586168408400000 , 0.535709917500000 , 0.484771579500000 ,
|
---|
132 | 0.433962941200000 , 0.383892148700000 , 0.335154891000000 , 0.288322955400000 , 0.243933141200000 ,
|
---|
133 | 0.202475935200000 , 0.164384320400000 , 0.130022510900000 , 9.967469420000000E-002, 7.353383300000001E-002,
|
---|
134 | 5.169040710000000E-002, 3.412116320000000E-002, 2.067787570000000E-002, 1.114291050000000E-002, 5.081119000000000E-003,
|
---|
135 | 1.815156100000000E-003, 4.613950000000000E-004, 7.582350000000000E-005, 24*0.000000000000000E+000 ,
|
---|
136 | 140*-99999000.0000000
|
---|
137 | /
|
---|
138 | INFO (from grib2bgrasc): Writing file /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_MIR_lon_eq_180.nml
|
---|
139 |
|
---|