Ticket #528: ei_25_2018020112_000_lon_eq_0.log

File ei_25_2018020112_000_lon_eq_0.log, 11.5 KB (added by Ian Culverwell, 6 years ago)

ei_25_2018020112_000_lon_eq_0.log

Line 
1ei_25_2018020112_000.grib
2 editionNumber = 1;
3 longitudeOfFirstGridPointInDegrees = -180;
4 longitudeOfLastGridPointInDegrees = 177.5;
5 iDirectionIncrementInDegrees = 2.5;
6 iScansNegatively = 0;
7 latitudeOfFirstGridPointInDegrees = 90;
8 latitudeOfLastGridPointInDegrees = -90;
9 jDirectionIncrementInDegrees = 2.5;
10 jScansPositively = 0;
11Latitude, Longitude, Value, shortName
12 90.000 -180.000 1.1549090385e+01 lnsp
13 90.000 -177.500 1.1549090385e+01 lnsp
14 90.000 -175.000 1.1549090385e+01 lnsp
15 90.000 -172.500 1.1549090385e+01 lnsp
16...
17 -90.000 170.000 1.1121310234e+01 lnsp
18 -90.000 172.500 1.1121310234e+01 lnsp
19 -90.000 175.000 1.1121310234e+01 lnsp
20 -90.000 177.500 1.1121310234e+01 lnsp
21
22---------------------------------------------------------------------
23 GRIB to background ascii converter
24---------------------------------------------------------------------
25
26
27WARNING (from grib2bgrasc): $GEOPOT_COEF environment file not set; undulation will not be calculable
28 (though may still be provided on command line or observation file)
29
30WARNING (from grib2bgrasc): $GEOPOT_CORR environment file not set; undulation will not be calculable.
31 (though may still be provided on command line or observation file)
32... (from grib2bgrasc): file_in = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000.grib
33... (from grib2bgrasc): file_out_nml = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_lon_eq_0.nml
34... (from grib2bgrasc): file_out_nc = /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_lon_eq_0.nc
35... (from grib2bgrasc): lon_in = 0.00000
36... (from grib2bgrasc): lat_in = 50.00000
37INFO (from grib2bgrasc): Reading file /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000.grib
38... (from extract_prof_from_GRIB): GRIB Edition 1
39... (from extract_prof_from_GRIB): ECMWF generatingProcessIdentifier = 128
40INFO (from extract_prof_from_GRIB): Ak and Bk in GRIB Ed 1 file are inaccurate ... extracting from known standard values (if possible)
41
42WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_COEF = ... will return missing HMSL
43
44WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_CORR = ... will return missing HMSL
45... (from grib2bgrasc): Contents of bgr_profile namelist:
46 &BGR_PROFILE
47 YEAR = 2018,
48 MON = 2,
49 DAY = 1,
50 HOUR = 12,
51 MIN = 0,
52 SEC = 0,
53 TLEAD = 0.000000000000000E+000,
54 LON = 0.000000000000000E+000,
55 LAT = 50.0000000000000 ,
56 UND = -9999999.00000000 ,
57 ROC = -99999000.0000000 ,
58 COC = 3*-99999000.0000000 ,
59 AZI = -99999000.0000000 ,
60 Z0 = 53.1276130227958 ,
61 P0 = 99899.5015645907 ,
62 NLEVS = 60,
63 P = 99781.1266142419 , 99486.0834437612 , 99051.4976292128 , 98435.8954972847 ,
64 97606.4102531689 , 96538.2326647115 , 95214.0707785423 , 93623.6064497510 , 91762.9553025165 ,
65 89634.1142832422 , 87244.4182782211 , 84606.0116042965 , 81735.2872089664 , 78652.3461840587 ,
66 75380.4625253972 , 71945.5329914008 , 68375.5315562637 , 64699.9678395937 , 60949.3459885566 ,
67 57154.6159245368 , 53346.6335197622 , 49555.6167569622 , 45810.5994165273 , 42138.8883241347 ,
68 38565.5197456492 , 35112.7197270403 , 31799.3523296348 , 28640.3799935084 , 25646.3219288973 ,
69 22822.7060042224 , 20169.5274376643 , 17689.0804768867 , 15387.9516597096 , 13270.8529645711 ,
70 11340.4997810882 , 9597.42426219064 , 8039.62989442844 , 6662.32543950000 , 5462.36401350000 ,
71 4433.50000000000 , 3578.35656750000 , 2888.15515150000 , 2331.08129900000 , 1881.45709250000 ,
72 1518.55743400000 , 1225.65466300000 , 989.247619500000 , 798.439300500000 , 644.434540000000 ,
73 520.134567500000 , 419.295029000000 , 336.233856500000 , 266.637421000000 , 207.681702000000 ,
74 157.533829000000 , 115.060135000000 , 79.6423835000000 , 51.0365735000000 , 29.2126715000000 ,
75 10.0000000000000 , 140*-99999000.0000000 ,
76 T = 280.003631591797 , 279.626571655273 , 279.252410888672 , 278.783325195312 ,
77 278.062194824219 , 277.064132690430 , 275.887619018555 , 274.680297851562 , 273.443542480469 ,
78 271.930831909180 , 270.227828979492 , 268.136245727539 , 266.199859619141 , 264.248138427734 ,
79 261.980285644531 , 259.433212280273 , 256.502456665039 , 253.379470825195 , 250.017974853516 ,
80 246.279708862305 , 242.062805175781 , 237.439208984375 , 232.280166625977 , 226.949661254883 ,
81 222.432708740234 , 220.125625610352 , 220.718841552734 , 221.569168090820 , 222.314849853516 ,
82 223.565765380859 , 224.120437622070 , 223.618774414062 , 222.379592895508 , 220.819595336914 ,
83 219.093582153320 , 217.472198486328 , 215.736831665039 , 213.263076782227 , 210.290527343750 ,
84 206.504806518555 , 204.703430175781 , 203.569854736328 , 203.010513305664 , 203.841598510742 ,
85 206.287246704102 , 209.455947875977 , 213.671569824219 , 219.852279663086 , 227.509597778320 ,
86 235.350982666016 , 242.911514282227 , 252.658309936523 , 261.041564941406 , 262.029312133789 ,
87 257.423095703125 , 251.830154418945 , 251.468063354492 , 255.378433227539 , 254.384643554688 ,
88 239.239974975586 , 140*-99999000.0000000 ,
89 Q = 4.16256095923018 , 4.00918470404577 , 3.93748472561128 , 3.88807294075377 ,
90 3.84825894434471 , 3.80824529565871 , 3.75686725601554 , 3.65672976477072 , 3.32740951853339 ,
91 2.86439566116314 , 2.10237503051758 , 1.63460524345282 , 1.33657787228003 , 0.982037687208503 ,
92 0.657207623589784 , 0.420689961174503 , 0.273197409114800 , 0.176965395439765 , 0.137186536449008 ,
93 0.128099578432739 , 0.121228789794259 , 0.110619819679414 , 9.836450044531375E-002, 7.286173257270434E-002,
94 4.545970006120115E-002, 2.236305499536684E-002, 1.316836369369412E-002, 9.625106940802652E-003, 6.376985766110010E-003,
95 4.341943167673890E-003, 3.375881533429492E-003, 2.907157977460884E-003, 2.803699317155406E-003, 2.784971002256498E-003,
96 2.781172156574030E-003, 2.776870076104387E-003, 2.790890903270338E-003, 2.834622137015685E-003, 2.878845407394692E-003,
97 2.916895937232766E-003, 2.947445864265319E-003, 2.975211828015745E-003, 3.044461664103437E-003, 3.155833837809041E-003,
98 3.261155143263750E-003, 3.471555828582495E-003, 3.742838089237921E-003, 3.900046067428775E-003, 3.956050022679847E-003,
99 3.971343176090159E-003, 3.986739102401771E-003, 3.975585968873929E-003, 3.858713171212003E-003, 3.654346073744819E-003,
100 3.622010808612686E-003, 3.777822712436318E-003, 4.000045919383410E-003, 4.033848199469503E-003, 4.015956619696226E-003,
101 3.991855919593945E-003, 140*-99999000.0000000 ,
102 Z = 62.8720420505220 , 87.1864888810096 , 123.083442274065 , 174.125084976911 ,
103 243.256988630909 , 332.872175037023 , 444.907937519392 , 580.963219747950 , 742.359996323496 ,
104 930.090981889051 , 1144.85884514498 , 1387.12117133376 , 1657.36343652334 , 1956.12116347336 ,
105 2283.58459389491 , 2639.67966779332 , 3024.13897217164 , 3436.61149679673 , 3876.71937121204 ,
106 4343.78700172153 , 4836.72764778334 , 5354.20258487389 , 5894.57329941441 , 6456.25806368826 ,
107 7039.26240105261 , 7647.03849620282 , 8286.86778700442 , 8964.49466726782 , 9682.21171445231 ,
108 10443.8541502067 , 11254.1219545106 , 12114.6152061458 , 13024.9438030002 , 13985.7618265877 ,
109 14998.6213117992 , 16065.8279487058 , 17189.7789015094 , 18370.7702816278 , 19602.9377125351 ,
110 20877.1982454145 , 22167.0661146766 , 23447.6543554237 , 24722.8689681803 , 25998.7803213509 ,
111 27284.7877460586 , 28588.3226333199 , 29914.8999910792 , 31273.8634701266 , 32676.0616029345 ,
112 34126.8475052525 , 35635.0431555002 , 37236.8558247984 , 38982.4419259493 , 40899.0128496898 ,
113 43005.5531758658 , 45355.7449603713 , 48080.6482006026 , 51409.0058660076 , 55621.6672929019 ,
114 63169.7051368985 , 140*-99999000.0000000 ,
115 AK = 2*0.000000000000000E+000 , 7.36774300000000 , 65.8892440000000 , 210.393890000000 ,
116 467.333588000000 , 855.361755000000 , 1385.91259800000 , 2063.77978500000 , 2887.69653300000 ,
117 3850.91333000000 , 4941.77832000000 , 6144.31494100000 , 7438.80322300000 , 8802.35644500000 ,
118 10209.5009770000 , 11632.7587890000 , 13043.2187500000 , 14411.1240230000 , 15706.4472660000 ,
119 16899.4687500000 , 17961.3574220000 , 18864.7500000000 , 19584.3300780000 , 20097.4023440000 ,
120 20384.4804690000 , 20429.8632810000 , 20222.2050780000 , 19755.1093750000 , 19027.6953130000 ,
121 18045.1835940000 , 16819.4746090000 , 15379.8056640000 , 13775.3251950000 , 12077.4462890000 ,
122 10376.1269530000 , 8765.05371100000 , 7306.63134800000 , 6018.01953100000 , 4906.70849600000 ,
123 3960.29150400000 , 3196.42163100000 , 2579.88867200000 , 2082.27392600000 , 1680.64025900000 ,
124 1356.47460900000 , 1094.83471700000 , 883.660522000000 , 713.218079000000 , 575.651001000000 ,
125 464.618134000000 , 373.971924000000 , 298.495789000000 , 234.779053000000 , 180.584351000000 ,
126 134.483307000000 , 95.6369630000000 , 63.6478040000000 , 38.4253430000000 , 20.0000000000000 ,
127 9.999999999999999E-033, 140*-99999000.0000000 ,
128 BK = 1.00000000000000 , 0.997630119300000 , 0.994019448800000 , 0.988270103900000 ,
129 0.979662716400000 , 0.967645227900000 , 0.951821506000000 , 0.931940317200000 , 0.907883882500000 ,
130 0.879656910900000 , 0.847374916100000 , 0.811253428500000 , 0.771596610500000 , 0.728785812900000 ,
131 0.683268606700000 , 0.635547459100000 , 0.586168408400000 , 0.535709917500000 , 0.484771579500000 ,
132 0.433962941200000 , 0.383892148700000 , 0.335154891000000 , 0.288322955400000 , 0.243933141200000 ,
133 0.202475935200000 , 0.164384320400000 , 0.130022510900000 , 9.967469420000000E-002, 7.353383300000001E-002,
134 5.169040710000000E-002, 3.412116320000000E-002, 2.067787570000000E-002, 1.114291050000000E-002, 5.081119000000000E-003,
135 1.815156100000000E-003, 4.613950000000000E-004, 7.582350000000000E-005, 24*0.000000000000000E+000 ,
136 140*-99999000.0000000
137 /
138INFO (from grib2bgrasc): Writing file /data/local/idculv/PGEN_GRIB/data/ei_25_2018020112_000_lon_eq_0.nml
139