Ticket #528: od_10_2018020112_000_MIR_lon_eq_0.log

File od_10_2018020112_000_MIR_lon_eq_0.log, 22.1 KB (added by Ian Culverwell, 6 years ago)

od_10_2018020112_000_MIR_lon_eq_0.log

Line 
1od_10_2018020112_000_MIR.grib
2 editionNumber = 2;
3 longitudeOfFirstGridPointInDegrees = 0;
4 longitudeOfLastGridPointInDegrees = 359;
5 iDirectionIncrementInDegrees = 1;
6 iScansNegatively = 0;
7 latitudeOfFirstGridPointInDegrees = 90;
8 latitudeOfLastGridPointInDegrees = -90;
9 jDirectionIncrementInDegrees = 1;
10 jScansPositively = 0;
11Latitude, Longitude, Value, shortName
12 90.000 0.000 1.1545681000e+01 lnsp
13 90.000 1.000 1.1545681000e+01 lnsp
14 90.000 2.000 1.1545681000e+01 lnsp
15 90.000 3.000 1.1545681000e+01 lnsp
16...
17 -90.000 356.000 1.1142818451e+01 lnsp
18 -90.000 357.000 1.1142818451e+01 lnsp
19 -90.000 358.000 1.1142818451e+01 lnsp
20 -90.000 359.000 1.1142818451e+01 lnsp
21
22---------------------------------------------------------------------
23 GRIB to background ascii converter
24---------------------------------------------------------------------
25
26
27WARNING (from grib2bgrasc): $GEOPOT_COEF environment file not set; undulation will not be calculable
28 (though may still be provided on command line or observation file)
29
30WARNING (from grib2bgrasc): $GEOPOT_CORR environment file not set; undulation will not be calculable.
31 (though may still be provided on command line or observation file)
32... (from grib2bgrasc): file_in = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR.grib
33... (from grib2bgrasc): file_out_nml = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_lon_eq_0.nml
34... (from grib2bgrasc): file_out_nc = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_lon_eq_0.nc
35... (from grib2bgrasc): lon_in = 0.00000
36... (from grib2bgrasc): lat_in = 50.00000
37INFO (from grib2bgrasc): Reading file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR.grib
38... (from extract_prof_from_GRIB): GRIB Edition 2
39... (from extract_prof_from_GRIB): ECMWF generatingProcessIdentifier = 148
40
41WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_COEF = ... will return missing HMSL
42
43WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_CORR = ... will return missing HMSL
44... (from grib2bgrasc): Contents of bgr_profile namelist:
45 &BGR_PROFILE
46 YEAR = 2018,
47 MON = 2,
48 DAY = 1,
49 HOUR = 12,
50 MIN = 0,
51 SEC = 0,
52 TLEAD = 0.000000000000000E+000,
53 LON = 0.000000000000000E+000,
54 LAT = 50.0000000000000 ,
55 UND = -9999999.00000000 ,
56 ROC = -99999000.0000000 ,
57 COC = 3*-99999000.0000000 ,
58 AZI = -99999000.0000000 ,
59 Z0 = -20.6792771837223 ,
60 P0 = 100840.713297503 ,
61 NLEVS = 137,
62 P = 100721.223068590 , 100471.126654331 , 100197.865764329 , 99899.4946117436 ,
63 99573.8932441240 , 99218.8061774102 , 98831.8411840836 , 98410.4584252463 , 97951.9881362882 ,
64 97453.6331895325 , 96912.4854393299 , 96325.5205096254 , 95689.6337014866 , 95001.6644625397 ,
65 94258.4224774628 , 93456.7173872759 , 92593.4000871395 , 91665.4329328287 , 90669.9331179086 ,
66 89604.2432449765 , 88466.0022928559 , 87253.2285550463 , 85964.4071079319 , 84598.5658564046 ,
67 83155.3744121866 , 81635.2399731024 , 80039.3683297905 , 78369.8402199622 , 76629.6897495648 ,
68 74822.9177809671 , 72954.5216647236 , 71030.4976525363 , 69057.7831732827 , 67044.1995688812 ,
69 64998.3608679128 , 62929.5290532770 , 60847.4678334403 , 58762.2695079425 , 56684.1603610016 ,
70 54623.3037684101 , 52589.5946346258 , 50594.8683351775 , 48650.8797060302 , 46764.2449514700 ,
71 44936.1783845309 , 43165.4303145218 , 41450.7574424447 , 39790.9265186157 , 38184.7156372199 ,
72 36630.9096574574 , 35128.3025019248 , 33675.6976593301 , 32271.9092397519 , 30915.7607089518 ,
73 29606.0889200761 , 28341.7451673985 , 27121.5878250817 , 25944.4905976629 , 24809.3422192458 ,
74 23715.0418473394 , 22660.5048567785 , 21644.6622248005 , 20666.4577579929 , 19724.8507624595 ,
75 18818.8177997706 , 17947.3509045061 , 17109.4591683355 , 16304.1660124293 , 15530.5109614778 ,
76 14787.5540852605 , 14074.3682306637 , 13390.0451158084 , 12733.6968519144 , 12104.4457359159 ,
77 11501.4325700763 , 10923.8196791446 , 10370.7810607056 , 9841.50497494984 , 9335.19660604310 ,
78 8851.07651769426 , 8388.13820039839 , 7944.95156844109 , 7519.98342797372 , 7111.87179910448 ,
79 6719.40869140625 , 6341.51049804688 , 5977.20947265625 , 5625.66772460938 , 5286.44287109375 ,
80 4959.52221679688 , 4644.98339843750 , 4342.87402343750 , 4053.21057128906 , 3775.97937011719 ,
81 3511.10595703125 , 3258.43151855469 , 3017.75537109375 , 2788.86975097656 , 2571.55932617188 ,
82 2365.60107421875 , 2170.76379394531 , 1986.80761718750 , 1813.48413085938 , 1650.53594970703 ,
83 1497.69653320312 , 1354.69024658203 , 1221.23199462891 , 1097.02740478516 , 981.773040771484 ,
84 875.156372070312 , 776.855987548828 , 686.542022705078 , 603.876678466797 , 528.514739990234 ,
85 460.104263305664 , 398.287429809570 , 342.701553344727 , 292.980163574219 , 248.754264831543 ,
86 209.653755187988 , 175.308982849121 , 145.352455139160 , 119.420623779297 , 97.1558113098145 ,
87 78.2082290649414 , 62.2380199432373 , 48.9173526763916 , 37.9324760437012 , 28.9857139587402 ,
88 21.7973241806030 , 16.1071772575378 , 11.6761951446533 , 8.28747177124023 , 5.74703049659729 ,
89 3.88416242599487 , 2.55130302906036 , 1.00018250942230 , 63*-99999000.0000000 ,
90 T = 280.016006469727 , 279.712493896484 , 279.469284057617 , 279.200057983398 ,
91 278.928924560547 , 278.658416748047 , 278.344238281250 , 277.999069213867 , 277.619232177734 ,
92 277.191894531250 , 276.756042480469 , 276.300125122070 , 275.759811401367 , 275.220108032227 ,
93 274.615585327148 , 273.984024047852 , 273.367050170898 , 272.772811889648 , 272.145538330078 ,
94 271.630386352539 , 271.142135620117 , 270.560256958008 , 269.842391967773 , 268.948913574219 ,
95 268.003707885742 , 267.003173828125 , 266.000030517578 , 264.876724243164 , 263.528427124023 ,
96 262.019515991211 , 260.440765380859 , 258.828338623047 , 257.131484985352 , 255.336853027344 ,
97 253.473937988281 , 251.491424560547 , 249.332565307617 , 247.031784057617 , 244.731170654297 ,
98 242.474548339844 , 240.213500976562 , 237.896530151367 , 235.563980102539 , 233.225036621094 ,
99 230.816864013672 , 228.293716430664 , 225.736877441406 , 223.298858642578 , 221.379791259766 ,
100 220.566574096680 , 220.825500488281 , 221.348800659180 , 222.006576538086 , 222.370346069336 ,
101 222.382049560547 , 222.379898071289 , 222.400131225586 , 222.427993774414 , 222.488739013672 ,
102 222.581130981445 , 222.789154052734 , 223.143341064453 , 223.563385009766 , 223.900573730469 ,
103 224.024642944336 , 223.964324951172 , 223.718246459961 , 223.292541503906 , 222.702453613281 ,
104 222.095535278320 , 221.620681762695 , 221.132904052734 , 220.546157836914 , 219.791259765625 ,
105 218.845718383789 , 217.840301513672 , 216.992614746094 , 216.362686157227 , 215.934173583984 ,
106 215.665435791016 , 215.386734008789 , 215.007614135742 , 214.535644531250 , 213.939712524414 ,
107 213.243301391602 , 212.456497192383 , 211.452102661133 , 210.355575561523 , 209.363937377930 ,
108 208.612731933594 , 208.054260253906 , 207.507507324219 , 206.656753540039 , 205.493606567383 ,
109 204.378509521484 , 203.631729125977 , 203.269088745117 , 203.018707275391 , 202.771057128906 ,
110 202.578201293945 , 202.648590087891 , 203.135116577148 , 203.974456787109 , 205.291061401367 ,
111 206.580108642578 , 207.541854858398 , 208.768112182617 , 210.568374633789 , 212.413848876953 ,
112 214.409393310547 , 217.988327026367 , 224.341842651367 , 232.455902099609 , 239.687805175781 ,
113 245.327026367188 , 250.138458251953 , 254.247680664062 , 257.282150268555 , 259.316452026367 ,
114 259.060958862305 , 257.607574462891 , 256.887786865234 , 255.815475463867 , 253.452682495117 ,
115 251.664138793945 , 250.628967285156 , 247.708053588867 , 242.618057250977 , 238.201828002930 ,
116 236.398117065430 , 234.987747192383 , 233.546295166016 , 234.205245971680 , 235.233917236328 ,
117 232.458099365234 , 225.427017211914 , 212.639282226562 , 63*-99999000.0000000 ,
118 Q = 4.14905439538416 , 4.03780983469915 , 3.99206205838709 , 3.96506182732992 ,
119 3.94584771493101 , 3.93000828626100 , 3.91713793214876 , 3.90634003997548 , 3.89557833113940 ,
120 3.88548714545323 , 3.87388761737384 , 3.86181657086127 , 3.84677148394985 , 3.83149742629030 ,
121 3.80564735961908 , 3.70503471923822 , 3.39413689208978 , 3.06416557861322 , 2.83384528012220 ,
122 2.63501213623041 , 2.30694817128096 , 2.14434670043939 , 2.05803917480463 , 1.94932030268546 ,
123 1.74618767329093 , 1.52350472045892 , 1.33443878723138 , 1.20593117309564 , 1.03999184204095 ,
124 0.968943105468689 , 0.827799306640564 , 0.792036519775330 , 0.744829641113220 , 0.655422673950135 ,
125 0.512848363647400 , 0.357399450073181 , 0.239086614371331 , 0.171083480523748 , 0.134239660033231 ,
126 0.122557149658142 , 0.149021611938416 , 0.201950536498963 , 0.221143232115750 , 0.169722406099027 ,
127 0.137862341940576 , 9.748402879949936E-002, 6.614456174247607E-002, 5.016141221680925E-002, 3.846664324314020E-002,
128 2.384468560112651E-002, 1.274293299413642E-002, 9.678504282462086E-003, 9.614146341263563E-003, 8.438170084446028E-003,
129 7.054833716324538E-003, 6.112306841998816E-003, 5.523429641662858E-003, 5.213712483964628E-003, 4.881237373410841E-003,
130 4.479035851545632E-003, 4.014690375697683E-003, 3.553462153860210E-003, 3.265378836658783E-003, 3.152865701849805E-003,
131 3.111703790636966E-003, 3.077288226904784E-003, 3.040094156858686E-003, 3.013204718627094E-003, 2.996526454523973E-003,
132 2.986453992548377E-003, 2.980914940664547E-003, 2.976014305211550E-003, 2.971062860623874E-003, 2.967695944988691E-003,
133 2.965809301258560E-003, 2.964573809549620E-003, 2.964329212318262E-003, 2.964514237646654E-003, 2.964203957844802E-003,
134 2.955367421009214E-003, 2.937509151479389E-003, 2.928755435505082E-003, 2.934101758000907E-003, 2.944766492873896E-003,
135 2.954538217636582E-003, 2.961037353088614E-003, 2.965372004837263E-003, 2.966538431792287E-003, 2.963295401059440E-003,
136 2.956056960101705E-003, 2.949053850898053E-003, 2.944477273558732E-003, 2.941276534329518E-003, 2.936503733508289E-003,
137 2.928937874457915E-003, 2.919739017670508E-003, 2.912477839345229E-003, 2.909870545408921E-003, 2.910545617851312E-003,
138 2.915825007221429E-003, 2.924959517258685E-003, 2.934503527285415E-003, 2.941385901067406E-003, 2.949001327579026E-003,
139 2.967853333757375E-003, 3.013596597156720E-003, 3.100469939454342E-003, 3.217193125237827E-003, 3.336033387313364E-003,
140 3.452673581705312E-003, 3.554758450263762E-003, 3.626138322943007E-003, 3.669422312668758E-003, 3.692477775985026E-003,
141 3.712980287673417E-003, 3.713812475325540E-003, 3.682623173517641E-003, 3.612899945437675E-003, 3.532263235683786E-003,
142 3.473822744126664E-003, 3.464978590272949E-003, 3.516666083669406E-003, 3.623457132562180E-003, 3.731518745553331E-003,
143 3.847281732305419E-003, 3.962489017794724E-003, 4.052124495501630E-003, 4.116371428608545E-003, 4.131144805796794E-003,
144 4.092300287084072E-003, 3.863286110572517E-003, 3.485026809357805E-003, 2.981891952913429E-003, 2.438514229652355E-003,
145 2.049842692031234E-003, 1.861872988229152E-003, 1.660148654991644E-003, 63*-99999000.0000000 ,
146 Z = -10.9344976796445 , 9.48312529079735 , 31.8273127000101 , 56.2714745927813 ,
147 83.0037256498064 , 112.227984868154 , 144.161354883528 , 179.035916054922 , 217.100040977320 ,
148 258.617483133656 , 303.870386123925 , 353.161546254736 , 406.803710192433 , 465.127775485496 ,
149 528.481577696488 , 597.223850150223 , 671.732581331519 , 752.405467022223 , 839.652275110554 ,
150 933.909595090495 , 1035.62630338489 , 1145.22098669038 , 1263.07751397512 , 1389.53507435441 ,
151 1524.91587760327 , 1669.53485921347 , 1823.68801356718 , 1987.60855025434 , 2161.39276336160 ,
152 2345.04497206572 , 2538.52965726674 , 2741.76504142547 , 2954.57124082987 , 3176.62755493812 ,
153 3407.50277687305 , 3646.64060765363 , 3893.31903147589 , 4146.68694673098 , 4405.86808875920 ,
154 4669.98259390381 , 4938.06526787488 , 5208.69030636625 , 5480.23815760449 , 5751.64772027375 ,
155 6022.50798157873 , 6292.68576318942 , 6562.06503625452 , 6830.66860060758 , 7098.85208793904 ,
156 7367.57883914729 , 7638.17642619779 , 7911.48761399597 , 8187.79026701723 , 8467.01813738781 ,
157 8748.79339159961 , 9032.90621500379 , 9319.38430069371 , 9608.26928811819 , 9899.60990747346 ,
158 10193.4725327416 , 10489.9792259793 , 10789.3313972486 , 11091.7022369009 , 11397.1125854681 ,
159 11705.3906056419 , 12016.2886998161 , 12329.5711636320 , 12644.9997222195 , 12962.3447409927 ,
160 13281.4848464370 , 13602.5109300619 , 13925.5181246651 , 14250.4311003954 , 14577.0596749483 ,
161 14905.1384377762 , 15234.4728419049 , 15565.1298517063 , 15897.3921856126 , 16231.5828377950 ,
162 16567.9878851780 , 16906.9190735659 , 17248.8731055723 , 17594.4983072772 , 17944.4463830659 ,
163 18299.3882690661 , 18660.0673026403 , 19027.1752142027 , 19401.4269292897 , 19783.5350854082 ,
164 20174.1057999853 , 20573.7344231823 , 20982.8273714434 , 21401.3105504127 , 21828.7555584808 ,
165 22265.1152512955 , 22711.1813389477 , 23168.2343883679 , 23637.3557044678 , 24119.2542742047 ,
166 24614.6166947617 , 25124.5032900297 , 25650.5226981862 , 26194.5327955372 , 26758.6298190377 ,
167 27344.5464467988 , 27952.9749047509 , 28585.0882009624 , 29243.5595666278 , 29930.9474279785 ,
168 30649.3247811027 , 31403.6193425400 , 32203.9993743400 , 33062.0661464471 , 33983.5595047237 ,
169 34967.9734195044 , 36014.7047814256 , 37124.8899403173 , 38299.0937327487 , 39537.0688948743 ,
170 40835.3322579551 , 42189.1724901894 , 43601.2870369633 , 45077.0710746209 , 46616.4045555392 ,
171 48221.7619008667 , 49902.6353500764 , 51661.2279727986 , 53488.7858489242 , 55384.5482359048 ,
172 57367.2337120975 , 59457.7039932847 , 61667.6784945451 , 64018.7714874773 , 66538.8192845274 ,
173 69227.0840747179 , 72052.2886506105 , 77919.9698392069 , 63*-99999000.0000000 ,
174 AK = 2*0.000000000000000E+000 , 3.75781297683716 , 22.8359375000000 , 62.7812500000000 ,
175 122.101562500000 , 202.484375000000 , 302.476562500000 , 424.414062500000 , 568.062500000000 ,
176 734.992187500000 , 926.507812500000 , 1143.25000000000 , 1387.54687500000 , 1659.47656250000 ,
177 1961.50000000000 , 2294.24218750000 , 2659.14062500000 , 3057.26562500000 , 3489.23437500000 ,
178 3955.96093750000 , 4457.37500000000 , 4993.79687500000 , 5564.38281250000 , 6168.53125000000 ,
179 6804.42187500000 , 7470.34375000000 , 8163.37500000000 , 8880.45312500000 , 9617.51562500000 ,
180 10370.1757812500 , 11133.3046875000 , 11901.3398437500 , 12668.2578125000 , 13427.7695312500 ,
181 14173.3242187500 , 14898.4531250000 , 15596.6953125000 , 16262.0468750000 , 16888.6875000000 ,
182 17471.8398437500 , 18006.9257812500 , 18489.7070312500 , 18917.4609375000 , 19290.2265625000 ,
183 19608.5722656250 , 19874.0253906250 , 20087.0859375000 , 20249.5117187500 , 20361.8164062500 ,
184 20425.7187500000 , 20442.0781250000 , 20412.3085937500 , 20337.8632812500 , 20219.6640625000 ,
185 20059.9316406250 , 19859.3906250000 , 19620.0429687500 , 19343.5117187500 , 19031.2890625000 ,
186 18685.7187500000 , 18308.4335937500 , 17901.6210937500 , 17467.6132812500 , 17008.7890625000 ,
187 16527.3222656250 , 16026.1152343750 , 15508.2568359375 , 14975.6152343750 , 14432.1396484375 ,
188 13881.3310546875 , 13324.6689453125 , 12766.8730468750 , 12211.5478515625 , 11660.0673828125 ,
189 11116.6621093750 , 10584.6318359375 , 10065.9785156250 , 9562.68261718750 , 9076.40039062500 ,
190 8608.52539062500 , 8159.35400390625 , 7727.41210937500 , 7311.86914062500 , 6911.87060546875 ,
191 6526.94677734375 , 6156.07421875000 , 5798.34472656250 , 5452.99072265625 , 5119.89501953125 ,
192 4799.14941406250 , 4490.81738281250 , 4194.93066406250 , 3911.49047851562 , 3640.46826171875 ,
193 3381.74365234375 , 3135.11938476562 , 2900.39135742188 , 2677.34814453125 , 2465.77050781250 ,
194 2265.43164062500 , 2076.09594726562 , 1897.51928710938 , 1729.44897460938 , 1571.62292480469 ,
195 1423.77014160156 , 1285.61035156250 , 1156.85363769531 , 1037.20117187500 , 926.344909667969 ,
196 823.967834472656 , 729.744140625000 , 643.339904785156 , 564.413452148438 , 492.616027832031 ,
197 427.592498779297 , 368.982360839844 , 316.420745849609 , 269.539581298828 , 227.968948364258 ,
198 191.338562011719 , 159.279403686523 , 131.425506591797 , 107.415740966797 , 86.8958816528320 ,
199 69.5205764770508 , 54.9554634094238 , 42.8792419433594 , 32.9857101440430 , 24.9857177734375 ,
200 18.6089305877686 , 13.6054239273071 , 9.74696636199951 , 6.82797718048096 , 4.66608381271362 ,
201 3.10224103927612 , 2.00036501884460 , 9.999999999999999E-033, 63*-99999000.0000000 ,
202 BK = 1.00000000000000 , 0.997630119323730 , 0.995002508163452 , 0.991984009742737 ,
203 0.988499522209167 , 0.984541893005371 , 0.980071604251862 , 0.975078403949738 , 0.969513416290283 ,
204 0.963351726531982 , 0.956549525260925 , 0.949064433574677 , 0.940859556198120 , 0.931880772113800 ,
205 0.922095656394958 , 0.911448180675507 , 0.899900496006012 , 0.887407541275024 , 0.873929262161255 ,
206 0.859431803226471 , 0.843881130218506 , 0.827256083488464 , 0.809536039829254 , 0.790716767311096 ,
207 0.770797550678253 , 0.749796569347382 , 0.727738738059998 , 0.704668998718262 , 0.680643022060394 ,
208 0.655735969543457 , 0.630035817623138 , 0.603648066520691 , 0.576692163944244 , 0.549301147460938 ,
209 0.521619200706482 , 0.493800312280655 , 0.466003298759460 , 0.438391208648682 , 0.411124765872955 ,
210 0.384363323450089 , 0.358254194259644 , 0.332939088344574 , 0.308598458766937 , 0.285354018211365 ,
211 0.263241887092590 , 0.242244005203247 , 0.222332864999771 , 0.203491210937500 , 0.185689449310303 ,
212 0.168910413980484 , 0.153125032782555 , 0.138312891125679 , 0.124448128044605 , 0.111504651606083 ,
213 9.946166723966599E-002, 8.828573673963547E-002, 7.795830816030502E-002, 6.844825297594070E-002, 5.972841382026672E-002,
214 5.177301540970802E-002, 4.454796016216278E-002, 3.802639991044998E-002, 3.217609599232674E-002, 2.696352079510689E-002,
215 2.235484495759010E-002, 1.831845194101334E-002, 1.481562852859497E-002, 1.180602237582207E-002, 9.261460043489933E-003,
216 7.133376784622669E-003, 5.377814639359713E-003, 3.970953635871410E-003, 2.857124200090766E-003, 1.991837983950973E-003,
217 1.352805527858436E-003, 8.896979270502925E-004, 5.615553236566484E-004, 3.403796872589737E-004, 1.985773997148499E-004,
218 1.119142980314791E-004, 5.892199988011271E-005, 2.434800080663990E-005, 6.760700216545956E-006, 3.819999960796849E-008,
219 54*0.000000000000000E+000 , 63*-99999000.0000000
220 /
221INFO (from grib2bgrasc): Writing file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_lon_eq_0.nml
222