1 | od_10_2018020112_000_MIR_transplanted_geop.grib
|
---|
2 | editionNumber = 2;
|
---|
3 | longitudeOfFirstGridPointInDegrees = 180;
|
---|
4 | longitudeOfFirstGridPointInDegrees = 0;
|
---|
5 | longitudeOfLastGridPointInDegrees = 179;
|
---|
6 | longitudeOfLastGridPointInDegrees = 359;
|
---|
7 | iDirectionIncrementInDegrees = 1;
|
---|
8 | iScansNegatively = 0;
|
---|
9 | latitudeOfFirstGridPointInDegrees = 90;
|
---|
10 | latitudeOfLastGridPointInDegrees = -90;
|
---|
11 | jDirectionIncrementInDegrees = 1;
|
---|
12 | jScansPositively = 0;
|
---|
13 | Latitude, Longitude, Value, shortName
|
---|
14 | 90.000 0.000 1.1545681000e+01 lnsp
|
---|
15 | 90.000 1.000 1.1545681000e+01 lnsp
|
---|
16 | 90.000 2.000 1.1545681000e+01 lnsp
|
---|
17 | 90.000 3.000 1.1545681000e+01 lnsp
|
---|
18 | ...
|
---|
19 | -90.000 356.000 1.1142818451e+01 lnsp
|
---|
20 | -90.000 357.000 1.1142818451e+01 lnsp
|
---|
21 | -90.000 358.000 1.1142818451e+01 lnsp
|
---|
22 | -90.000 359.000 1.1142818451e+01 lnsp
|
---|
23 |
|
---|
24 | ---------------------------------------------------------------------
|
---|
25 | GRIB to background ascii converter
|
---|
26 | ---------------------------------------------------------------------
|
---|
27 |
|
---|
28 |
|
---|
29 | WARNING (from grib2bgrasc): $GEOPOT_COEF environment file not set; undulation will not be calculable
|
---|
30 | (though may still be provided on command line or observation file)
|
---|
31 |
|
---|
32 | WARNING (from grib2bgrasc): $GEOPOT_CORR environment file not set; undulation will not be calculable.
|
---|
33 | (though may still be provided on command line or observation file)
|
---|
34 | ... (from grib2bgrasc): file_in = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_transplanted_geop.grib
|
---|
35 | ... (from grib2bgrasc): file_out_nml = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_transplanted_geop_lon_eq_0.nml
|
---|
36 | ... (from grib2bgrasc): file_out_nc = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_transplanted_geop_lon_eq_0.nc
|
---|
37 | ... (from grib2bgrasc): lon_in = 0.00000
|
---|
38 | ... (from grib2bgrasc): lat_in = 50.00000
|
---|
39 | INFO (from grib2bgrasc): Reading file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_transplanted_geop.grib
|
---|
40 | ... (from extract_prof_from_GRIB): GRIB Edition 2
|
---|
41 | ... (from extract_prof_from_GRIB): ECMWF generatingProcessIdentifier = 148
|
---|
42 |
|
---|
43 | WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_COEF = ... will return missing HMSL
|
---|
44 |
|
---|
45 | WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_CORR = ... will return missing HMSL
|
---|
46 | ... (from grib2bgrasc): Contents of bgr_profile namelist:
|
---|
47 | &BGR_PROFILE
|
---|
48 | YEAR = 2018,
|
---|
49 | MON = 2,
|
---|
50 | DAY = 1,
|
---|
51 | HOUR = 12,
|
---|
52 | MIN = 0,
|
---|
53 | SEC = 0,
|
---|
54 | TLEAD = 0.000000000000000E+000,
|
---|
55 | LON = 0.000000000000000E+000,
|
---|
56 | LAT = 50.0000000000000 ,
|
---|
57 | UND = -9999999.00000000 ,
|
---|
58 | ROC = -99999000.0000000 ,
|
---|
59 | COC = 3*-99999000.0000000 ,
|
---|
60 | AZI = -99999000.0000000 ,
|
---|
61 | Z0 = 3.78050574657885 ,
|
---|
62 | P0 = 100725.376268484 ,
|
---|
63 | NLEVS = 137,
|
---|
64 | P = 100606.022707070 , 100356.214490740 , 100083.279203491 , 99785.2830684457 ,
|
---|
65 | 99460.1108766432 , 99105.5098354384 , 98719.0905874677 , 98298.3167036460 , 97840.5226747548 ,
|
---|
66 | 97342.9153363369 , 96802.5915130956 , 96216.5314005996 , 95581.6355486911 , 94894.7483959723 ,
|
---|
67 | 94152.6847280911 , 93352.2595998332 , 92490.3286876589 , 91563.8592558239 , 90569.9727601594 ,
|
---|
68 | 89506.0157183602 , 88369.6302922002 , 87158.8371847339 , 85872.1229057047 , 84508.5156453011 ,
|
---|
69 | 83067.6840081131 , 81550.0327067891 , 79956.7635034388 , 78289.9513335919 , 76552.6227582975 ,
|
---|
70 | 74748.7692320031 , 72883.3769477509 , 70962.4291848298 , 68992.8488116665 , 66982.4411832445 ,
|
---|
71 | 64939.8031329950 , 62874.1786048076 , 60795.3127456676 , 58713.2791836398 , 56638.2857445805 ,
|
---|
72 | 54580.4781193151 , 52549.7345447792 , 50557.8718178336 , 48616.6273489937 , 46732.6082405452 ,
|
---|
73 | 44907.0277640168 , 43138.6388565418 , 41426.2008005430 , 39768.4830480635 , 38164.2663898587 ,
|
---|
74 | 36612.3383516232 , 35111.4957097813 , 33660.5446216836 , 32258.3021934551 , 30903.5945947325 ,
|
---|
75 | 29595.2618061856 , 28332.1581202831 , 27113.1447761866 , 25937.0988396940 , 24802.9120974565 ,
|
---|
76 | 23709.4871597621 , 22655.7429160966 , 21640.6137511469 , 20663.0472641441 , 19722.0066455686 ,
|
---|
77 | 18816.4722311583 , 17945.4401113058 , 17107.9239372741 , 16302.9510820137 , 15529.5654955923 ,
|
---|
78 | 14786.8325834363 , 14073.8291010848 , 13389.6513507026 , 12733.4172194684 , 12104.2528552930 ,
|
---|
79 | 11501.3032482333 , 10923.7359875254 , 10370.7290474533 , 9841.47389409525 , 9335.17870044812 ,
|
---|
80 | 8851.06666581873 , 8388.13339834115 , 7944.94977444852 , 7519.98303589124 , 7111.87179690154 ,
|
---|
81 | 6719.40869140625 , 6341.51049804688 , 5977.20947265625 , 5625.66772460938 , 5286.44287109375 ,
|
---|
82 | 4959.52221679688 , 4644.98339843750 , 4342.87402343750 , 4053.21057128906 , 3775.97937011719 ,
|
---|
83 | 3511.10595703125 , 3258.43151855469 , 3017.75537109375 , 2788.86975097656 , 2571.55932617188 ,
|
---|
84 | 2365.60107421875 , 2170.76379394531 , 1986.80761718750 , 1813.48413085938 , 1650.53594970703 ,
|
---|
85 | 1497.69653320312 , 1354.69024658203 , 1221.23199462891 , 1097.02740478516 , 981.773040771484 ,
|
---|
86 | 875.156372070312 , 776.855987548828 , 686.542022705078 , 603.876678466797 , 528.514739990234 ,
|
---|
87 | 460.104263305664 , 398.287429809570 , 342.701553344727 , 292.980163574219 , 248.754264831543 ,
|
---|
88 | 209.653755187988 , 175.308982849121 , 145.352455139160 , 119.420623779297 , 97.1558113098145 ,
|
---|
89 | 78.2082290649414 , 62.2380199432373 , 48.9173526763916 , 37.9324760437012 , 28.9857139587402 ,
|
---|
90 | 21.7973241806030 , 16.1071772575378 , 11.6761951446533 , 8.28747177124023 , 5.74703049659729 ,
|
---|
91 | 3.88416242599487 , 2.55130302906036 , 1.00018250942230 , 63*-99999000.0000000 ,
|
---|
92 | T = 275.301162719727 , 274.950775146484 , 274.705612182617 , 274.467636108398 ,
|
---|
93 | 274.202362060547 , 273.914276123047 , 273.619628906250 , 273.293991088867 , 272.935638427734 ,
|
---|
94 | 272.527832031250 , 272.091979980469 , 271.628250122070 , 271.117233276367 , 270.563858032227 ,
|
---|
95 | 269.984725952148 , 269.319961547852 , 268.579940795898 , 268.001327514648 , 267.450225830078 ,
|
---|
96 | 266.847183227539 , 266.220260620117 , 265.481155395508 , 267.379501342773 , 269.444030761719 ,
|
---|
97 | 269.654098510742 , 269.528564453125 , 269.369171142578 , 269.471450805664 , 269.537216186523 ,
|
---|
98 | 269.400375366211 , 269.097991943359 , 268.469940185547 , 267.459609985352 , 266.138610839844 ,
|
---|
99 | 264.590148925781 , 262.959197998047 , 261.383346557617 , 259.791549682617 , 258.096405029297 ,
|
---|
100 | 256.203063964844 , 254.212524414062 , 252.314498901367 , 250.505386352539 , 248.876403808594 ,
|
---|
101 | 247.359832763672 , 245.896255493164 , 244.322814941406 , 242.369171142578 , 240.272369384766 ,
|
---|
102 | 237.951339721680 , 235.419250488281 , 232.924972534180 , 230.717514038086 , 228.412338256836 ,
|
---|
103 | 225.965057373047 , 223.530288696289 , 221.148178100586 , 218.780532836914 , 216.637176513672 ,
|
---|
104 | 214.780349731445 , 212.880950927734 , 212.569122314453 , 215.237213134766 , 217.539245605469 ,
|
---|
105 | 218.790267944336 , 220.900848388672 , 223.119613647461 , 224.015197753906 , 223.863586425781 ,
|
---|
106 | 223.261550903320 , 223.620681762695 , 224.283294677734 , 223.767837524414 , 222.971923828125 ,
|
---|
107 | 222.184585571289 , 221.447723388672 , 221.089294433594 , 220.973037719727 , 220.925384521484 ,
|
---|
108 | 221.016021728516 , 221.046890258789 , 220.918746948242 , 220.931152343750 , 221.184829711914 ,
|
---|
109 | 221.568496704102 , 222.161575317383 , 222.801712036133 , 223.574325561523 , 224.249679565430 ,
|
---|
110 | 224.511169433594 , 224.356018066406 , 224.161804199219 , 224.107925415039 , 224.095169067383 ,
|
---|
111 | 224.271087646484 , 224.750869750977 , 225.504440307617 , 226.169097900391 , 226.860900878906 ,
|
---|
112 | 227.794021606445 , 228.706207275391 , 229.139999389648 , 229.090667724609 , 229.357467651367 ,
|
---|
113 | 230.225616455078 , 231.229354858398 , 231.863815307617 , 232.159194946289 , 232.762481689453 ,
|
---|
114 | 233.992401123047 , 235.332077026367 , 238.070358276367 , 241.893402099609 , 243.642883300781 ,
|
---|
115 | 244.918823242188 , 247.089630126953 , 247.757446289062 , 246.051681518555 , 242.426803588867 ,
|
---|
116 | 237.913497924805 , 233.077301025391 , 228.599700927734 , 226.122116088867 , 227.843307495117 ,
|
---|
117 | 230.072341918945 , 230.336975097656 , 232.528366088867 , 232.989151000977 , 232.520187377930 ,
|
---|
118 | 231.650070190430 , 229.895950317383 , 226.802154541016 , 224.503097534180 , 221.786651611328 ,
|
---|
119 | 218.540618896484 , 213.860122680664 , 205.489379882812 , 63*-99999000.0000000 ,
|
---|
120 | Q = 3.11241041345056 , 3.01976250193547 , 2.97973677152186 , 2.95845858636312 ,
|
---|
121 | 2.94353600838804 , 2.93294178845827 , 2.92483980592806 , 2.91833344817860 , 2.91281694808276 ,
|
---|
122 | 2.90844780829502 , 2.90400083758868 , 2.90098969708197 , 2.89786553912563 , 2.89451241042116 ,
|
---|
123 | 2.89107369018549 , 2.89774941040033 , 2.91110085083002 , 2.80285881591791 , 2.69937720150892 ,
|
---|
124 | 2.58971260620111 , 2.47288750233565 , 2.35034035278314 , 0.956068502197205 , 0.151644216259683 ,
|
---|
125 | 0.123033986767496 , 0.104437337646424 , 9.108589721673610E-002, 8.226440978997829E-002, 7.654236389154079E-002,
|
---|
126 | 7.630394531243923E-002, 8.059547973626735E-002, 8.297966552728298E-002, 8.727119995111110E-002, 9.871529174798610E-002,
|
---|
127 | 0.111589895019470 , 0.118265615234314 , 0.119877324820550 , 0.120300323175115 , 0.123749242552762 ,
|
---|
128 | 0.128040776977478 , 0.123510823974549 , 0.136862264404236 , 0.167260633238797 , 0.128952829072659 ,
|
---|
129 | 7.635034853237244E-002, 5.742970751043686E-002, 5.577335355155810E-002, 0.120256474472669 , 0.324926566033668 ,
|
---|
130 | 0.353696789788138 , 0.269519742686519 , 0.210248133951652 , 0.169533408273637 , 0.120941937097996 ,
|
---|
131 | 9.217026645558235E-002, 7.719084573665214E-002, 7.108853889459255E-002, 5.571374776991433E-002, 4.307291351324238E-002,
|
---|
132 | 3.861759614665061E-002, 2.887727782763250E-002, 2.606166613716709E-002, 1.157277620222885E-002, 6.833452516730176E-003,
|
---|
133 | 5.752934612246463E-003, 5.101983504118834E-003, 4.356984277364973E-003, 3.797378326453327E-003, 3.383956645564012E-003,
|
---|
134 | 3.156886023703009E-003, 3.054955085346478E-003, 2.978808272935396E-003, 2.886778167621173E-003, 2.784225397789442E-003,
|
---|
135 | 2.727157891513343E-003, 2.706481041059305E-003, 2.697970955978235E-003, 2.746584755186632E-003, 2.821187734980413E-003,
|
---|
136 | 2.901583542325170E-003, 2.943388125231650E-003, 2.951980292209555E-003, 2.953252078441437E-003, 2.953439434350003E-003,
|
---|
137 | 2.950580096694466E-003, 2.938045327027794E-003, 2.919096914411057E-003, 2.900472736655502E-003, 2.887756409108988E-003,
|
---|
138 | 2.881492946471553E-003, 2.878840859921183E-003, 2.876025064324494E-003, 2.870932576115592E-003, 2.862754627130926E-003,
|
---|
139 | 2.854199237845023E-003, 2.849918928404804E-003, 2.849584461728227E-003, 2.849654720193939E-003, 2.851959607141907E-003,
|
---|
140 | 2.858432253560750E-003, 2.869254785764497E-003, 2.885143430830794E-003, 2.908207534346730E-003, 2.944170091723208E-003,
|
---|
141 | 2.997539240823244E-003, 3.066827503062086E-003, 3.153351599394227E-003, 3.241465719838743E-003, 3.313856268505333E-003,
|
---|
142 | 3.386753405720810E-003, 3.460200105109834E-003, 3.519618303471361E-003, 3.545119852788048E-003, 3.552401039996766E-003,
|
---|
143 | 3.566588020476047E-003, 3.567682142602280E-003, 3.558000571501907E-003, 3.551287136360770E-003, 3.552985162968980E-003,
|
---|
144 | 3.571713477867888E-003, 3.599845740609453E-003, 3.641521516328794E-003, 3.712660372912069E-003, 3.766195959542529E-003,
|
---|
145 | 3.812662725977134E-003, 3.872150728057022E-003, 3.967927113990299E-003, 4.055893668919452E-003, 4.014234718852094E-003,
|
---|
146 | 3.777920710490434E-003, 3.809676854871213E-003, 3.674958406918449E-003, 2.869318336706783E-003, 2.472158257660340E-003,
|
---|
147 | 2.083312097056478E-003, 1.762570718710776E-003, 1.307293814534205E-003, 63*-99999000.0000000 ,
|
---|
148 | Z = 13.3551618549254 , 33.4143005318052 , 55.3632361419476 , 79.3744695932722 ,
|
---|
149 | 105.633007844486 , 134.336853210475 , 165.699962006567 , 199.952347567967 , 237.338292395415 ,
|
---|
150 | 278.117105553481 , 322.564349064819 , 370.975099218687 , 423.659044569458 , 480.940204691387 ,
|
---|
151 | 543.160134870976 , 610.669921469308 , 683.826964891235 , 763.030245090801 , 848.707290429456 ,
|
---|
152 | 941.267180892471 , 1041.11428006511 , 1148.63765697700 , 1264.77073353806 , 1390.60601803074 ,
|
---|
153 | 1526.31756771684 , 1671.85275522190 , 1827.49947798919 , 1993.67013336118 , 2170.73400432310 ,
|
---|
154 | 2358.85519226297 , 2558.06703827637 , 2768.24708890797 , 2989.06273207882 , 3220.04421457234 ,
|
---|
155 | 3460.64022653161 , 3710.26270913576 , 3968.32915725457 , 4234.17348407457 , 4506.93690623273 ,
|
---|
156 | 4785.54984499276 , 5068.83663364116 , 5355.34084429193 , 5643.51623966358 , 5932.42676641869 ,
|
---|
157 | 6221.86608533796 , 6511.92431993636 , 6802.56531587406 , 7093.49577224340 , 7384.40455280647 ,
|
---|
158 | 7675.04695701800 , 7965.10815085532 , 8254.44580886410 , 8543.23635658108 , 8831.57445158457 ,
|
---|
159 | 9119.28476914586 , 9406.25925371183 , 9692.51326738256 , 9978.06159331449 , 10263.0305692107 ,
|
---|
160 | 10547.7320806293 , 10832.3081087293 , 11117.7723324520 , 11407.2091464576 , 11702.4590049754 ,
|
---|
161 | 12002.6293498596 , 12307.6467511112 , 12618.2515619075 , 12933.6647135527 , 13252.2596363627 ,
|
---|
162 | 13572.9904175850 , 13896.2361155255 , 14222.9389543284 , 14552.4903613022 , 14883.8286953223 ,
|
---|
163 | 15216.7526013957 , 15551.3014232878 , 15887.7979018078 , 16226.7221855601 , 16568.3259460311 ,
|
---|
164 | 16912.7852028191 , 17260.3694378046 , 17611.5140986079 , 17967.0396244356 , 18328.1271574303 ,
|
---|
165 | 18696.0059859844 , 19071.9622141209 , 19457.3060984932 , 19853.3607091503 , 20261.0590813631 ,
|
---|
166 | 20680.3978813180 , 21110.9108515914 , 21552.4475367860 , 22005.3931541874 , 22470.2303559837 ,
|
---|
167 | 22947.5733422134 , 23438.4777164983 , 23944.2299804511 , 24465.7568833000 , 25003.7566749484 ,
|
---|
168 | 25559.3744761613 , 26133.7775511311 , 26727.2857735965 , 27339.6075089941 , 27971.4937780269 ,
|
---|
169 | 28625.2842639736 , 29303.2544917861 , 30006.4028372228 , 30735.0465161061 , 31490.5928271842 ,
|
---|
170 | 32276.1806027700 , 33094.8996947362 , 33951.5192459343 , 34853.1237635875 , 35800.7875947799 ,
|
---|
171 | 36792.4300392297 , 37831.8788405247 , 38921.0998700874 , 40054.6783039411 , 41225.3399823999 ,
|
---|
172 | 42428.4069331413 , 43662.6207487163 , 44929.8488915128 , 46238.7752681742 , 47610.8365899603 ,
|
---|
173 | 49066.0477379341 , 50606.7125741050 , 52239.8979199476 , 53974.6967912252 , 55809.8468222520 ,
|
---|
174 | 57748.8930162801 , 59795.7594681397 , 61950.0854811745 , 64218.8818959366 , 66615.2099099318 ,
|
---|
175 | 69146.2964059369 , 71813.8423970482 , 77456.7524197124 , 63*-99999000.0000000 ,
|
---|
176 | AK = 2*0.000000000000000E+000 , 3.75781297683716 , 22.8359375000000 , 62.7812500000000 ,
|
---|
177 | 122.101562500000 , 202.484375000000 , 302.476562500000 , 424.414062500000 , 568.062500000000 ,
|
---|
178 | 734.992187500000 , 926.507812500000 , 1143.25000000000 , 1387.54687500000 , 1659.47656250000 ,
|
---|
179 | 1961.50000000000 , 2294.24218750000 , 2659.14062500000 , 3057.26562500000 , 3489.23437500000 ,
|
---|
180 | 3955.96093750000 , 4457.37500000000 , 4993.79687500000 , 5564.38281250000 , 6168.53125000000 ,
|
---|
181 | 6804.42187500000 , 7470.34375000000 , 8163.37500000000 , 8880.45312500000 , 9617.51562500000 ,
|
---|
182 | 10370.1757812500 , 11133.3046875000 , 11901.3398437500 , 12668.2578125000 , 13427.7695312500 ,
|
---|
183 | 14173.3242187500 , 14898.4531250000 , 15596.6953125000 , 16262.0468750000 , 16888.6875000000 ,
|
---|
184 | 17471.8398437500 , 18006.9257812500 , 18489.7070312500 , 18917.4609375000 , 19290.2265625000 ,
|
---|
185 | 19608.5722656250 , 19874.0253906250 , 20087.0859375000 , 20249.5117187500 , 20361.8164062500 ,
|
---|
186 | 20425.7187500000 , 20442.0781250000 , 20412.3085937500 , 20337.8632812500 , 20219.6640625000 ,
|
---|
187 | 20059.9316406250 , 19859.3906250000 , 19620.0429687500 , 19343.5117187500 , 19031.2890625000 ,
|
---|
188 | 18685.7187500000 , 18308.4335937500 , 17901.6210937500 , 17467.6132812500 , 17008.7890625000 ,
|
---|
189 | 16527.3222656250 , 16026.1152343750 , 15508.2568359375 , 14975.6152343750 , 14432.1396484375 ,
|
---|
190 | 13881.3310546875 , 13324.6689453125 , 12766.8730468750 , 12211.5478515625 , 11660.0673828125 ,
|
---|
191 | 11116.6621093750 , 10584.6318359375 , 10065.9785156250 , 9562.68261718750 , 9076.40039062500 ,
|
---|
192 | 8608.52539062500 , 8159.35400390625 , 7727.41210937500 , 7311.86914062500 , 6911.87060546875 ,
|
---|
193 | 6526.94677734375 , 6156.07421875000 , 5798.34472656250 , 5452.99072265625 , 5119.89501953125 ,
|
---|
194 | 4799.14941406250 , 4490.81738281250 , 4194.93066406250 , 3911.49047851562 , 3640.46826171875 ,
|
---|
195 | 3381.74365234375 , 3135.11938476562 , 2900.39135742188 , 2677.34814453125 , 2465.77050781250 ,
|
---|
196 | 2265.43164062500 , 2076.09594726562 , 1897.51928710938 , 1729.44897460938 , 1571.62292480469 ,
|
---|
197 | 1423.77014160156 , 1285.61035156250 , 1156.85363769531 , 1037.20117187500 , 926.344909667969 ,
|
---|
198 | 823.967834472656 , 729.744140625000 , 643.339904785156 , 564.413452148438 , 492.616027832031 ,
|
---|
199 | 427.592498779297 , 368.982360839844 , 316.420745849609 , 269.539581298828 , 227.968948364258 ,
|
---|
200 | 191.338562011719 , 159.279403686523 , 131.425506591797 , 107.415740966797 , 86.8958816528320 ,
|
---|
201 | 69.5205764770508 , 54.9554634094238 , 42.8792419433594 , 32.9857101440430 , 24.9857177734375 ,
|
---|
202 | 18.6089305877686 , 13.6054239273071 , 9.74696636199951 , 6.82797718048096 , 4.66608381271362 ,
|
---|
203 | 3.10224103927612 , 2.00036501884460 , 9.999999999999999E-033, 63*-99999000.0000000 ,
|
---|
204 | BK = 1.00000000000000 , 0.997630119323730 , 0.995002508163452 , 0.991984009742737 ,
|
---|
205 | 0.988499522209167 , 0.984541893005371 , 0.980071604251862 , 0.975078403949738 , 0.969513416290283 ,
|
---|
206 | 0.963351726531982 , 0.956549525260925 , 0.949064433574677 , 0.940859556198120 , 0.931880772113800 ,
|
---|
207 | 0.922095656394958 , 0.911448180675507 , 0.899900496006012 , 0.887407541275024 , 0.873929262161255 ,
|
---|
208 | 0.859431803226471 , 0.843881130218506 , 0.827256083488464 , 0.809536039829254 , 0.790716767311096 ,
|
---|
209 | 0.770797550678253 , 0.749796569347382 , 0.727738738059998 , 0.704668998718262 , 0.680643022060394 ,
|
---|
210 | 0.655735969543457 , 0.630035817623138 , 0.603648066520691 , 0.576692163944244 , 0.549301147460938 ,
|
---|
211 | 0.521619200706482 , 0.493800312280655 , 0.466003298759460 , 0.438391208648682 , 0.411124765872955 ,
|
---|
212 | 0.384363323450089 , 0.358254194259644 , 0.332939088344574 , 0.308598458766937 , 0.285354018211365 ,
|
---|
213 | 0.263241887092590 , 0.242244005203247 , 0.222332864999771 , 0.203491210937500 , 0.185689449310303 ,
|
---|
214 | 0.168910413980484 , 0.153125032782555 , 0.138312891125679 , 0.124448128044605 , 0.111504651606083 ,
|
---|
215 | 9.946166723966599E-002, 8.828573673963547E-002, 7.795830816030502E-002, 6.844825297594070E-002, 5.972841382026672E-002,
|
---|
216 | 5.177301540970802E-002, 4.454796016216278E-002, 3.802639991044998E-002, 3.217609599232674E-002, 2.696352079510689E-002,
|
---|
217 | 2.235484495759010E-002, 1.831845194101334E-002, 1.481562852859497E-002, 1.180602237582207E-002, 9.261460043489933E-003,
|
---|
218 | 7.133376784622669E-003, 5.377814639359713E-003, 3.970953635871410E-003, 2.857124200090766E-003, 1.991837983950973E-003,
|
---|
219 | 1.352805527858436E-003, 8.896979270502925E-004, 5.615553236566484E-004, 3.403796872589737E-004, 1.985773997148499E-004,
|
---|
220 | 1.119142980314791E-004, 5.892199988011271E-005, 2.434800080663990E-005, 6.760700216545956E-006, 3.819999960796849E-008,
|
---|
221 | 54*0.000000000000000E+000 , 63*-99999000.0000000
|
---|
222 | /
|
---|
223 | INFO (from grib2bgrasc): Writing file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_MIR_transplanted_geop_lon_eq_0.nml
|
---|
224 |
|
---|