Ticket #528: od_10_2018020112_000_lon_eq_0.log

File od_10_2018020112_000_lon_eq_0.log, 22.0 KB (added by Ian Culverwell, 6 years ago)

od_10_2018020112_000_lon_eq_0.log

Line 
1od_10_2018020112_000.grib
2 editionNumber = 2;
3 longitudeOfFirstGridPointInDegrees = 180;
4 longitudeOfLastGridPointInDegrees = 179;
5 iDirectionIncrementInDegrees = 1;
6 iScansNegatively = 0;
7 latitudeOfFirstGridPointInDegrees = 90;
8 latitudeOfLastGridPointInDegrees = -90;
9 jDirectionIncrementInDegrees = 1;
10 jScansPositively = 0;
11Latitude, Longitude, Value, shortName
12 90.000 -180.000 1.1545543671e+01 lnsp
13 90.000 -179.000 1.1545543671e+01 lnsp
14 90.000 -178.000 1.1545543671e+01 lnsp
15 90.000 -177.000 1.1545543671e+01 lnsp
16...
17 -90.000 176.000 1.1146862030e+01 lnsp
18 -90.000 177.000 1.1146862030e+01 lnsp
19 -90.000 178.000 1.1146862030e+01 lnsp
20 -90.000 179.000 1.1146862030e+01 lnsp
21
22---------------------------------------------------------------------
23 GRIB to background ascii converter
24---------------------------------------------------------------------
25
26
27WARNING (from grib2bgrasc): $GEOPOT_COEF environment file not set; undulation will not be calculable
28 (though may still be provided on command line or observation file)
29
30WARNING (from grib2bgrasc): $GEOPOT_CORR environment file not set; undulation will not be calculable.
31 (though may still be provided on command line or observation file)
32... (from grib2bgrasc): file_in = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000.grib
33... (from grib2bgrasc): file_out_nml = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_lon_eq_0.nml
34... (from grib2bgrasc): file_out_nc = /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_lon_eq_0.nc
35... (from grib2bgrasc): lon_in = 0.00000
36... (from grib2bgrasc): lat_in = 50.00000
37INFO (from grib2bgrasc): Reading file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000.grib
38... (from extract_prof_from_GRIB): GRIB Edition 2
39... (from extract_prof_from_GRIB): ECMWF generatingProcessIdentifier = 148
40
41WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_COEF = ... will return missing HMSL
42
43WARNING (from extract_prof_from_GRIB): Cannot open GEOPOT_CORR = ... will return missing HMSL
44... (from grib2bgrasc): Contents of bgr_profile namelist:
45 &BGR_PROFILE
46 YEAR = 2018,
47 MON = 2,
48 DAY = 1,
49 HOUR = 12,
50 MIN = 0,
51 SEC = 0,
52 TLEAD = 0.000000000000000E+000,
53 LON = 0.000000000000000E+000,
54 LAT = 50.0000000000000 ,
55 UND = -9999999.00000000 ,
56 ROC = -99999000.0000000 ,
57 COC = 3*-99999000.0000000 ,
58 AZI = -99999000.0000000 ,
59 Z0 = 3.78050574657885 ,
60 P0 = 100528.839011352 ,
61 NLEVS = 137,
62 P = 100409.718334862 , 100160.401215202 , 99888.0207633977 , 99590.6636678636 ,
63 99266.2228026664 , 98912.4499614009 , 98526.9606775212 , 98107.2243323507 , 97650.5826679669 ,
64 97154.2492733414 , 96615.3294427848 , 96030.8111620309 , 95397.6039249679 , 94712.5606749493 ,
65 93972.5048898068 , 93174.2608495211 , 92314.6923780105 , 91390.7751037077 , 90399.6377454543 ,
66 89338.6334923720 , 88205.4099300638 , 86997.9918675281 , 85714.8682569883 , 84355.0677747863 ,
67 82918.2573093329 , 81404.8373384726 , 79816.0027595985 , 78153.8186211742 , 76421.2986275484 ,
68 74622.4182018296 , 72762.1445243723 , 70846.4387691409 , 68882.1989931804 , 66877.2033093269 ,
69 64840.0192500347 , 62779.8600202581 , 60706.4391377421 , 58629.7984138788 , 56560.1142210022 ,
70 54507.5021143008 , 52481.8119288237 , 50494.8288029054 , 48558.2604536478 , 46678.6984732941 ,
71 44857.3543586215 , 43092.9855246435 , 41384.3556525904 , 39730.2387983166 , 38129.4203476035 ,
72 36580.6923699202 , 35082.8565046868 , 33634.7234566892 , 32235.1154373925 , 30882.8632239059 ,
73 29576.8121262797 , 28315.8215459836 , 27098.7576042107 , 25924.5030944338 , 24791.9550049229 ,
74 23700.0218295905 , 22647.6284469776 , 21633.7150481527 , 20657.2356951085 , 19717.1601974029 ,
75 18812.4753220528 , 17942.1840706592 , 17105.3078641495 , 16300.8808094090 , 15527.9543974616 ,
76 14785.6031258134 , 14072.9104104476 , 13388.9803648580 , 12732.9407186046 , 12103.9241817620 ,
77 11501.0828804942 , 10923.5933748588 , 10370.6404155368 , 9841.42093152146 , 9335.14818885480 ,
78 8851.04987797003 , 8388.12521551238 , 7944.94671743913 , 7519.98236777264 , 7111.87179314768 ,
79 6719.40869140625 , 6341.51049804688 , 5977.20947265625 , 5625.66772460938 , 5286.44287109375 ,
80 4959.52221679688 , 4644.98339843750 , 4342.87402343750 , 4053.21057128906 , 3775.97937011719 ,
81 3511.10595703125 , 3258.43151855469 , 3017.75537109375 , 2788.86975097656 , 2571.55932617188 ,
82 2365.60107421875 , 2170.76379394531 , 1986.80761718750 , 1813.48413085938 , 1650.53594970703 ,
83 1497.69653320312 , 1354.69024658203 , 1221.23199462891 , 1097.02740478516 , 981.773040771484 ,
84 875.156372070312 , 776.855987548828 , 686.542022705078 , 603.876678466797 , 528.514739990234 ,
85 460.104263305664 , 398.287429809570 , 342.701553344727 , 292.980163574219 , 248.754264831543 ,
86 209.653755187988 , 175.308982849121 , 145.352455139160 , 119.420623779297 , 97.1558113098145 ,
87 78.2082290649414 , 62.2380199432373 , 48.9173526763916 , 37.9324760437012 , 28.9857139587402 ,
88 21.7973241806030 , 16.1071772575378 , 11.6761951446533 , 8.28747177124023 , 5.74703049659729 ,
89 3.88416242599487 , 2.55130302906036 , 1.00018250942230 , 63*-99999000.0000000 ,
90 T = 279.900985717773 , 279.619110107422 , 279.352859497070 , 279.074401855469 ,
91 278.805450439453 , 278.512191772461 , 278.208160400391 , 277.881774902344 , 277.507003784180 ,
92 277.109634399414 , 276.656875610352 , 276.194564819336 , 275.684463500977 , 275.146453857422 ,
93 274.528366088867 , 273.915222167969 , 273.359420776367 , 272.830581665039 , 272.310424804688 ,
94 271.760757446289 , 271.252700805664 , 270.615158081055 , 269.731491088867 , 268.766052246094 ,
95 267.714431762695 , 266.628723144531 , 265.548828125000 , 264.405990600586 , 263.182159423828 ,
96 261.778610229492 , 260.263916015625 , 258.582183837891 , 256.838455200195 , 255.051864624023 ,
97 253.219406127930 , 251.317153930664 , 249.236282348633 , 247.004302978516 , 244.716217041016 ,
98 242.425659179688 , 240.106369018555 , 237.783309936523 , 235.453384399414 , 233.132507324219 ,
99 230.774108886719 , 228.320968627930 , 225.843048095703 , 223.428710937500 , 221.437286376953 ,
100 220.794906616211 , 221.024795532227 , 221.347427368164 , 221.545928955078 , 221.729095458984 ,
101 221.797348022461 , 222.193679809570 , 222.621612548828 , 222.916244506836 , 223.019073486328 ,
102 222.899658203125 , 222.793075561523 , 223.021102905273 , 223.421142578125 , 223.697448730469 ,
103 223.835403442383 , 223.894531250000 , 223.733779907227 , 223.222305297852 , 222.530410766602 ,
104 221.958709716797 , 221.544586181641 , 221.122909545898 , 220.645233154297 , 220.013336181641 ,
105 219.182128906250 , 218.180374145508 , 217.220977783203 , 216.441711425781 , 215.945205688477 ,
106 215.649490356445 , 215.333572387695 , 215.034667968750 , 214.499145507812 , 213.711761474609 ,
107 212.932647705078 , 212.180847167969 , 211.332122802734 , 210.386947631836 , 209.359619140625 ,
108 208.412933349609 , 207.876937866211 , 207.542510986328 , 206.814727783203 , 205.669067382812 ,
109 204.581756591797 , 203.893615722656 , 203.576751708984 , 203.339843750000 , 203.039886474609 ,
110 202.748992919922 , 202.685134887695 , 203.001815795898 , 203.660644531250 , 204.509780883789 ,
111 205.436462402344 , 206.491577148438 , 208.034011840820 , 210.181640625000 , 212.261672973633 ,
112 214.264923095703 , 217.678375244141 , 223.730148315430 , 231.888458251953 , 239.533828735352 ,
113 244.833709716797 , 249.054855346680 , 253.160675048828 , 256.696899414062 , 258.342514038086 ,
114 257.979248046875 , 257.361892700195 , 257.145568847656 , 256.632858276367 , 253.973587036133 ,
115 251.888031005859 , 251.246673583984 , 248.397109985352 , 243.340606689453 , 238.962524414062 ,
116 237.174911499023 , 235.951766967773 , 234.705459594727 , 234.464263916016 , 234.510574340820 ,
117 231.847427368164 , 224.902954101562 , 212.873138427734 , 63*-99999000.0000000 ,
118 Q = 4.15048490685876 , 4.03447197459172 , 3.99206205838709 , 3.96601550164632 ,
119 3.94727822640561 , 3.93048512341920 , 3.91618425783236 , 3.91015473724110 , 3.89271730819019 ,
120 3.88357979682041 , 3.87579496600665 , 3.85800187359564 , 3.84772515826626 , 3.82911324049928 ,
121 3.80707787109369 , 3.70789574218744 , 3.39509056640619 , 3.06702660156244 , 2.83098425717299 ,
122 2.63215111328119 , 2.30504082264815 , 2.14386986328119 , 2.05994652343744 , 1.94598244257804 ,
123 1.74761818476554 , 1.52588890624994 , 1.33515404296869 , 1.20545433593744 , 1.04142235351556 ,
124 0.968943105468689 , 0.827799306640564 , 0.793467031249939 , 0.743875966796814 , 0.656137929687439 ,
125 0.511179433593689 , 0.358591542968689 , 0.240517125845940 , 0.171798736261053 , 0.133524404295926 ,
126 0.122080312499939 , 0.148783193359314 , 0.202188955078064 , 0.221262441405301 , 0.169754028320312 ,
127 0.137385504782372 , 9.727478027343750E-002, 6.675720214843750E-002, 4.959106445312500E-002, 3.814697265625000E-002,
128 2.384468560112651E-002, 1.239776611328125E-002, 9.559294992911305E-003, 9.554541696488172E-003, 8.587181696384505E-003,
129 7.152557373046875E-003, 6.231516131549597E-003, 5.732045898376725E-003, 5.245208740234375E-003, 4.768371582031250E-003,
130 4.538640496321023E-003, 4.059393859279226E-003, 3.576278686523438E-003, 3.228125933674164E-003, 3.159046173095703E-003,
131 3.099441528320312E-003, 3.069639205932617E-003, 3.051270027754072E-003, 3.007616783179401E-003, 2.995133399963379E-003,
132 2*2.980232238769531E-003 , 2.979273934222704E-003, 2.969665876761951E-003, 2.967928775632345E-003, 2.965110809327598E-003,
133 2.964806640193274E-003, 2.963514305065473E-003, 2.964164991681173E-003, 2.964494996149369E-003, 2.955251005687387E-003,
134 2.937276320835736E-003, 2.929046473809649E-003, 2.933868927357253E-003, 2.944533662230242E-003, 2.954072556349274E-003,
135 2.961153768410441E-003, 2.965197381854523E-003, 2.966654847114114E-003, 2.963339056805125E-003, 2.955969648610335E-003,
136 2.949068402813282E-003, 2.944550033134874E-003, 2.941480261142715E-003, 2.936300006695092E-003, 2.929025185949286E-003,
137 2.919622602348682E-003, 2.912681566158426E-003, 2.909986960730748E-003, 2.910400098699029E-003, 2.915912318712799E-003,
138 2.924988621089142E-003, 2.934416215794045E-003, 2.941356797236949E-003, 2.949205054392223E-003, 2.967649606944178E-003,
139 3.013625700987177E-003, 3.100440835623886E-003, 3.217251332898741E-003, 3.335858764330624E-003, 3.452469854892115E-003,
140 3.554903969416046E-003, 3.625963699960266E-003, 3.669393208838301E-003, 3.692506879815483E-003, 3.713125806825701E-003,
141 3.714045305969194E-003, 3.682564965856727E-003, 3.612841737776762E-003, 3.532117716531502E-003, 3.473808192211436E-003,
142 3.464964038357721E-003, 3.516709739415091E-003, 3.623515340223094E-003, 3.731518745553331E-003, 3.847194420814048E-003,
143 3.962314394811983E-003, 4.052095391671173E-003, 4.116458740099915E-003, 4.131348532609991E-003, 4.092242079423158E-003,
144 3.862936864607036E-003, 3.485434262984199E-003, 2.982299406539823E-003, 2.438688852635096E-003, 2.050017315013974E-003,
145 1.861407326941844E-003, 1.660323277974385E-003, 63*-99999000.0000000 ,
146 Z = 13.5212909161415 , 33.9308578720297 , 56.2636977679382 , 80.6897378430943 ,
147 107.397387725760 , 136.589531835084 , 168.483451628143 , 203.313397111082 , 241.327113293630 ,
148 282.789159838869 , 327.979632511824 , 377.197851724070 , 430.760212823922 , 488.997970246156 ,
149 552.253826909140 , 620.887854687648 , 695.287491352986 , 775.858103039174 , 863.019210786371 ,
150 957.192606858235 , 1058.80587090123 , 1168.27074671103 , 1285.93574420167 , 1412.12949363290 ,
151 1547.17914334118 , 1691.38925160255 , 1845.05563283559 , 2008.42460501062 , 2181.65467396140 ,
152 2364.79582212727 , 2557.79893015005 , 2760.52018766794 , 2972.73507310704 , 3194.15217625572 ,
153 3424.37420680250 , 3662.88199712566 , 3908.98255503058 , 4161.82628964299 , 4420.50907942127 ,
154 4684.10012098357 , 4951.59688735161 , 5221.59078163009 , 5492.50000736426 , 5763.28037038016 ,
155 6033.55008235846 , 6303.20810533538 , 6572.15794563936 , 6840.39693258371 , 7108.19087593826 ,
156 7376.59068228290 , 7646.95066088825 , 7919.88543310634 , 8195.40379746012 , 8473.44590608392 ,
157 8753.95555754459 , 9037.09254355145 , 9323.11749436586 , 9611.99706817587 , 9903.55027400387 ,
158 10197.5331790149 , 10493.8302579167 , 10792.6955818298 , 11094.4983307929 , 11399.3043309328 ,
159 11706.9659753904 , 12017.3619682492 , 12330.3097468824 , 12645.4308564476 , 12962.3631997606 ,
160 13281.0690222082 , 13601.7569146416 , 13924.5452853707 , 14249.3933215328 , 14576.1547206506 ,
161 14904.5693548893 , 15234.3519598484 , 15565.3960516364 , 15897.8627570037 , 16232.1020878695 ,
162 16568.4896787445 , 16907.3574470322 , 17249.2846363602 , 17594.8994109600 , 17944.6308298544 ,
163 18299.1252096224 , 18659.3075108248 , 19026.0730295458 , 19400.2464759279 , 19782.3791751688 ,
164 20172.7587188710 , 20572.0256867685 , 20980.9789119041 , 21399.6572713021 , 21827.4481113241 ,
165 22264.2110171955 , 22710.7856841913 , 23168.4785274388 , 23638.3259008491 , 24120.9250480184 ,
166 24616.8246483634 , 25126.9720599451 , 25652.8659829379 , 26196.2785865703 , 26758.8662602465 ,
167 27342.0446607037 , 27947.2497392917 , 28576.6533637164 , 29233.3642182694 , 29919.8758492178 ,
168 30637.7539011094 , 31391.2562452611 , 32189.9696907707 , 33045.8212204458 , 33965.9041814506 ,
169 34949.0065487038 , 35992.4110922048 , 37097.8184712611 , 38268.1778863115 , 39502.4216800581 ,
170 40795.5384143106 , 42145.8852573813 , 43558.0222530991 , 45036.8870287383 , 46580.2741657584 ,
171 48188.0087004223 , 49871.6826132995 , 51634.8829883727 , 53467.6995908025 , 55369.3067262074 ,
172 57358.4135437676 , 59456.5866061830 , 61676.5543344550 , 64034.8889192117 , 66552.5905343971 ,
173 69233.1688578290 , 72051.3572616961 , 77920.1723531265 , 63*-99999000.0000000 ,
174 AK = 2*0.000000000000000E+000 , 3.75781297683716 , 22.8359375000000 , 62.7812500000000 ,
175 122.101562500000 , 202.484375000000 , 302.476562500000 , 424.414062500000 , 568.062500000000 ,
176 734.992187500000 , 926.507812500000 , 1143.25000000000 , 1387.54687500000 , 1659.47656250000 ,
177 1961.50000000000 , 2294.24218750000 , 2659.14062500000 , 3057.26562500000 , 3489.23437500000 ,
178 3955.96093750000 , 4457.37500000000 , 4993.79687500000 , 5564.38281250000 , 6168.53125000000 ,
179 6804.42187500000 , 7470.34375000000 , 8163.37500000000 , 8880.45312500000 , 9617.51562500000 ,
180 10370.1757812500 , 11133.3046875000 , 11901.3398437500 , 12668.2578125000 , 13427.7695312500 ,
181 14173.3242187500 , 14898.4531250000 , 15596.6953125000 , 16262.0468750000 , 16888.6875000000 ,
182 17471.8398437500 , 18006.9257812500 , 18489.7070312500 , 18917.4609375000 , 19290.2265625000 ,
183 19608.5722656250 , 19874.0253906250 , 20087.0859375000 , 20249.5117187500 , 20361.8164062500 ,
184 20425.7187500000 , 20442.0781250000 , 20412.3085937500 , 20337.8632812500 , 20219.6640625000 ,
185 20059.9316406250 , 19859.3906250000 , 19620.0429687500 , 19343.5117187500 , 19031.2890625000 ,
186 18685.7187500000 , 18308.4335937500 , 17901.6210937500 , 17467.6132812500 , 17008.7890625000 ,
187 16527.3222656250 , 16026.1152343750 , 15508.2568359375 , 14975.6152343750 , 14432.1396484375 ,
188 13881.3310546875 , 13324.6689453125 , 12766.8730468750 , 12211.5478515625 , 11660.0673828125 ,
189 11116.6621093750 , 10584.6318359375 , 10065.9785156250 , 9562.68261718750 , 9076.40039062500 ,
190 8608.52539062500 , 8159.35400390625 , 7727.41210937500 , 7311.86914062500 , 6911.87060546875 ,
191 6526.94677734375 , 6156.07421875000 , 5798.34472656250 , 5452.99072265625 , 5119.89501953125 ,
192 4799.14941406250 , 4490.81738281250 , 4194.93066406250 , 3911.49047851562 , 3640.46826171875 ,
193 3381.74365234375 , 3135.11938476562 , 2900.39135742188 , 2677.34814453125 , 2465.77050781250 ,
194 2265.43164062500 , 2076.09594726562 , 1897.51928710938 , 1729.44897460938 , 1571.62292480469 ,
195 1423.77014160156 , 1285.61035156250 , 1156.85363769531 , 1037.20117187500 , 926.344909667969 ,
196 823.967834472656 , 729.744140625000 , 643.339904785156 , 564.413452148438 , 492.616027832031 ,
197 427.592498779297 , 368.982360839844 , 316.420745849609 , 269.539581298828 , 227.968948364258 ,
198 191.338562011719 , 159.279403686523 , 131.425506591797 , 107.415740966797 , 86.8958816528320 ,
199 69.5205764770508 , 54.9554634094238 , 42.8792419433594 , 32.9857101440430 , 24.9857177734375 ,
200 18.6089305877686 , 13.6054239273071 , 9.74696636199951 , 6.82797718048096 , 4.66608381271362 ,
201 3.10224103927612 , 2.00036501884460 , 9.999999999999999E-033, 63*-99999000.0000000 ,
202 BK = 1.00000000000000 , 0.997630119323730 , 0.995002508163452 , 0.991984009742737 ,
203 0.988499522209167 , 0.984541893005371 , 0.980071604251862 , 0.975078403949738 , 0.969513416290283 ,
204 0.963351726531982 , 0.956549525260925 , 0.949064433574677 , 0.940859556198120 , 0.931880772113800 ,
205 0.922095656394958 , 0.911448180675507 , 0.899900496006012 , 0.887407541275024 , 0.873929262161255 ,
206 0.859431803226471 , 0.843881130218506 , 0.827256083488464 , 0.809536039829254 , 0.790716767311096 ,
207 0.770797550678253 , 0.749796569347382 , 0.727738738059998 , 0.704668998718262 , 0.680643022060394 ,
208 0.655735969543457 , 0.630035817623138 , 0.603648066520691 , 0.576692163944244 , 0.549301147460938 ,
209 0.521619200706482 , 0.493800312280655 , 0.466003298759460 , 0.438391208648682 , 0.411124765872955 ,
210 0.384363323450089 , 0.358254194259644 , 0.332939088344574 , 0.308598458766937 , 0.285354018211365 ,
211 0.263241887092590 , 0.242244005203247 , 0.222332864999771 , 0.203491210937500 , 0.185689449310303 ,
212 0.168910413980484 , 0.153125032782555 , 0.138312891125679 , 0.124448128044605 , 0.111504651606083 ,
213 9.946166723966599E-002, 8.828573673963547E-002, 7.795830816030502E-002, 6.844825297594070E-002, 5.972841382026672E-002,
214 5.177301540970802E-002, 4.454796016216278E-002, 3.802639991044998E-002, 3.217609599232674E-002, 2.696352079510689E-002,
215 2.235484495759010E-002, 1.831845194101334E-002, 1.481562852859497E-002, 1.180602237582207E-002, 9.261460043489933E-003,
216 7.133376784622669E-003, 5.377814639359713E-003, 3.970953635871410E-003, 2.857124200090766E-003, 1.991837983950973E-003,
217 1.352805527858436E-003, 8.896979270502925E-004, 5.615553236566484E-004, 3.403796872589737E-004, 1.985773997148499E-004,
218 1.119142980314791E-004, 5.892199988011271E-005, 2.434800080663990E-005, 6.760700216545956E-006, 3.819999960796849E-008,
219 54*0.000000000000000E+000 , 63*-99999000.0000000
220 /
221INFO (from grib2bgrasc): Writing file /data/local/idculv/PGEN_GRIB/data/od_10_2018020112_000_lon_eq_0.nml
222