Ticket #700: test14.out

File test14.out, 3.9 KB (added by Ian Culverwell, 3 years ago)

test14.out

Line 
1gfortran -o test14.exe test14.f90
2test14.exe
3 SHAPE(K1) = 2 3
4 SHAPE(K2) = 3 2
5 K1 = 1.0000000000000000 4.0000000000000000 2.0000000000000000 5.0000000000000000 3.0000000000000000 6.0000000000000000
6 SHAPE(K2) = 2 3
7 K2 = 1.0000000000000000 4.0000000000000000 2.0000000000000000 5.0000000000000000 3.0000000000000000 6.0000000000000000
8 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2 2
9 MATMUL(K1, TRANSPOSE(K2)) = 14.000000000000000 32.000000000000000 32.000000000000000 77.000000000000000
10
11ifort17 -o test14.exe test14.f90
12test14.exe
13 SHAPE(K1) = 2 3
14 SHAPE(K2) = 3 2
15 K1 = 1.00000000000000 4.00000000000000 2.00000000000000
16 5.00000000000000 3.00000000000000 6.00000000000000
17 SHAPE(K2) = 2 3
18 K2 = 1.00000000000000 4.00000000000000 2.00000000000000
19 5.00000000000000 3.00000000000000 6.00000000000000
20 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2 2
21 MATMUL(K1, TRANSPOSE(K2)) = 14.0000000000000 32.0000000000000
22 32.0000000000000 77.0000000000000
23
24ifort16 -o test14.exe test14.f90
25test14.exe
26 SHAPE(K1) = 2 3
27 SHAPE(K2) = 3 2
28 K1 = 1.00000000000000 4.00000000000000 2.00000000000000
29 5.00000000000000 3.00000000000000 6.00000000000000
30 SHAPE(K2) = 3 2
31 K2 = 1.00000000000000 4.00000000000000 2.00000000000000
32 2.00000000000000 5.00000000000000 3.00000000000000
33 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2 3
34 MATMUL(K1, TRANSPOSE(K2)) = 5.00000000000000 14.0000000000000
35 14.0000000000000 41.0000000000000 4.287072800551779E+248
36 8.574145601103559E+248
37
38nagfor61 -o test14.exe test14.f90
39NAG Fortran Compiler Release 6.1(Tozai) Build 6116
40[NAG Fortran Compiler normal termination]
41test14.exe
42 SHAPE(K1) = 2 3
43 SHAPE(K2) = 3 2
44 K1 = 1.0000000000000000 4.0000000000000000 2.0000000000000000 5.0000000000000000 3.0000000000000000 6.0000000000000000
45 SHAPE(K2) = 2 3
46 K2 = 1.0000000000000000 4.0000000000000000 2.0000000000000000 5.0000000000000000 3.0000000000000000 6.0000000000000000
47 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2 2
48 MATMUL(K1, TRANSPOSE(K2)) = 14.0000000000000000 32.0000000000000000 32.0000000000000000 77.0000000000000000
49
50pgf95 -o test14.exe test14.f90
51test14.exe
52 SHAPE(K1) = 2 3
53 SHAPE(K2) = 3 2
54 K1 = 1.000000000000000 4.000000000000000
55 2.000000000000000 5.000000000000000 3.000000000000000
56 6.000000000000000
57 SHAPE(K2) = 3 2
58 K2 = 1.000000000000000 4.000000000000000
59 2.000000000000000 2.000000000000000 5.000000000000000
60 3.000000000000000
61 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2 3
62 MATMUL(K1, TRANSPOSE(K2)) = 17.00000000000000
63 38.00000000000000 20.00000000000000 53.00000000000000
64 8.000000000000000 23.00000000000000
65
66g95 -o test14.exe test14.f90
67test14.exe
68 SHAPE(K1) = 2 3
69 SHAPE(K2) = 3 2
70 K1 = 1. 4. 2. 5. 3. 6.
71 SHAPE(K2) = 3 2
72 K2 = 1. 4. 2. 2. 5. 3.
73At line 40 of file test14.f90 (Unit 6)
74Traceback: not available, compile with -ftrace=frame or -ftrace=full
75Fortran runtime error: Matrix size mismatch in MATMUL()
76
77ftn -o test14.exe test14.f90
78 SHAPE(K1) = 2, 3
79 SHAPE(K2) = 3, 2
80 K1 = 1., 4., 2., 5., 3., 6.
81 SHAPE(K2) = 2, 3
82 K2 = 1., 4., 2., 5., 3., 6.
83 SHAPE( MATMUL(K1, TRANSPOSE(K2)) ) = 2*2
84 MATMUL(K1, TRANSPOSE(K2)) = 14., 2*32., 77.