Custom query (6 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #327 | Experiment with width of covariance transform for TPH_bangle and TPH_refrac | new | task | normal | Whenever | |
| #445 | PBLH devt1: Threshold for strength of local min/max in PBLH | new | enhancement | normal | Whenever | |
| #446 | PBLH devt2: Revise setting of max PBLH | new | enhancement | normal | Whenever | |
| #453 | Introduce lev2e data level | new | enhancement | normal | Whenever | |
| #477 | PBLH devt4: Investigate sensitivity of PBLH to vertical resolution | new | enhancement | normal | Whenever | |
| #478 | PBLH devt5: Investigate possibility of redefining PBLH in regions of surface inversions | new | enhancement | normal | Whenever |
Note:
See TracQuery
for help on using queries.
