Ticket #650: tslant.out

File tslant.out, 59.7 KB (added by Ian Culverwell, 4 years ago)

tslant.out

Line 
1 1 1 2052696.62 497.901947 1655765.25
2 1 2 2072281.12 503.808319 1675405.62
3 1 3 2093044.00 509.990753 1695963.75
4 1 4 2114784.50 516.461548 1717481.00
5 1 5 2138423.00 523.280823 1740157.25
6 1 6 2161135.25 530.373474 1763742.25
7 1 7 2186228.50 537.892212 1788743.75
8 1 8 2212580.00 545.839783 1815171.00
9 1 9 2241319.50 554.310242 1843337.75
10 1 10 2270877.00 563.312866 1873273.00
11 1 11 2302793.75 572.979370 1905417.12
12 1 12 2337395.25 583.424133 1940148.12
13 1 13 2375677.25 594.793579 1977954.88
14 1 14 2416103.50 607.157593 2019066.75
15 1 15 2461086.75 620.713440 2064143.75
16 1 16 2510055.00 635.540222 2113446.00
17 1 17 2563815.25 651.722351 2167255.50
18 1 18 2621230.25 669.207520 2225397.50
19 1 19 2683088.00 687.940125 2287687.00
20 1 20 2748787.25 707.727234 2353484.00
21 1 21 2815944.00 728.221375 2421631.00
22 1 22 2884711.50 749.091370 2491028.25
23 1 23 2953122.75 769.871704 2560126.75
24 1 24 3019270.25 790.058228 2627251.75
25 1 25 3082244.25 809.178284 2690830.50
26 1 26 3138878.25 826.691040 2749063.50
27 1 27 3189343.00 842.214294 2800681.00
28 1 28 3231316.75 855.333862 2844306.75
29 1 29 3264471.50 865.775696 2879027.50
30 1 30 3287461.00 873.306091 2904067.75
31 1 31 3300552.00 877.824158 2919091.75
32 1 32 3302517.50 879.251038 2923835.00
33 1 33 3294238.25 877.648010 2918504.75
34 1 34 3275852.25 873.106995 2903404.50
35 1 35 3247163.75 865.758057 2878967.25
36 1 36 3209249.00 855.810425 2845888.25
37 1 37 3162314.00 843.468384 2804845.75
38 1 38 3106754.75 828.960266 2756602.50
39 1 39 3042212.75 812.493408 2701844.00
40 1 40 2966240.75 794.196777 2640999.75
41 1 41 2878713.50 774.261841 2574706.25
42 1 42 2795280.00 753.477173 2505587.00
43 1 43 2716032.00 732.084839 2434451.50
44 1 44 2640904.50 710.300232 2362012.00
45 1 45 2569742.50 688.310120 2288893.00
46 1 46 2502343.25 666.276428 2215628.50
47 1 47 2438484.75 644.335815 2142675.25
48 1 48 2377938.25 622.603149 2070415.75
49 1 49 2320484.50 601.174500 1999167.25
50 1 50 2265908.25 580.127258 1929188.12
51 1 51 2214009.50 559.523132 1860684.00
52 1 52 2164601.00 539.411987 1793820.50
53 1 53 2117510.00 519.830139 1728716.25
54 1 54 2072574.75 500.805206 1665465.12
55 1 55 2029648.25 482.355774 1604127.00
56 1 56 1988594.88 464.493378 1544741.25
57 1 57 1949289.00 447.223846 1487326.62
58 1 58 1911616.62 430.547150 1431883.12
59 1 59 1875472.50 414.460236 1378400.62
60 1 60 1840759.00 398.955475 1326854.12
61 1 61 1807385.38 384.023773 1277212.00
62 1 62 1775271.62 369.652924 1229435.00
63 1 63 1744340.38 355.829681 1183478.12
64 1 64 1714523.12 342.539734 1139294.12
65 1 65 1685754.25 329.767090 1096830.12
66 1 66 1657972.62 317.495117 1056030.88
67 1 67 1631125.00 305.707703 1016841.69
68 1 68 1605158.75 294.388153 979207.688
69 1 69 1580025.50 283.518524 943070.125
70 1 70 1555680.75 273.083221 908375.500
71 1 71 1532083.62 263.064911 875067.250
72 1 72 1509195.50 253.447342 843091.000
73 1 73 1486980.12 244.214478 812393.625
74 1 74 1465403.12 235.350769 782923.688
75 1 75 1444434.38 226.841095 754630.375
76 1 76 1424043.00 218.670761 727464.688
77 1 77 1404202.38 210.825394 701379.438
78 1 78 1384885.50 203.291367 676328.938
79 1 79 1366067.88 196.055420 652269.312
80 1 80 1347726.88 189.104660 629157.562
81 cos_alpha= 0.993992627
82 2 1 170189.438 497.901947 165576.500
83 2 2 172162.812 503.808319 167540.531
84 2 3 174230.828 509.990753 169596.359
85 2 4 176395.016 516.461548 171748.109
86 2 5 178683.000 523.280823 174015.672
87 2 6 181043.562 530.373474 176374.219
88 2 7 183555.312 537.892212 178874.406
89 2 8 186208.094 545.839783 181517.078
90 2 9 189041.672 554.310242 184333.734
91 2 10 192043.062 563.312866 187327.375
92 2 11 195266.469 572.979370 190541.641
93 2 12 198749.844 583.424133 194014.750
94 2 13 202547.078 594.793579 197795.469
95 2 14 206663.672 607.157593 201906.703
96 2 15 211182.391 620.713440 206414.391
97 2 16 216121.469 635.540222 211344.609
98 2 17 221514.734 651.722351 216725.578
99 2 18 227334.250 669.207520 222539.797
100 2 19 233571.594 687.940125 228768.719
101 2 20 240163.484 707.727234 235348.453
102 2 21 246981.531 728.221375 242163.125
103 2 22 253928.094 749.091370 249102.766
104 2 23 260844.812 769.871704 256012.688
105 2 24 267561.188 790.058228 262725.250
106 2 25 273926.594 809.178284 269083.000
107 2 26 279747.906 826.691040 274906.312
108 2 27 284911.969 842.214294 280068.094
109 2 28 289272.219 855.333862 284430.625
110 2 29 292742.625 865.775696 287902.719
111 2 30 295240.406 873.306091 290406.719
112 2 31 296737.375 877.824158 291909.188
113 2 32 297197.844 879.251038 292383.531
114 2 33 296649.062 877.648010 291850.469
115 2 34 295119.531 873.106995 290340.375
116 2 35 292645.969 865.758057 287896.625
117 2 36 289301.688 855.810425 284588.781
118 2 37 285149.500 843.468384 280484.750
119 2 38 280261.031 828.960266 275660.188
120 2 39 274693.562 812.493408 270184.469
121 2 40 268459.375 794.196777 264099.969
122 2 41 261608.203 774.261841 257470.578
123 2 42 254537.844 753.477173 250558.703
124 2 43 247330.359 732.084839 243445.203
125 2 44 240055.344 710.300232 236201.172
126 2 45 232771.766 688.310120 228889.297
127 2 46 225528.016 666.276428 221562.812
128 2 47 218364.016 644.335815 214267.531
129 2 48 211311.812 622.603149 207041.625
130 2 49 204396.594 601.174500 199916.734
131 2 50 197638.203 580.127258 192918.844
132 2 51 191051.250 559.523132 186068.453
133 2 52 184646.672 539.411987 179382.078
134 2 53 178431.500 519.830139 172871.625
135 2 54 172410.391 500.805206 166546.484
136 2 55 166585.422 482.355774 160412.672
137 2 56 160956.922 464.493378 154474.141
138 2 57 155523.750 447.223846 148732.672
139 2 58 150283.266 430.547150 143188.328
140 2 59 145232.422 414.460236 137840.094
141 2 60 140366.469 398.955475 132685.438
142 2 61 135681.109 384.023773 127721.180
143 2 62 131171.156 369.652924 122943.523
144 2 63 126831.109 355.829681 118347.883
145 2 64 122655.508 342.539734 113929.484
146 2 65 118638.562 329.767090 109683.055
147 2 66 114774.461 317.495117 105603.125
148 2 67 111057.539 305.707703 101684.172
149 2 68 107482.195 294.388153 97920.7578
150 2 69 104042.727 283.518524 94307.0000
151 2 70 100733.766 273.083221 90837.5703
152 2 71 97549.9531 263.064911 87506.7500
153 2 72 94486.1250 253.447342 84309.1172
154 2 73 91537.2188 244.214478 81239.3672
155 2 74 88698.4688 235.350769 78292.3594
156 2 75 85965.2266 226.841095 75463.0234
157 2 76 83332.9922 218.670761 72746.5078
158 2 77 80797.4141 210.825394 70137.9297
159 2 78 78354.3984 203.291367 67632.8906
160 2 79 75999.9844 196.055420 65226.9219
161 2 80 73730.3438 189.104660 62915.7461
162 cos_alpha= 0.999800086
163 3 1 16604.9277 497.901947 16557.6543
164 3 2 16801.4375 503.808319 16754.0527
165 3 3 17007.1660 509.990753 16959.6406
166 3 4 17222.4824 516.461548 17174.8105
167 3 5 17449.4629 523.280823 17401.5742
168 3 6 17685.3496 530.373474 17637.4219
169 3 7 17935.5020 537.892212 17887.4375
170 3 8 18199.9004 545.839783 18151.7090
171 3 9 18481.7500 554.310242 18433.3750
172 3 10 18781.2012 563.312866 18732.7324
173 3 11 19102.7539 572.979370 19054.1738
174 3 12 19450.1875 583.424133 19401.4824
175 3 13 19828.4434 594.793579 19779.5449
176 3 14 20239.6406 607.157593 20190.6719
177 3 15 20690.5410 620.713440 20641.4375
178 3 16 21183.6699 635.540222 21134.4570
179 3 17 21721.9141 651.722351 21672.5547
180 3 18 22303.4238 669.207520 22253.9766
181 3 19 22926.4199 687.940125 22876.8691
182 3 20 23584.5391 707.727234 23534.8418
183 3 21 24266.0723 728.221375 24216.3203
184 3 22 24960.1289 749.091370 24910.2832
185 3 23 25651.2188 769.871704 25601.2676
186 3 24 26322.5371 790.058228 26272.5254
187 3 25 26958.4219 809.178284 26908.3027
188 3 26 27540.7598 826.691040 27490.6367
189 3 27 28056.9941 842.214294 28006.8086
190 3 28 28493.2559 855.333862 28443.0625
191 3 29 28840.4824 865.775696 28790.2812
192 3 30 29090.8516 873.306091 29040.6816
193 3 31 29241.0664 877.824158 29190.9180
194 3 32 29288.3887 879.251038 29238.3477
195 3 33 29234.9590 877.648010 29185.0469
196 3 34 29083.7969 873.106995 29034.0508
197 3 35 28839.1602 865.758057 28789.6719
198 3 36 28508.0391 855.810425 28458.8848
199 3 37 28097.1738 843.468384 28048.4668
200 3 38 27614.1191 828.960266 27566.0234
201 3 39 27065.6406 812.493408 27018.4492
202 3 40 26455.7305 794.196777 26410.0020
203 3 41 25790.5781 774.261841 25747.0664
204 3 42 25097.8105 753.477173 25055.8770
205 3 43 24385.5117 732.084839 24344.5156
206 3 44 23660.8184 710.300232 23620.1289
207 3 45 22929.9336 688.310120 22888.9277
208 3 46 22198.1738 666.276428 22156.2832
209 3 47 21470.0293 644.335815 21426.7578
210 3 48 20749.2812 622.603149 20704.1582
211 3 49 20039.0195 601.174500 19991.6777
212 3 50 19341.7773 580.127258 19291.8848
213 3 51 18659.5430 559.523132 18606.8418
214 3 52 17993.9160 539.411987 17938.2031
215 3 53 17346.0488 519.830139 17287.1602
216 3 54 16716.7910 500.805206 16654.6543
217 3 55 16106.7344 482.355774 16041.2695
218 3 56 15516.2168 464.493378 15447.4150
219 3 57 14945.3955 447.223846 14873.2686
220 3 58 14394.2402 430.547150 14318.8320
221 3 59 13862.6289 414.460236 13784.0127
222 3 60 13350.2773 398.955475 13268.5439
223 3 61 12856.8652 384.023773 12772.1211
224 3 62 12381.9844 369.652924 12294.3545
225 3 63 11925.1787 355.829681 11834.7920
226 3 64 11485.9521 342.539734 11392.9463
227 3 65 11063.7734 329.767090 10968.3047
228 3 66 10658.0928 317.495117 10560.3096
229 3 67 10268.3594 305.707703 10168.4189
230 3 68 9894.01953 294.388153 9792.07617
231 3 69 9534.49023 283.518524 9430.70605
232 3 70 9189.23926 273.083221 9083.75586
233 3 71 8857.69531 263.064911 8750.67090
234 3 72 8539.32520 253.447342 8430.91211
235 3 73 8233.59570 244.214478 8123.93799
236 3 74 7939.99805 235.350769 7829.23584
237 3 75 7658.02979 226.841095 7546.30469
238 3 76 7387.20557 218.670761 7274.64795
239 3 77 7127.05615 210.825394 7013.79541
240 3 78 6877.12891 203.291367 6763.29004
241 3 79 6636.99512 196.055420 6522.69434
242 3 80 6406.22510 189.104660 6291.57617
243 cos_alpha= 0.999997616
244 4 1 1656.23865 497.901947 1655.76562
245 4 2 1675.88062 503.808319 1675.40601
246 4 3 1696.44019 509.990753 1695.96387
247 4 4 1717.95935 516.461548 1717.48157
248 4 5 1740.63770 523.280823 1740.15759
249 4 6 1764.22266 530.373474 1763.74194
250 4 7 1789.22546 537.892212 1788.74390
251 4 8 1815.65381 545.839783 1815.17078
252 4 9 1843.82227 554.310242 1843.33765
253 4 10 1873.75867 563.312866 1873.27319
254 4 11 1905.90417 572.979370 1905.41711
255 4 12 1940.63721 583.424133 1940.14819
256 4 13 1978.44592 594.793579 1977.95447
257 4 14 2019.55872 607.157593 2019.06714
258 4 15 2064.63623 620.713440 2064.14404
259 4 16 2113.93921 635.540222 2113.44629
260 4 17 2167.75122 651.722351 2167.25610
261 4 18 2225.89404 669.207520 2225.39771
262 4 19 2288.18384 687.940125 2287.68750
263 4 20 2353.98340 707.727234 2353.48413
264 4 21 2422.13086 728.221375 2421.63135
265 4 22 2491.52881 749.091370 2491.02905
266 4 23 2560.62842 769.871704 2560.12744
267 4 24 2627.75391 790.058228 2627.25195
268 4 25 2691.33325 809.178284 2690.83081
269 4 26 2749.56592 826.691040 2749.06372
270 4 27 2801.18408 842.214294 2800.68115
271 4 28 2844.81055 855.333862 2844.30762
272 4 29 2879.53174 865.775696 2879.02734
273 4 30 2904.57080 873.306091 2904.06812
274 4 31 2919.59497 877.824158 2919.09229
275 4 32 2924.33691 879.251038 2923.83496
276 4 33 2919.00610 877.648010 2918.50488
277 4 34 2903.90283 873.106995 2903.40356
278 4 35 2879.46362 865.758057 2878.96704
279 4 36 2846.38086 855.810425 2845.88818
280 4 37 2805.33691 843.468384 2804.84668
281 4 38 2757.08545 828.960266 2756.60229
282 4 39 2702.31860 812.493408 2701.84521
283 4 40 2641.45947 794.196777 2640.99951
284 4 41 2575.14307 774.261841 2574.70508
285 4 42 2506.00928 753.477173 2505.58740
286 4 43 2434.86475 732.084839 2434.45142
287 4 44 2362.42212 710.300232 2362.01196
288 4 45 2289.30615 688.310120 2288.89258
289 4 46 2216.04956 666.276428 2215.62842
290 4 47 2143.11035 644.335815 2142.67505
291 4 48 2070.86963 622.603149 2070.41602
292 4 49 1999.64355 601.174500 1999.16809
293 4 50 1929.68970 580.127258 1929.18884
294 4 51 1861.21460 559.523132 1860.68506
295 4 52 1794.38098 539.411987 1793.82068
296 4 53 1729.30957 519.830139 1728.71680
297 4 54 1666.09058 500.805206 1665.46533
298 4 55 1604.78613 482.355774 1604.12720
299 4 56 1545.43372 464.493378 1544.74133
300 4 57 1488.05273 447.223846 1487.32666
301 4 58 1432.64172 430.547150 1431.88306
302 4 59 1379.19214 414.460236 1378.40149
303 4 60 1327.67676 398.955475 1326.85449
304 4 61 1278.06494 384.023773 1277.21204
305 4 62 1230.31738 369.652924 1229.43567
306 4 63 1184.38904 355.829681 1183.47876
307 4 64 1140.23120 342.539734 1139.29443
308 4 65 1097.79150 329.767090 1096.83069
309 4 66 1057.01587 317.495117 1056.03101
310 4 67 1017.84821 305.707703 1016.84192
311 4 68 980.234009 294.388153 979.207825
312 4 69 944.115479 283.518524 943.070251
313 4 70 909.437378 273.083221 908.375549
314 4 71 876.144775 263.064911 875.067383
315 4 72 844.182556 253.447342 843.091125
316 4 73 813.497437 244.214478 812.393860
317 4 74 784.038452 235.350769 782.923645
318 4 75 755.754883 226.841095 754.630127
319 4 76 728.597534 218.670761 727.464905
320 4 77 702.519226 210.825394 701.379395
321 4 78 677.474426 203.291367 676.328796
322 4 79 653.419373 196.055420 652.269348
323 4 80 630.310974 189.104660 629.157776
324 cos_alpha= 1.00000012
325 5 1 165.581146 497.901947 165.576599
326 5 2 167.545258 503.808319 167.540543
327 5 3 169.601227 509.990753 169.596420
328 5 4 171.752991 516.461548 171.748154
329 5 5 174.020630 523.280823 174.015747
330 5 6 176.378967 530.373474 176.374191
331 5 7 178.879395 537.892212 178.874405
332 5 8 181.521667 545.839783 181.517075
333 5 9 184.338562 554.310242 184.333771
334 5 10 187.332153 563.312866 187.327332
335 5 11 190.546631 572.979370 190.541687
336 5 12 194.019775 583.424133 194.014832
337 5 13 197.800598 594.793579 197.795517
338 5 14 201.911499 607.157593 201.906693
339 5 15 206.419312 620.713440 206.414352
340 5 16 211.349487 635.540222 211.344574
341 5 17 216.730896 651.722351 216.725525
342 5 18 222.545044 669.207520 222.539749
343 5 19 228.773621 687.940125 228.768707
344 5 20 235.353638 707.727234 235.348450
345 5 21 242.168518 728.221375 242.163116
346 5 22 249.107788 749.091370 249.102859
347 5 23 256.017700 769.871704 256.012634
348 5 24 262.730347 790.058228 262.725189
349 5 25 269.088196 809.178284 269.083038
350 5 26 274.911621 826.691040 274.906311
351 5 27 280.072693 842.214294 280.068176
352 5 28 284.435791 855.333862 284.430664
353 5 29 287.907898 865.775696 287.902802
354 5 30 290.411926 873.306091 290.406799
355 5 31 291.914246 877.824158 291.909210
356 5 32 292.388489 879.251038 292.383484
357 5 33 291.855652 877.648010 291.850433
358 5 34 290.345398 873.106995 290.340363
359 5 35 287.901855 865.758057 287.896667
360 5 36 284.594238 855.810425 284.588806
361 5 37 280.489624 843.468384 280.484619
362 5 38 275.665100 828.960266 275.660248
363 5 39 270.189331 812.493408 270.184418
364 5 40 264.104736 794.196777 264.100006
365 5 41 257.474854 774.261841 257.470612
366 5 42 250.562805 753.477173 250.558731
367 5 43 243.449524 732.084839 243.445145
368 5 44 236.205200 710.300232 236.201187
369 5 45 228.893494 688.310120 228.889313
370 5 46 221.567200 666.276428 221.562866
371 5 47 214.271851 644.335815 214.267548
372 5 48 207.046265 622.603149 207.041611
373 5 49 199.921570 601.174500 199.916809
374 5 50 192.923645 580.127258 192.918839
375 5 51 186.073792 559.523132 186.068481
376 5 52 179.387756 539.411987 179.382050
377 5 53 172.877686 519.830139 172.871674
378 5 54 166.552765 500.805206 166.546539
379 5 55 160.419373 482.355774 160.412720
380 5 56 154.481232 464.493378 154.474136
381 5 57 148.740143 447.223846 148.732697
382 5 58 143.196014 430.547150 143.188339
383 5 59 137.848114 414.460236 137.840073
384 5 60 132.693756 398.955475 132.685455
385 5 61 127.729706 384.023773 127.721222
386 5 62 122.952484 369.652924 122.943520
387 5 63 118.357208 355.829681 118.347900
388 5 64 113.938873 342.539734 113.929459
389 5 65 109.692657 329.767090 109.683044
390 5 66 105.613037 317.495117 105.603081
391 5 67 101.694214 305.707703 101.684174
392 5 68 97.9309692 294.388153 97.9207611
393 5 69 94.3175354 283.518524 94.3070450
394 5 70 90.8482361 273.083221 90.8375626
395 5 71 87.5174561 263.064911 87.5067368
396 5 72 84.3200836 253.447342 84.3091278
397 5 73 81.2503967 244.214478 81.2393951
398 5 74 78.3035278 235.350769 78.2923813
399 5 75 75.4743958 226.841095 75.4630280
400 5 76 72.7578583 218.670761 72.7464752
401 5 77 70.1493988 210.825394 70.1379547
402 5 78 67.6443329 203.291367 67.6328964
403 5 79 65.2384033 196.055420 65.2269363
404 5 80 62.9272614 189.104660 62.9157562
405 cos_alpha= 0.999999940
406 6 1 16.5577698 497.901947 16.5576553
407 6 2 16.7540588 503.808319 16.7540550
408 6 3 16.9596863 509.990753 16.9596386
409 6 4 17.1748657 516.461548 17.1748085
410 6 5 17.4015503 523.280823 17.4015713
411 6 6 17.6375122 530.373474 17.6374168
412 6 7 17.8875122 537.892212 17.8874359
413 6 8 18.1517334 545.839783 18.1517067
414 6 9 18.4333496 554.310242 18.4333725
415 6 10 18.7325439 563.312866 18.7327290
416 6 11 19.0541382 572.979370 19.0541687
417 6 12 19.4014282 583.424133 19.4014797
418 6 13 19.7797241 594.793579 19.7795391
419 6 14 20.1906128 607.157593 20.1906700
420 6 15 20.6413574 620.713440 20.6414413
421 6 16 21.1345215 635.540222 21.1344585
422 6 17 21.6727295 651.722351 21.6725597
423 6 18 22.2542114 669.207520 22.2539787
424 6 19 22.8767090 687.940125 22.8768711
425 6 20 23.5349121 707.727234 23.5348434
426 6 21 24.2164307 728.221375 24.2163124
427 6 22 24.9102173 749.091370 24.9102821
428 6 23 25.6010742 769.871704 25.6012669
429 6 24 26.2728882 790.058228 26.2725239
430 6 25 26.9083862 809.178284 26.9083004
431 6 26 27.4906006 826.691040 27.4906349
432 6 27 28.0065918 842.214294 28.0068111
433 6 28 28.4432983 855.333862 28.4430656
434 6 29 28.7904053 865.775696 28.7902775
435 6 30 29.0408936 873.306091 29.0406761
436 6 31 29.1909180 877.824158 29.1909218
437 6 32 29.2383423 879.251038 29.2383537
438 6 33 29.1850586 877.648010 29.1850452
439 6 34 29.0340576 873.106995 29.0340443
440 6 35 28.7897339 865.758057 28.7896652
441 6 36 28.4589844 855.810425 28.4588795
442 6 37 28.0486450 843.468384 28.0484676
443 6 38 27.5662231 828.960266 27.5660305
444 6 39 27.0185547 812.493408 27.0184479
445 6 40 26.4097900 794.196777 26.4100018
446 6 41 25.7471313 774.261841 25.7470570
447 6 42 25.0557251 753.477173 25.0558720
448 6 43 24.3445435 732.084839 24.3445129
449 6 44 23.6202393 710.300232 23.6201229
450 6 45 22.8892822 688.310120 22.8889275
451 6 46 22.1563110 666.276428 22.1562901
452 6 47 21.4265747 644.335815 21.4267521
453 6 48 20.7042847 622.603149 20.7041607
454 6 49 19.9916382 601.174500 19.9916744
455 6 50 19.2916870 580.127258 19.2918854
456 6 51 18.6068115 559.523132 18.6068439
457 6 52 17.9381714 539.411987 17.9382076
458 6 53 17.2872925 519.830139 17.2871742
459 6 54 16.6548157 500.805206 16.6546459
460 6 55 16.0413513 482.355774 16.0412731
461 6 56 15.4476013 464.493378 15.4474144
462 6 57 14.8734436 447.223846 14.8732681
463 6 58 14.3188477 430.547150 14.3188295
464 6 59 13.7842407 414.460236 13.7840137
465 6 60 13.2687378 398.955475 13.2685461
466 6 61 12.7722168 384.023773 12.7721205
467 6 62 12.2945251 369.652924 12.2943506
468 6 63 11.8350220 355.829681 11.8347874
469 6 64 11.3931580 342.539734 11.3929482
470 6 65 10.9685059 329.767090 10.9683056
471 6 66 10.5605774 317.495117 10.5603094
472 6 67 10.1686096 305.707703 10.1684141
473 6 68 9.79202271 294.388153 9.79207706
474 6 69 9.43096924 283.518524 9.43070316
475 6 70 9.08392334 273.083221 9.08375645
476 6 71 8.75073242 263.064911 8.75067234
477 6 72 8.43104553 253.447342 8.43090916
478 6 73 8.12402344 244.214478 8.12393761
479 6 74 7.82931519 235.350769 7.82923508
480 6 75 7.54641724 226.841095 7.54630327
481 6 76 7.27481079 218.670761 7.27464962
482 6 77 7.01397705 210.825394 7.01379347
483 6 78 6.76336670 203.291367 6.76328993
484 6 79 6.52278137 196.055420 6.52269363
485 6 80 6.29162598 189.104660 6.29157686
486 cos_alpha= 1.00000000
487 7 1 1.65585327 497.901947 1.65576553
488 7 2 1.67538452 503.808319 1.67540586
489 7 3 1.69601440 509.990753 1.69596386
490 7 4 1.71765137 516.461548 1.71748137
491 7 5 1.74017334 523.280823 1.74015760
492 7 6 1.76379395 530.373474 1.76374209
493 7 7 1.78887939 537.892212 1.78874409
494 7 8 1.81512451 545.839783 1.81517124
495 7 9 1.84332275 554.310242 1.84333730
496 7 10 1.87316895 563.312866 1.87327313
497 7 11 1.90551758 572.979370 1.90541685
498 7 12 1.93994141 583.424133 1.94014800
499 7 13 1.97802734 594.793579 1.97795463
500 7 14 2.01898193 607.157593 2.01906705
501 7 15 2.06414795 620.713440 2.06414390
502 7 16 2.11315918 635.540222 2.11344624
503 7 17 2.16735840 651.722351 2.16725612
504 7 18 2.22546387 669.207520 2.22539735
505 7 19 2.28759766 687.940125 2.28768730
506 7 20 2.35345459 707.727234 2.35348392
507 7 21 2.42175293 728.221375 2.42163181
508 7 22 2.49078369 749.091370 2.49102807
509 7 23 2.55999756 769.871704 2.56012750
510 7 24 2.62756348 790.058228 2.62725163
511 7 25 2.69091797 809.178284 2.69082999
512 7 26 2.74914551 826.691040 2.74906349
513 7 27 2.80072021 842.214294 2.80068088
514 7 28 2.84399414 855.333862 2.84430671
515 7 29 2.87908936 865.775696 2.87902761
516 7 30 2.90417480 873.306091 2.90406823
517 7 31 2.91925049 877.824158 2.91909122
518 7 32 2.92364502 879.251038 2.92383480
519 7 33 2.91870117 877.648010 2.91850495
520 7 34 2.90325928 873.106995 2.90340447
521 7 35 2.87915039 865.758057 2.87896752
522 7 36 2.84588623 855.810425 2.84588766
523 7 37 2.80487061 843.468384 2.80484700
524 7 38 2.75646973 828.960266 2.75660372
525 7 39 2.70178223 812.493408 2.70184469
526 7 40 2.64099121 794.196777 2.64099979
527 7 41 2.57470703 774.261841 2.57470632
528 7 42 2.50543213 753.477173 2.50558805
529 7 43 2.43463135 732.084839 2.43445134
530 7 44 2.36193848 710.300232 2.36201143
531 7 45 2.28900146 688.310120 2.28889227
532 7 46 2.21551514 666.276428 2.21562910
533 7 47 2.14257812 644.335815 2.14267540
534 7 48 2.07049561 622.603149 2.07041597
535 7 49 1.99902344 601.174500 1.99916804
536 7 50 1.92895508 580.127258 1.92918837
537 7 51 1.86059570 559.523132 1.86068487
538 7 52 1.79394531 539.411987 1.79382074
539 7 53 1.72875977 519.830139 1.72871721
540 7 54 1.66552734 500.805206 1.66546488
541 7 55 1.60421753 482.355774 1.60412681
542 7 56 1.54479980 464.493378 1.54474139
543 7 57 1.48736572 447.223846 1.48732662
544 7 58 1.43182373 430.547150 1.43188298
545 7 59 1.37854004 414.460236 1.37840080
546 7 60 1.32699585 398.955475 1.32685423
547 7 61 1.27722168 384.023773 1.27721167
548 7 62 1.22958374 369.652924 1.22943521
549 7 63 1.18356323 355.829681 1.18347871
550 7 64 1.13925171 342.539734 1.13929439
551 7 65 1.09686279 329.767090 1.09683001
552 7 66 1.05609131 317.495117 1.05603111
553 7 67 1.01681519 305.707703 1.01684165
554 7 68 0.979125977 294.388153 0.979207814
555 7 69 0.943145752 283.518524 0.943070233
556 7 70 0.908386230 273.083221 0.908375740
557 7 71 0.875091553 263.064911 0.875067294
558 7 72 0.843063354 253.447342 0.843090951
559 7 73 0.812332153 244.214478 0.812393785
560 7 74 0.782943726 235.350769 0.782923639
561 7 75 0.754714966 226.841095 0.754630268
562 7 76 0.727539062 218.670761 0.727464855
563 7 77 0.701324463 210.825394 0.701379240
564 7 78 0.676300049 203.291367 0.676328838
565 7 79 0.652252197 196.055420 0.652269363
566 7 80 0.629150391 189.104660 0.629157484
567 cos_alpha= 1.00000000
568 8 1 0.165618896 497.901947 0.165576547
569 8 2 0.167572021 503.808319 0.167540550
570 8 3 0.169525146 509.990753 0.169596404
571 8 4 0.171752930 516.461548 0.171748146
572 8 5 0.174072266 523.280823 0.174015716
573 8 6 0.176452637 530.373474 0.176374212
574 8 7 0.178894043 537.892212 0.178874403
575 8 8 0.181579590 545.839783 0.181517094
576 8 9 0.184387207 554.310242 0.184333742
577 8 10 0.187377930 563.312866 0.187327251
578 8 11 0.190551758 572.979370 0.190541670
579 8 12 0.193847656 583.424133 0.194014773
580 8 13 0.198059082 594.793579 0.197795466
581 8 14 0.201965332 607.157593 0.201906711
582 8 15 0.206420898 620.713440 0.206414372
583 8 16 0.211364746 635.540222 0.211344585
584 8 17 0.216796875 651.722351 0.216725513
585 8 18 0.222717285 669.207520 0.222539768
586 8 19 0.228576660 687.940125 0.228768677
587 8 20 0.235351562 707.727234 0.235348418
588 8 21 0.242126465 728.221375 0.242163122
589 8 22 0.249267578 749.091370 0.249102786
590 8 23 0.255920410 769.871704 0.256012678
591 8 24 0.262878418 790.058228 0.262725234
592 8 25 0.269165039 809.178284 0.269083053
593 8 26 0.274902344 826.691040 0.274906278
594 8 27 0.280151367 842.214294 0.280068099
595 8 28 0.284179688 855.333862 0.284430623
596 8 29 0.287963867 865.775696 0.287902802
597 8 30 0.290405273 873.306091 0.290406764
598 8 31 0.292114258 877.824158 0.291909158
599 8 32 0.292297363 879.251038 0.292383552
600 8 33 0.291809082 877.648010 0.291850358
601 8 34 0.290466309 873.106995 0.290340394
602 8 35 0.287902832 865.758057 0.287896723
603 8 36 0.284545898 855.810425 0.284588873
604 8 37 0.280456543 843.468384 0.280484766
605 8 38 0.275634766 828.960266 0.275660276
606 8 39 0.270141602 812.493408 0.270184457
607 8 40 0.264160156 794.196777 0.264100045
608 8 41 0.257263184 774.261841 0.257470578
609 8 42 0.250366211 753.477173 0.250558704
610 8 43 0.243408203 732.084839 0.243445173
611 8 44 0.236145020 710.300232 0.236201197
612 8 45 0.229003906 688.310120 0.228889227
613 8 46 0.221618652 666.276428 0.221562818
