Opened 6 years ago

Closed 3 years ago

#612 closed task (fixed)

Fix smoothing-bug affecting only L2 [1 h]

Reported by: Ian Culverwell Owned by: Ian Culverwell
Priority: normal Milestone: ROPP9.1 carry over
Component: ropp_pp Version: 11.0
Keywords: Cc:

Description

Change history (1)

comment:1 by Ian Culverwell, 3 years ago

Resolution: fixed
Status: newclosed
Version: 9.011.0

Affects results of rs core test:

Running t_pp_rs_1 (PP raw sampling; default options) ...

----------------------------------------------------------------------
                     ROPP PP File Comparison Tool
----------------------------------------------------------------------

INFO (from ropp_pp_compare):  Comparing ropp_pp_test_3m.nc and ../data/ropp_pp_test_3m_reference.nc:
   the results of running test t_pp_rs_1 (PP raw sampling; default options)
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev1b%bangle values ARE significantly different: |diff| =                   1.39378E-05 >  1.00000E-05
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev1b%bangle_opt values ARE significantly different: |diff| =               3.02906E-06 >  1.00000E-06
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev1b%bangle_L2 values ARE significantly different: |diff| =                9.01696E-06 >  1.00000E-06
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev1b%bangle_L2_sigma values ARE significantly different: |diff| =          1.32878E-05 >  1.00000E-06
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev2a%refrac values ARE significantly different: |diff| =                   2.55564E-02 >  1.00000E-06
 
ERROR (from ropp_io_fields_compare):  Profile 1 Lev2a%dry_temp values ARE significantly different: |diff| =                 5.99336E+00 >  1.00000E-04
INFO (from ropp_pp_compare):  Differences occurred in profile 1
INFO (from ropp_pp_compare):  6 elements of ropp_pp_test_3m.nc and ../data/ropp_pp_test_3m_reference.nc differ significantly
****************************
********** *FAIL* **********
****************************
... examine t_pp_rs_1.log for details

...

Making summary of test result


************************** SUMMARY OF ROPP_PP TEST RESULTS ***************************
--------------------------------------------------------------------------------------
|                   Test name    |              Description       |    Run? |  PASS? |
--------------------------------------------------------------------------------------
|                  t_pp_invert_1 |     PP invert; default options |     Run |  PASS  |
|                     t_pp_occ_1 |        PP occ; default options |     Run |  PASS  |
|                t_pp_occ_gnos_1 |              PP occ; GNOS data |     Run |  PASS  |
|                      t_pp_rs_1 | PP raw sampling; default optio |     Run | *FAIL* |
|                    t_pp_abel_1 |          PP Abel/Inv; def opts |     Run |  PASS  |
|                t_pp_spectra_1a |    PP spectra; def opt (L1 dt) |     Run |  PASS  |
|                t_pp_spectra_1b |    PP spectra; def opt (L2 dt) |     Run |  PASS  |
|                t_pp_spectra_1c |    PP spectra; def opt (L1 ep) |     Run |  PASS  |
|                t_pp_spectra_1d |    PP spectra; def opt (L2 ep) |     Run |  PASS  |
|                    t_pp_wopt_1 |      PP 1D WOPT; quick options |     Run |  PASS  |
|                 t_pp_wopt_2d_1 |      PP 2D WOPT; quick options |     Run |  PASS  |
--------------------------------------------------------------------------------------

1e-5 diffs in bangle, 1e-2 in refrac, 1e0 in Tdry, as typical.

Change committed at r6825.

Closing ticket.

Note: See TracTickets for help on using tickets.