Custom query (8 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#319 | Big outlier from ropp_pp_invert_tool | defect | normal | DMI ROPP developments | ropp_pp | |
#344 | ROPP and L2 handling | task | normal | DMI ROPP developments | ropp_pp | |
#374 | Extreme high altitude outliers from ropp_pp_invert_tool | defect | normal | DMI ROPP developments | ropp_pp | |
#436 | Segmentation fault on occultations with data at very high altitude | defect | normal | DMI ROPP developments | ropp_pp | |
#439 | Segmentation fault on occultations with negative refrac at high altitudes | defect | normal | DMI ROPP developments | ropp_pp | |
#442 | Occultations failing GPAC 2.2.0 pnc generation | defect | normal | DMI ROPP developments | ropp_pp | |
#332 | invert_tool hangs when SO fit range is only one point | defect | critical | DMI ROPP developments | ropp_pp | |
#358 | ropp_pp_Invert_tool gives segmentation fault on short profiles | defect | critical | DMI ROPP developments | ropp_pp |
Note:
See TracQuery
for help on using queries.